UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                               # 3 GARCIA, Kristi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 09, 2011 vs North Texas.........  3    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    0    1    1 -1.000    0    0    3    0   13    0    0    0   0.0    0   .032  0-3 
Sep 10, 2011 TOWSON.................  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  2    1    0    2   .500    2    1    2    1    6    0    0    0   0.0    0   .181  2-3 
Sep 16, 2011 at Robert Morris.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .154  1-3 
Sep 17, 2011 vs Morgan State........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  4    0    0    2   .000    0    0    0    0    6    0    0    0   0.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  2    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .083  3-2 
Oct 08, 2011 HBU....................  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .029  0-3 
Oct 13, 2011 UVU....................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .171  0-3 
Oct 15, 2011 UND....................  3    0    0    0   .000    1    1    0    1    2    0    0    0   0.0    0   .133  0-3 
Oct 18, 2011 TXSO...................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  2    1    0    3   .333    2    0    0    0    2    0    0    0   0.0    0   .500  3-0 
Oct 23, 2011 NM.....................  2    0    0    1   .000    0    0    1    0    2    0    0    0   0.0    0   .104  0-3 
Oct 27, 2011 at UND.................  2    0    0    0   .000    1    0    0    1    4    0    0    0   0.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .045  0-3 
Nov 03, 2011 NJIT...................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  4    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .140  2-3 
Nov 11, 2011 at TXSO................  3    0    0    0   .000    1    0    0    0    6    0    0    0   0.0    0   .300  3-0 
Nov 12, 2011 at HBU.................  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Nov 17, 2011 vs HBU.................  3    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0   .059  0-3 

Totals.............................. 49    3    2   15   .067    7    2    7    5   49    0    0    0   0.0    0

Sets played: 49
Kills per set: 0.06
Assists per set: 0.14
Service aces per set: 0.04
Digs per set: 1.00
Blocks per set: 0.00