UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                               # 4 LANDRY, Ashten

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 at Sam Houston State...  4    1    1    4   .000    0    1    1    2    3    0    0    0   0.0    0   .060  1-3 
Aug 26, 2011 vs Louisiana Tech......  3    1    1    7   .000    2    2    2    1    2    0    0    0   0.0    0   .172  3-0 
Aug 27, 2011 vs A&M-Corpus Christi..  4    0    1    5  -.200    0    0    1    1   10    0    0    0   0.0    0  -.012  1-3 
Aug 27, 2011 vs Rutgers.............  3    3    0    4   .750    0    0    0    0    3    0    0    0   0.0    0  -.011  0-3 
Sep 02, 2011 vs NC..................  3    1    1    2   .000    0    0    1    1    3    0    0    0   0.0    0   .028  0-3 
Sep 02, 2011 at Baylor..............  3    2    3    7  -.143    1    0    1    0    4    0    0    0   0.0    0   .000  0-3 
Sep 02, 2011 vs McNeese State.......  3    2    3   11  -.091    0    0    0    0    7    0    0    0   0.0    0   .034  0-3 
Sep 06, 2011 TTU....................  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    1   .030  0-3 
Sep 09, 2011 vs North Texas.........  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    1   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    0    3    6  -.500    0    0    1    0    4    0    0    0   0.0    0   .032  0-3 
Sep 10, 2011 TOWSON.................  3    1    1    7   .000    0    1    0    2    8    0    0    0   0.0    0   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  5    2    2    5   .000    0    2    3    0   13    0    0    0   0.0    0   .181  2-3 
Sep 16, 2011 at Robert Morris.......  4    2    2    6   .000    0    1    0    0    4    0    0    0   0.0    0   .154  1-3 
Sep 17, 2011 vs Eastern Michigan....  3    0    2    8  -.250    0    0    1    0   13    0    0    0   0.0    0   .038  0-3 
Sep 17, 2011 vs Morgan State........  3    1    0    1  1.000    0    1    1    1    1    0    0    0   0.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  3    2    2    6   .000    0    0    1    0    4    0    0    0   0.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  3    0    0    2   .000    1    0    0    1    1    0    0    0   0.0    0   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  5    1    3    5  -.400    0    2    1    0    6    0    0    0   0.0    0   .083  3-2 
Oct 08, 2011 HBU....................  3    1    1    9   .000    0    0    1    3    7    0    0    0   0.0    0   .029  0-3 
Oct 13, 2011 UVU....................  2    1    0    4   .250    0    0    1    0    1    0    0    0   0.0    0   .171  0-3 
Oct 15, 2011 UND....................  3    2    2    9   .000    0    0    1    0    3    0    0    0   0.0    0   .133  0-3 
Oct 18, 2011 TXSO...................  3    1    2    5  -.200    1    0    2    0    6    0    0    0   0.0    0   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  3    3    2    6   .167    0    2    1    0    2    0    0    0   0.0    0   .500  3-0 
Oct 23, 2011 NM.....................  3    5    1   13   .308    0    1    1    2    8    0    1    0   1.0    0   .104  0-3 
Oct 27, 2011 at UND.................  3    1    5   12  -.333    0    0    0    0    4    0    0    0   0.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  3    1    2    8  -.125    1    0    1    0    3    0    0    0   0.0    0   .045  0-3 
Nov 03, 2011 NJIT...................  5    7    3   21   .190    0    1    2    0    8    0    0    0   0.0    0   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  5    2    2   16   .000    1    0    0    1    8    0    0    0   0.0    0   .140  2-3 
Nov 11, 2011 at TXSO................  3    0    0    1   .000    1    0    1    1    1    0    0    0   0.0    0   .300  3-0 
Nov 12, 2011 at HBU.................  3    0    2    4  -.500    0    1    0    0    3    0    0    0   0.0    0   .000  0-3 
Nov 17, 2011 vs HBU.................  3    1    3   11  -.182    0    0    1    0    8    0    0    0   0.0    0   .059  0-3 

Totals..............................103   44   50  205  -.029    8   16   26   16  160    0    1    0   1.0    2

Sets played: 103
Kills per set: 0.43
Assists per set: 0.08
Service aces per set: 0.16
Digs per set: 1.55
Blocks per set: 0.01