UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                               # 6 MILLER, Shauna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 at Sam Houston State...  4    1    1    8   .000   31    1    0    0    6    0    0    0   0.0    0   .060  1-3 
Aug 26, 2011 vs Louisiana Tech......  3    1    1    5   .000   33    2    0    0    9    0    3    0   3.0    0   .172  3-0 
Aug 27, 2011 vs A&M-Corpus Christi..  4    2    0    6   .333   28    0    1    0    6    0    1    0   1.0    1  -.012  1-3 
Aug 27, 2011 vs Rutgers.............  3    3    2    7   .143   19    0    0    0    3    0    0    0   0.0    0  -.011  0-3 
Sep 02, 2011 vs NC..................  3    0    1    3  -.333   12    0    0    0    2    0    0    0   0.0    0   .028  0-3 
Sep 02, 2011 at Baylor..............  2    1    0    1  1.000    4    0    1    0    0    0    0    0   0.0    0   .000  0-3 
Sep 02, 2011 vs McNeese State.......  3    0    0    3   .000   17    0    0    0    7    0    0    1   0.0    1   .034  0-3 
Sep 06, 2011 TTU....................  3    0    1    4  -.250   25    0    0    0    7    0    0    0   0.0    1   .030  0-3 
Sep 09, 2011 vs North Texas.........  3    0    1    7  -.143   14    0    0    0    1    0    0    0   0.0    2   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    0    0    3   .000   22    0    1    0    2    0    1    0   1.0    2   .032  0-3 
Sep 10, 2011 TOWSON.................  3    1    0    6   .167   19    0    0    0    5    0    0    0   0.0    1   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  5    3    1    6   .333   51    0    2    0    4    0    0    0   0.0    5   .181  2-3 
Sep 16, 2011 at Robert Morris.......  4    2    1   11   .091   44    2    2    0    8    0    1    1   1.0    1   .154  1-3 
Sep 17, 2011 vs Eastern Michigan....  2    0    1    2  -.500    9    0    0    0    1    0    0    0   0.0    1   .038  0-3 
Sep 17, 2011 vs Morgan State........  2    0    0    3   .000   12    5    0    0    4    0    1    0   1.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  4    4    0    5   .800   31    0    1    0    5    2    1    0   3.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  3    0    1    3  -.333   26    0    1    0    3    0    4    0   4.0    1   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  5    1    0    2   .500   30    0    2    0    4    0    0    0   0.0    0   .083  3-2 
Oct 08, 2011 HBU....................  3    0    1    1 -1.000   15    0    0    0    0    0    1    0   1.0    3   .029  0-3 
Oct 13, 2011 UVU....................  3    0    0    3   .000   17    1    0    0    5    0    0    0   0.0    2   .171  0-3 
Oct 15, 2011 UND....................  3    3    1    7   .286   14    0    0    0    1    0    2    0   2.0    6   .133  0-3 
Oct 18, 2011 TXSO...................  2    1    0    3   .333   17    0    0    0    0    0    0    0   0.0    3   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  2    0    0    0   .000   22    0    0    0    2    0    1    0   1.0    2   .500  3-0 
Oct 23, 2011 NM.....................  3    1    0    3   .333   23    0    1    0    2    0    0    0   0.0    2   .104  0-3 
Oct 27, 2011 at UND.................  3    2    0    7   .286   11    0    0    0    2    0    0    0   0.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  3    0    1    4  -.250   18    1    1    0    0    0    0    0   0.0    2   .045  0-3 
Nov 03, 2011 NJIT...................  4    1    1    4   .000   38    1    0    0    5    0    1    0   1.0    5   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  5    2    0    4   .500   44    0    3    0    7    0    2    1   2.0    3   .140  2-3 
Nov 11, 2011 at TXSO................  3    4    0    5   .800   26    1    0    0    5    0    3    0   3.0    1   .300  3-0 
Nov 12, 2011 at HBU.................  3    1    0    4   .250   10    1    1    0    4    0    1    1   1.0    2   .000  0-3 
Nov 17, 2011 vs HBU.................  1    0    0    0   .000    4    0    0    0    2    0    0    0   0.0    0   .059  0-3 

Totals.............................. 97   34   15  130   .146  686   15   17    0  112    2   23    4  25.0   47

Sets played: 97
Kills per set: 0.35
Assists per set: 7.07
Service aces per set: 0.15
Digs per set: 1.15
Blocks per set: 0.26