UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                              # 8 KLIEFOTH, Maria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 at Sam Houston State...  4    7    5   18   .111    0    1    3    2    1    0    1    0   1.0    0   .060  1-3 
Aug 26, 2011 vs Louisiana Tech......  3    4    4   12   .000    1    1    1    0    5    0    1    0   1.0    0   .172  3-0 
Aug 27, 2011 vs A&M-Corpus Christi..  4    5    4   16   .062    0    1    0    0    2    2    2    0   4.0    0  -.012  1-3 
Aug 27, 2011 vs Rutgers.............  2    3    1    7   .286    0    0    1    0    1    0    0    1   0.0    0  -.011  0-3 
Sep 02, 2011 vs NC..................  3    3    2   10   .100    0    0    0    0    2    0    1    0   1.0    0   .028  0-3 
Sep 02, 2011 at Baylor..............  3    0    2   12  -.167    0    1    1    0    1    0    1    0   1.0    0   .000  0-3 
Sep 02, 2011 vs McNeese State.......  3    2    1   17   .059    0    0    1    0    3    0    1    0   1.0    0   .034  0-3 
Sep 06, 2011 TTU....................  3    7    1   14   .429    0    0    1    0    1    0    3    0   3.0    0   .030  0-3 
Sep 09, 2011 vs North Texas.........  3    5    3   10   .200    1    0    2    0    1    0    4    1   4.0    0   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    4    1   15   .200    0    2    0    0    1    1    2    1   3.0    0   .032  0-3 
Sep 10, 2011 TOWSON.................  3    6    1   13   .385    0    0    1    0    1    1    0    0   1.0    1   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  5    8    7   22   .045    0    1    2    0    3    0    2    0   2.0    0   .181  2-3 
Sep 16, 2011 at Robert Morris.......  4    2    2   15   .000    1    0    3    1    2    0    2    0   2.0    0   .154  1-3 
Sep 17, 2011 vs Eastern Michigan....  3    1    2    5  -.200    1    0    0    0    0    0    1    0   1.0    0   .038  0-3 
Sep 17, 2011 vs Morgan State........  2    1    0    2   .500    0    0    0    0    0    0    2    0   2.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  5    5    2   12   .250    0    1    2    0    2    0    3    0   3.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  3    1    2    9  -.111    0    0    2    0    3    0    1    0   1.0    0   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  4    4    3   12   .083    0    0    0    0    1    1    3    0   4.0    0   .083  3-2 
Oct 08, 2011 HBU....................  3    0    0    0   .000    0    1    0    0    1    0    2    0   2.0    0   .029  0-3 
Oct 13, 2011 UVU....................  3    3    0    8   .375    0    0    1    0    1    1    2    0   3.0    0   .171  0-3 
Oct 15, 2011 UND....................  3    5    4   15   .067    0    0    0    0    2    0    1    0   1.0    0   .133  0-3 
Oct 18, 2011 TXSO...................  3   10    1   16   .562    0    1    1    0    3    0    3    0   3.0    0   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  3    5    1   10   .400    0    4    0    0    2    0    1    0   1.0    0   .500  3-0 
Oct 23, 2011 NM.....................  3    4    1   11   .273    0    1    1    1    4    0    1    0   1.0    0   .104  0-3 
Oct 27, 2011 at UND.................  3    1    2   16  -.062    2    0    1    0    3    1    1    0   2.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  3    2    3    7  -.143    0    0    0    0    2    0    1    0   1.0    0   .045  0-3 
Nov 03, 2011 NJIT...................  5    9    1   16   .500    0    0    3    0    4    0    1    0   1.0    0   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  5    8    5   22   .136    0    2    2    0    1    1    5    0   6.0    0   .140  2-3 
Nov 11, 2011 at TXSO................  3   12    2   19   .526    1    0    3    0    3    0    3    0   3.0    0   .300  3-0 
Nov 12, 2011 at HBU.................  3    2    4   15  -.133    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Nov 17, 2011 vs HBU.................  3    9    1   18   .444    0    0    0    0    1    0    1    0   1.0    0   .059  0-3 

Totals..............................103  138   68  394   .178    7   17   32    4   57    8   52    3  60.0    1

Sets played: 103
Kills per set: 1.34
Assists per set: 0.07
Service aces per set: 0.17
Digs per set: 0.55
Blocks per set: 0.58