Texas-Pan American
Cumulative Season Statistics
Overall Team Statistics
UTPA VOLLEYBALL
Texas-Pan American Overall Team Statistics (as of Mar 12, 2012)
All matches
Overall record: 7-24 Conf: 1-9 Home: 2-9 Away: 3-8 Neutral: 2-7
TEAM STATISTICS UTPA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1052 1241
Errors...................... 672 532
Total Attacks............... 3562 3426
Attack Pct.................. .107 .207
Kills/Set................... 9.9 11.7
SET...........................
Assists..................... 994 1176
Assists/Set................. 9.4 11.1
SERVE.........................
Aces........................ 144 164
Errors...................... 229 203
Aces/Set.................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 162 142
Errors/Set.................. 1.5 1.3
DEFENSE.......................
Digs........................ 1443 1640
Digs/Set.................... 13.6 15.5
BLOCKING......................
Block Solo.................. 23 47
Block Assist................ 280 322
Total Blocks................ 163.0 208.0
Blocks/Set.................. 1.5 2.0
Block Errors................ 39 34
Ball handling errors.......... 78 56
ATTENDANCE....................
Total....................... 2034 4653
Dates/Avg Per Date.......... 11/185 11/423
Neutral site #/Avg.......... 9/57
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Pan American.. 0 0 5 0 2 - 7
Opponents........... 0 0 18 3 3 - 24
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Pan American.. 9 7 9 3 2 - 30
Opponents........... 22 24 22 5 3 - 76
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Pan American.. 608 569 607 185 65 - 2034
Opponents........... 756 727 710 186 56 - 2435
Overall Individual Statistics
UTPA VOLLEYBALL
Texas-Pan American Overall Individual Statistics (as of Mar 12, 2012)
All matches
Overall record: 7-24 Conf: 1-9 Home: 2-9 Away: 3-8 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
5 HOLMAN, Ijanae 92 27-24 182 1.98 136 611 .075 14 0.15 14 0.15 33
13 REYNOLDS, DIARA 95 30-20 177 1.86 120 615 .093 11 0.12 14 0.15 28
14 MCNAMEE, Michelle 101 31-15 171 1.69 98 589 .124 7 0.07 12 0.12 20
18 DAVIS, Sarah 105 31-30 167 1.59 78 440 .202 8 0.08 5 0.05 7
12 FREITAS, Krysta 85 27-25 119 1.40 86 451 .073 36 0.42 12 0.14 24
8 KLIEFOTH, Maria 103 31-28 138 1.34 68 394 .178 7 0.07 17 0.17 32
4 LANDRY, Ashten 103 31-11 44 0.43 50 205 -.029 8 0.08 16 0.16 26
6 MILLER, Shauna 97 31-29 34 0.35 15 130 .146 686 7.07 15 0.15 17
10 SINGLETON, Macey 70 31-2 13 0.19 12 61 .016 185 2.64 3 0.04 9
3 GARCIA, Kristi 49 22-1 3 0.06 2 15 .067 7 0.14 2 0.04 7
1 FRANZEN, Juri 106 31-1 4 0.04 6 48 -.042 25 0.24 33 0.31 24
7 PEREZ, Krissy 13 8-0 0 0.00 0 1 .000 0 0.00 1 0.08 2
TEXAS-PAN AMERICAN.. 106 31-31 1052 9.92 672 3562 .107 994 9.38 144 1.36 229
Opponents........... 106 31-31 1241 11.71 532 3426 .207 1176 11.09 164 1.55 203
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
5 HOLMAN, Ijanae 92 40 173 1.88 1 16 17 0.18 6 2
13 REYNOLDS, DIARA 95 10 68 0.72 3 40 43 0.45 3 2
14 MCNAMEE, Michelle 101 10 63 0.62 3 35 38 0.38 3 0
18 DAVIS, Sarah 105 0 23 0.22 5 69 74 0.70 10 2
12 FREITAS, Krysta 85 17 195 2.29 1 31 32 0.38 9 9
8 KLIEFOTH, Maria 103 4 57 0.55 8 52 60 0.58 3 1
4 LANDRY, Ashten 103 16 160 1.55 0 1 1 0.01 0 2
6 MILLER, Shauna 97 0 112 1.15 2 23 25 0.26 4 47
10 SINGLETON, Macey 70 0 79 1.13 0 13 13 0.19 1 11
3 GARCIA, Kristi 49 5 49 1.00 0 0 0 0.00 0 0
1 FRANZEN, Juri 106 41 454 4.28 0 0 0 0.00 0 2
7 PEREZ, Krissy 13 0 10 0.77 0 0 0 0.00 0 0
TEAM 19
TEXAS-PAN AMERICAN.. 106 162 1443 13.61 23 280 163.0 1.54 39 78
Opponents........... 106 142 1640 15.47 47 322 208.0 1.96 34 56
Category Leaders
UTPA VOLLEYBALL
Texas-Pan American Category Leaders (as of Mar 12, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
5 HOLMAN, Ijanae 92 182 1.98 136 611 .075
13 REYNOLDS, DIARA 95 177 1.86 120 615 .093
14 MCNAMEE, Michelle 101 171 1.69 98 589 .124
18 DAVIS, Sarah 105 167 1.59 78 440 .202
8 KLIEFOTH, Maria 103 138 1.34 68 394 .178
12 FREITAS, Krysta 85 119 1.40 86 451 .073
4 LANDRY, Ashten 103 44 0.43 50 205 -.029
6 MILLER, Shauna 97 34 0.35 15 130 .146
10 SINGLETON, Macey 70 13 0.19 12 61 .016
1 FRANZEN, Juri 106 4 0.04 6 48 -.042
3 GARCIA, Kristi 49 3 0.06 2 15 .067
7 PEREZ, Krissy 13 0 0.00 0 1 .000
TM TEAM 106 0 0.00 1 1 -1.000
TEXAS-PAN AMERICAN.. 106 1052 9.92 672 3562 .107
Opponents........... 106 1241 11.71 532 3426 .207
## SET (by A) S A A/S
---------------------------------------
6 MILLER, Shauna 97 686 7.07
10 SINGLETON, Macey 70 185 2.64
12 FREITAS, Krysta 85 36 0.42
1 FRANZEN, Juri 106 25 0.24
5 HOLMAN, Ijanae 92 14 0.15
13 REYNOLDS, DIARA 95 11 0.12
18 DAVIS, Sarah 105 8 0.08
4 LANDRY, Ashten 103 8 0.08
3 GARCIA, Kristi 49 7 0.14
14 MCNAMEE, Michelle 101 7 0.07
8 KLIEFOTH, Maria 103 7 0.07
7 PEREZ, Krissy 13 0 0.00
TEXAS-PAN AMERICAN.. 106 994 9.38
Opponents........... 106 1176 11.09
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
18 DAVIS, Sarah 105 5 69 74.0 0.70 10
8 KLIEFOTH, Maria 103 8 52 60.0 0.58 3
13 REYNOLDS, DIARA 95 3 40 43.0 0.45 3
14 MCNAMEE, Michelle 101 3 35 38.0 0.38 3
12 FREITAS, Krysta 85 1 31 32.0 0.38 9
6 MILLER, Shauna 97 2 23 25.0 0.26 4
5 HOLMAN, Ijanae 92 1 16 17.0 0.18 6
10 SINGLETON, Macey 70 0 13 13.0 0.19 1
4 LANDRY, Ashten 103 0 1 1.0 0.01 0
3 GARCIA, Kristi 49 0 0 0.0 0.00 0
1 FRANZEN, Juri 106 0 0 0.0 0.00 0
TEXAS-PAN AMERICAN.. 106 23 280 163.0 1.54 39
Opponents........... 106 47 322 208.0 1.96 34
## KILL (by K) S K K/S
----------------------------------------
5 HOLMAN, Ijanae 92 182 1.98
13 REYNOLDS, DIARA 95 177 1.86
14 MCNAMEE, Michelle 101 171 1.69
18 DAVIS, Sarah 105 167 1.59
8 KLIEFOTH, Maria 103 138 1.34
12 FREITAS, Krysta 85 119 1.40
4 LANDRY, Ashten 103 44 0.43
6 MILLER, Shauna 97 34 0.35
10 SINGLETON, Macey 70 13 0.19
1 FRANZEN, Juri 106 4 0.04
3 GARCIA, Kristi 49 3 0.06
7 PEREZ, Krissy 13 0 0.00
TM TEAM 106 0 0.00
TEXAS-PAN AMERICAN.. 106 1052 9.92
Opponents........... 106 1241 11.71
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
1 FRANZEN, Juri 106 33 24 0.31
8 KLIEFOTH, Maria 103 17 32 0.17
4 LANDRY, Ashten 103 16 26 0.16
6 MILLER, Shauna 97 15 17 0.15
13 REYNOLDS, DIARA 95 14 28 0.15
5 HOLMAN, Ijanae 92 14 33 0.15
12 FREITAS, Krysta 85 12 24 0.14
14 MCNAMEE, Michelle 101 12 20 0.12
18 DAVIS, Sarah 105 5 7 0.05
10 SINGLETON, Macey 70 3 9 0.04
3 GARCIA, Kristi 49 2 7 0.04
7 PEREZ, Krissy 13 1 2 0.08
TEXAS-PAN AMERICAN.. 106 144 229 1.36
Opponents........... 106 164 203 1.55
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 FRANZEN, Juri 106 454 4.28 2
12 FREITAS, Krysta 85 195 2.29 9
5 HOLMAN, Ijanae 92 173 1.88 2
4 LANDRY, Ashten 103 160 1.55 2
6 MILLER, Shauna 97 112 1.15 47
10 SINGLETON, Macey 70 79 1.13 11
13 REYNOLDS, DIARA 95 68 0.72 2
14 MCNAMEE, Michelle 101 63 0.62 0
8 KLIEFOTH, Maria 103 57 0.55 1
3 GARCIA, Kristi 49 49 1.00 0
18 DAVIS, Sarah 105 23 0.22 2
7 PEREZ, Krissy 13 10 0.77 0
TEXAS-PAN AMERICAN.. 106 1443 13.61 78
Opponents........... 106 1640 15.47 56
## RECEPT (by TA) S RE RE/S
---------------------------------------
1 FRANZEN, Juri 106 41 0.39
5 HOLMAN, Ijanae 92 40 0.43
12 FREITAS, Krysta 85 17 0.20
4 LANDRY, Ashten 103 16 0.16
13 REYNOLDS, DIARA 95 10 0.11
TM TEAM 106 19 0.18
14 MCNAMEE, Michelle 101 10 0.10
3 GARCIA, Kristi 49 5 0.10
8 KLIEFOTH, Maria 103 4 0.04
18 DAVIS, Sarah 105 0 0.00
6 MILLER, Shauna 97 0 0.00
7 PEREZ, Krissy 13 0 0.00
10 SINGLETON, Macey 70 0 0.00
TEXAS-PAN AMERICAN.. 106 162 1.53
Opponents........... 106 142 1.34
Overall/Conference Stats
UTPA VOLLEYBALL
Texas-Pan American Overall/Conference Stats (as of Mar 12, 2012)
All matches
Overall record: 7-24 Conf: 1-9 Home: 2-9 Away: 3-8 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
5 HOLMAN, Ijanae...... 92 182 1.98 136 611 .075 14 0.15 31 58 1.87 41 196 .087 5 0.16
13 REYNOLDS, DIARA..... 95 177 1.86 120 615 .093 11 0.12 35 72 2.06 40 245 .131 5 0.14
14 MCNAMEE, Michelle... 101 171 1.69 98 589 .124 7 0.07 32 44 1.38 32 158 .076 1 0.03
18 DAVIS, Sarah........ 105 167 1.59 78 440 .202 8 0.08 36 55 1.53 27 143 .196 3 0.08
12 FREITAS, Krysta..... 85 119 1.40 86 451 .073 36 0.42 24 48 2.00 27 150 .140 11 0.46
8 KLIEFOTH, Maria..... 103 138 1.34 68 394 .178 7 0.07 36 36 1.00 23 120 .108 2 0.06
4 LANDRY, Ashten...... 103 44 0.43 50 205 -.029 8 0.08 33 17 0.52 19 91 -.022 3 0.09
6 MILLER, Shauna...... 97 34 0.35 15 130 .146 686 7.07 34 13 0.38 5 42 .190 224 6.59
10 SINGLETON, Macey.... 70 13 0.19 12 61 .016 185 2.64 28 7 0.25 6 25 .040 71 2.54
3 GARCIA, Kristi...... 49 3 0.06 2 15 .067 7 0.14 22 1 0.05 0 5 .200 2 0.09
1 FRANZEN, Juri....... 106 4 0.04 6 48 -.042 25 0.24 36 2 0.06 3 22 -.045 11 0.31
7 PEREZ, Krissy....... 13 0 0.00 0 1 .000 0 0.00 5 0 0.00 0 1 .000 0 0.00
TEXAS-PAN AMERICAN.. 106 1052 9.92 672 3562 .107 994 9.38 36 353 9.81 223 1198 .109 338 9.39
Opponents........... 106 1241 11.71 532 3426 .207 1176 11.09 36 435 12.08 178 1141 .225 419 11.64
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
HOLMAN, Ijanae...... 14 0.15 33 40 173 1.88 1 16 17 0.18 5 0.16 8 8 42 1.35 0 2 2 0.06
REYNOLDS, DIARA..... 14 0.15 28 10 68 0.72 3 40 43 0.45 1 0.03 9 4 36 1.03 1 11 12 0.34
MCNAMEE, Michelle... 12 0.12 20 10 63 0.62 3 35 38 0.38 4 0.12 1 3 11 0.34 0 9 9 0.28
DAVIS, Sarah........ 5 0.05 7 0 23 0.22 5 69 74 0.70 0 0.00 4 0 8 0.22 3 25 28 0.78
FREITAS, Krysta..... 12 0.14 24 17 195 2.29 1 31 32 0.38 7 0.29 7 6 53 2.21 0 13 13 0.54
KLIEFOTH, Maria..... 17 0.17 32 4 57 0.55 8 52 60 0.58 4 0.11 11 0 19 0.53 3 17 20 0.56
LANDRY, Ashten...... 16 0.16 26 16 160 1.55 0 1 1 0.01 2 0.06 7 5 42 1.27 0 0 0 0.00
MILLER, Shauna...... 15 0.15 17 0 112 1.15 2 23 25 0.26 4 0.12 7 0 32 0.94 2 12 14 0.41
SINGLETON, Macey.... 3 0.04 9 0 79 1.13 0 13 13 0.19 0 0.00 3 0 43 1.54 0 6 6 0.21
GARCIA, Kristi...... 2 0.04 7 5 49 1.00 0 0 0 0.00 1 0.05 0 3 16 0.73 0 0 0 0.00
FRANZEN, Juri....... 33 0.31 24 41 454 4.28 0 0 0 0.00 11 0.31 9 12 158 4.39 0 0 0 0.00
PEREZ, Krissy....... 1 0.08 2 0 10 0.77 0 0 0 0.00 0 0.00 0 0 3 0.60 0 0 0 0.00
TEAM................ 19 12
TEXAS-PAN AMERICAN.. 144 1.36 229 162 1443 13.61 23 280 163.0 1.54 39 1.08 66 53 463 12.86 9 95 56.5 1.57
Opponents........... 164 1.55 203 142 1640 15.47 47 322 208.0 1.96 53 1.47 58 37 552 15.33 20 91 65.5 1.82