#12 Freitas, Krysta
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 vs Louisiana........... 4 7 5 28 .071 3 9 .333 0 2 9 .778 0 24 1.000 17 0 1 0 1.0 0 7.5 .104 1-3
Aug 31, 2013 vs Nebraska Omaha...... 3 2 2 6 .000 0 3 .000 0 2 9 .778 2 19 .895 12 0 0 0 0.0 0 2.0 .202 3-0
Aug 31, 2013 at HBU................. 5 2 1 9 .111 1 4 .250 1 2 13 .846 0 8 1.000 13 0 1 0 1.0 0 3.5 .119 2-3
Sep 02, 2013 at Lamar............... 5 0 1 5 -.200 1 1 1.000 1 3 25 .880 3 19 .842 18 0 0 0 0.0 0 1.0 .065 3-2
Sep 06, 2013 vs Jackson State....... 3 5 2 19 .158 0 0 .000 1 1 6 .833 2 10 .800 11 0 1 0 1.0 0 6.5 .290 3-0
Sep 06, 2013 vs Arkansas-Pine Bluff. 3 5 4 20 .050 0 0 .000 0 1 4 .750 0 6 1.000 3 0 2 0 2.0 0 6.0 .168 3-0
Sep 07, 2013 vs UL-Monroe........... 3 2 3 10 -.100 0 2 .000 1 0 4 1.000 1 14 .929 5 0 0 0 0.0 0 3.0 .196 3-0
Sep 07, 2013 at Central Arkansas.... 3 0 1 4 -.250 2 3 .667 0 2 5 .600 1 12 .917 2 0 1 0 1.0 0 0.5 .088 0-3
Sep 10, 2013 INCARNATE WORD......... 5 4 7 30 -.100 1 20 .050 2 2 17 .882 0 16 1.000 11 0 2 0 2.0 0 7.0 .177 3-2
Sep 13, 2013 vs UL-Monroe........... 3 1 1 6 .000 0 2 .000 2 2 13 .846 0 0 .000 5 0 0 1 0.0 0 3.0 .289 3-0
Sep 13, 2013 vs Prairie View........ 3 1 1 7 .000 2 6 .333 3 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 4.0 .283 3-0
Sep 14, 2013 at McNeese............. 5 1 2 9 -.111 2 23 .087 2 1 20 .950 1 10 .900 19 0 0 0 0.0 0 3.0 .266 3-2
Sep 14, 2013 vs Southern Miss....... 3 0 0 3 .000 1 4 .250 0 0 6 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .059 0-3
Sep 20, 2013 at Islanders........... 3 0 0 4 .000 0 2 .000 1 0 12 1.000 1 13 .923 5 0 0 0 0.0 0 1.0 .129 0-3
Sep 21, 2013 HUSTON-TILLOTSON....... 3 4 0 9 .444 1 8 .125 4 1 9 .889 0 5 1.000 8 0 0 0 0.0 0 8.0 .324 3-0
Sep 23, 2013 at Texas Southern...... 4 11 4 33 .212 0 5 .000 1 3 13 .769 1 20 .950 10 0 3 0 3.0 0 13.5 .095 1-3
Sep 28, 2013 NEW MEXICO STATE....... 4 8 6 35 .057 0 17 .000 1 2 8 .750 1 20 .950 6 0 1 0 1.0 0 9.5 .064 1-3
Sep 30, 2013 UTAH VALLEY............ 3 6 3 21 .143 1 15 .067 0 1 7 .857 1 21 .952 3 0 0 0 0.0 0 6.0 .063 0-3
Oct 03, 2013 IDAHO.................. 3 8 5 27 .111 1 14 .071 1 1 14 .929 1 20 .950 8 0 0 0 0.0 0 9.0 .217 0-3
Oct 04, 2013 SEATTLE U.............. 4 12 3 32 .281 1 16 .062 1 1 11 .909 0 15 1.000 12 0 0 0 0.0 0 13.0 .243 1-3
Oct 10, 2013 at Kansas City......... 3 9 6 27 .111 1 21 .048 1 2 6 .667 1 24 .958 8 0 0 0 0.0 0 10.0 .095 0-3
Oct 12, 2013 at Chicago State....... 5 11 4 41 .171 0 2 .000 2 3 22 .864 0 32 1.000 12 1 3 1 4.0 0 15.5 .250 3-2
Oct 17, 2013 at Utah Valley......... 3 5 5 18 .000 0 4 .000 0 1 9 .889 1 16 .938 6 0 0 0 0.0 0 5.0 .022 0-3
Oct 19, 2013 at Bakersfield......... 3 13 8 34 .147 1 12 .083 4 0 16 1.000 0 20 1.000 5 0 1 1 1.0 0 17.5 .138 0-3
Oct 21, 2013 GRAND CANYON........... 4 12 4 38 .211 1 23 .043 2 2 11 .818 0 29 1.000 11 0 2 1 2.0 0 15.0 .127 1-3
Oct 26, 2013 at New Mexico State.... 3 1 4 16 -.188 2 11 .182 2 0 7 1.000 0 10 1.000 5 0 0 1 0.0 0 3.0 -.012 0-3
Oct 31, 2013 at Seattle U........... 4 2 3 11 -.091 0 5 .000 1 1 8 .875 1 10 .900 3 0 0 0 0.0 0 3.0 .176 1-3
Nov 02, 2013 at Idaho............... 4 6 7 34 -.029 0 5 .000 0 1 11 .909 2 30 .933 9 0 0 0 0.0 0 6.0 .120 1-3
Nov 06, 2013 TEXAS SOUTHERN......... 4 9 4 36 .139 0 16 .000 1 3 21 .857 2 32 .938 9 0 1 0 1.0 0 10.5 .252 3-1
Nov 07, 2013 CHICAGO STATE.......... 4 5 4 18 .056 0 19 .000 0 0 8 1.000 2 21 .905 15 0 1 0 1.0 0 5.5 .230 3-1
Nov 09, 2013 KANSAS CITY............ 4 6 6 26 .000 0 29 .000 0 1 11 .909 0 31 1.000 11 0 1 0 1.0 0 6.5 .040 1-3
Nov 15, 2013 at Grand Canyon........ 3 10 2 24 .333 0 5 .000 0 3 8 .625 0 20 1.000 4 0 0 0 0.0 1 10.0 .102 0-3
Nov 20, 2013 BAKERSFIELD............ 3 6 2 23 .174 0 20 .000 0 1 19 .947 2 27 .926 8 0 0 0 0.0 0 6.0 .181 0-3
Totals..............................119 174 110 663 .097 22 326 .067 35 45 375 .880 26 556 .953 283 1 21 5 22.0 1 220.5
Sets played: 119
Kills per set: 1.46
Assists per set: 0.18
Service aces per set: 0.29
Digs per set: 2.38
Blocks per set: 0.18
Points per set: 1.85