# 2 Watson, Alisha
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 vs Louisiana........... 4 4 5 26 -.038 0 4 .000 0 2 14 .857 1 8 .875 13 0 2 1 2.0 0 5.0 .104 1-3
Aug 31, 2013 vs Nebraska Omaha...... 3 7 4 22 .136 1 3 .333 5 3 19 .842 1 4 .750 8 0 2 1 2.0 0 13.0 .202 3-0
Aug 31, 2013 at HBU................. 5 8 2 27 .222 0 7 .000 0 2 22 .909 1 23 .957 7 0 2 0 2.0 0 9.0 .119 2-3
Sep 02, 2013 at Lamar............... 5 9 3 29 .207 0 3 .000 0 0 13 1.000 3 10 .700 17 0 3 2 3.0 0 10.5 .065 3-2
Sep 06, 2013 vs Jackson State....... 3 3 1 5 .400 0 3 .000 1 1 7 .857 0 0 .000 3 0 1 0 1.0 0 4.5 .290 3-0
Sep 06, 2013 vs Arkansas-Pine Bluff. 3 3 3 11 .000 0 2 .000 1 1 5 .800 0 4 1.000 7 0 2 0 2.0 1 5.0 .168 3-0
Sep 07, 2013 vs UL-Monroe........... 3 4 6 15 -.133 0 1 .000 0 1 12 .917 0 2 1.000 5 0 1 0 1.0 0 4.5 .196 3-0
Sep 07, 2013 at Central Arkansas.... 3 1 1 12 .000 0 1 .000 1 1 9 .889 0 2 1.000 5 0 0 0 0.0 0 2.0 .088 0-3
Sep 10, 2013 INCARNATE WORD......... 5 9 7 29 .069 3 18 .167 0 1 11 .909 1 11 .909 12 0 2 0 2.0 0 10.0 .177 3-2
Sep 13, 2013 vs UL-Monroe........... 3 6 1 10 .500 0 3 .000 1 0 8 1.000 0 0 .000 3 0 1 0 1.0 0 7.5 .289 3-0
Sep 13, 2013 vs Prairie View........ 2 6 1 10 .500 1 2 .500 0 1 8 .875 0 0 .000 1 0 1 0 1.0 0 6.5 .283 3-0
Sep 14, 2013 at McNeese............. 5 13 4 21 .429 0 5 .000 0 1 19 .947 0 1 1.000 9 0 0 0 0.0 0 13.0 .266 3-2
Sep 14, 2013 vs Southern Miss....... 3 0 4 7 -.571 0 5 .000 1 0 8 1.000 1 8 .875 2 0 1 1 1.0 0 1.5 .059 0-3
Sep 20, 2013 at Islanders........... 3 4 3 22 .045 0 1 .000 0 0 7 1.000 0 4 1.000 3 0 2 0 2.0 0 5.0 .129 0-3
Sep 21, 2013 HUSTON-TILLOTSON....... 3 7 2 12 .417 1 3 .333 1 0 4 1.000 0 1 1.000 1 0 0 0 0.0 0 8.0 .324 3-0
Sep 23, 2013 at Texas Southern...... 4 11 3 29 .276 1 6 .167 1 0 11 1.000 0 8 1.000 6 0 1 0 1.0 0 12.5 .095 1-3
Sep 28, 2013 NEW MEXICO STATE....... 4 6 3 14 .214 2 8 .250 0 3 9 .667 1 4 .750 5 0 2 0 2.0 0 7.0 .064 1-3
Sep 30, 2013 UTAH VALLEY............ 1 0 0 1 .000 0 2 .000 0 1 3 .667 0 3 1.000 0 0 0 0 0.0 0 0.0 .063 0-3
Oct 03, 2013 IDAHO.................. 3 3 3 15 .000 0 8 .000 0 0 10 1.000 0 7 1.000 10 0 0 0 0.0 0 3.0 .217 0-3
Oct 04, 2013 SEATTLE U.............. 4 7 8 29 -.034 0 2 .000 0 3 14 .786 1 1 .000 2 0 3 0 3.0 0 8.5 .243 1-3
Oct 10, 2013 at Kansas City......... 3 10 2 24 .333 1 8 .125 0 3 12 .750 0 3 1.000 10 0 0 1 0.0 0 10.0 .095 0-3
Oct 12, 2013 at Chicago State....... 5 13 6 29 .241 0 4 .000 1 2 13 .846 1 9 .889 13 1 3 1 4.0 1 16.5 .250 3-2
Oct 17, 2013 at Utah Valley......... 3 6 4 21 .095 0 4 .000 1 2 9 .778 2 12 .833 8 0 1 0 1.0 0 7.5 .022 0-3
Oct 19, 2013 at Bakersfield......... 3 7 4 22 .136 0 8 .000 1 1 10 .900 1 15 .933 1 0 2 0 2.0 0 9.0 .138 0-3
Oct 21, 2013 GRAND CANYON........... 4 6 3 19 .158 0 7 .000 3 1 13 .923 0 3 1.000 7 0 2 0 2.0 0 10.0 .127 1-3
Oct 26, 2013 at New Mexico State.... 3 6 5 17 .059 0 6 .000 0 1 10 .900 0 9 1.000 0 1 0 0 1.0 0 7.0 -.012 0-3
Oct 31, 2013 at Seattle U........... 4 7 4 18 .167 1 11 .091 0 2 13 .846 2 15 .867 6 0 2 1 2.0 0 8.0 .176 1-3
Nov 02, 2013 at Idaho............... 4 11 4 24 .292 0 1 .000 1 0 11 1.000 2 9 .778 9 0 1 0 1.0 0 12.5 .120 1-3
Nov 06, 2013 TEXAS SOUTHERN......... 4 13 4 29 .310 1 15 .067 0 1 12 .917 1 8 .875 7 0 1 0 1.0 0 13.5 .252 3-1
Nov 07, 2013 CHICAGO STATE.......... 4 10 9 32 .031 1 12 .083 3 2 16 .875 0 8 1.000 11 0 2 1 2.0 0 14.0 .230 3-1
Nov 09, 2013 KANSAS CITY............ 4 1 3 7 -.286 0 3 .000 1 1 10 .900 1 3 .667 2 0 0 0 0.0 0 2.0 .040 1-3
Nov 15, 2013 at Grand Canyon........ 3 5 6 25 -.040 0 4 .000 0 2 6 .667 1 8 .875 9 0 0 0 0.0 0 5.0 .102 0-3
Nov 20, 2013 BAKERSFIELD............ 3 6 2 19 .211 0 11 .000 0 2 6 .667 0 8 1.000 7 0 5 1 5.0 0 8.5 .181 0-3
Totals..............................116 212 120 632 .146 13 181 .072 23 41 354 .884 21 211 .900 209 2 45 10 47.0 2 259.5
Sets played: 116
Kills per set: 1.83
Assists per set: 0.11
Service aces per set: 0.20
Digs per set: 1.80
Blocks per set: 0.41
Points per set: 2.24