# 3 Masaki, Nycole
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 vs Louisiana........... 4 4 0 11 .364 28 110 .255 2 0 15 1.000 0 0 .000 6 0 3 0 3.0 0 7.5 .104 1-3
Aug 31, 2013 vs Nebraska Omaha...... 3 2 1 8 .125 33 95 .347 0 0 11 1.000 0 0 .000 8 0 0 0 0.0 1 2.0 .202 3-0
Aug 31, 2013 at HBU................. 5 1 1 8 .000 36 135 .267 1 1 13 .923 0 1 1.000 9 0 4 0 4.0 0 4.0 .119 2-3
Sep 02, 2013 at Lamar............... 5 2 1 7 .143 29 124 .234 0 1 16 .938 0 0 .000 14 0 4 0 4.0 2 4.0 .065 3-2
Sep 06, 2013 vs Jackson State....... 3 2 1 5 .200 39 81 .481 2 2 15 .867 0 0 .000 6 0 2 0 2.0 0 5.0 .290 3-0
Sep 06, 2013 vs Arkansas-Pine Bluff. 3 1 1 6 .000 29 89 .326 4 2 12 .833 0 0 .000 8 0 1 0 1.0 0 5.5 .168 3-0
Sep 07, 2013 vs UL-Monroe........... 3 1 0 5 .200 33 88 .375 2 1 12 .917 0 0 .000 8 0 1 0 1.0 3 3.5 .196 3-0
Sep 07, 2013 at Central Arkansas.... 3 0 0 2 .000 23 79 .291 1 1 9 .889 0 1 1.000 3 0 0 0 0.0 2 1.0 .088 0-3
Sep 10, 2013 INCARNATE WORD......... 5 4 0 13 .308 44 62 .710 1 1 18 .944 0 0 .000 22 0 0 0 0.0 0 5.0 .177 3-2
Sep 13, 2013 vs UL-Monroe........... 3 0 0 2 .000 27 29 .931 2 1 8 .875 0 0 .000 4 0 0 0 0.0 0 2.0 .289 3-0
Sep 13, 2013 vs Prairie View........ 3 2 0 2 1.000 34 41 .829 1 1 20 .950 0 0 .000 9 0 1 1 1.0 0 3.5 .283 3-0
Sep 14, 2013 at McNeese............. 5 5 0 11 .455 56 62 .903 1 1 16 .938 0 0 .000 7 0 1 0 1.0 1 6.5 .266 3-2
Sep 14, 2013 vs Southern Miss....... 3 0 1 4 -.250 25 28 .893 0 1 8 .875 0 0 .000 3 0 1 0 1.0 1 0.5 .059 0-3
Sep 20, 2013 at Islanders........... 3 1 0 5 .200 23 86 .267 0 1 9 .889 0 0 .000 2 0 0 0 0.0 3 1.0 .129 0-3
Sep 21, 2013 HUSTON-TILLOTSON....... 1 1 0 1 1.000 9 11 .818 2 0 7 1.000 0 0 .000 2 0 0 0 0.0 0 3.0 .324 3-0
Sep 23, 2013 at Texas Southern...... 4 6 1 10 .500 35 94 .372 0 1 16 .938 0 0 .000 14 0 0 0 0.0 0 6.0 .095 1-3
Sep 28, 2013 NEW MEXICO STATE....... 4 0 2 6 -.333 31 41 .756 2 0 12 1.000 0 0 .000 9 0 5 0 5.0 0 4.5 .064 1-3
Sep 30, 2013 UTAH VALLEY............ 3 3 0 7 .429 15 21 .714 1 1 9 .889 0 1 1.000 2 0 2 0 2.0 0 5.0 .063 0-3
Oct 03, 2013 IDAHO.................. 3 2 0 6 .333 35 50 .700 0 1 8 .875 0 0 .000 10 0 0 0 0.0 0 2.0 .217 0-3
Oct 04, 2013 SEATTLE U.............. 4 0 1 4 -.250 45 50 .900 3 3 21 .857 0 1 1.000 5 0 1 0 1.0 0 3.5 .243 1-3
Oct 10, 2013 at Kansas City......... 3 2 1 7 .143 24 28 .857 0 1 8 .875 0 0 .000 3 0 0 0 0.0 1 2.0 .095 0-3
Oct 12, 2013 at Chicago State....... 5 2 0 5 .400 54 135 .400 1 3 13 .769 0 0 .000 10 0 0 0 0.0 1 3.0 .250 3-2
Oct 17, 2013 at Utah Valley......... 3 2 1 7 .143 23 69 .333 0 1 10 .900 0 0 .000 4 0 1 0 1.0 0 2.5 .022 0-3
Oct 19, 2013 at Bakersfield......... 3 1 0 6 .167 29 34 .853 1 3 12 .750 0 1 1.000 3 0 0 1 0.0 2 2.0 .138 0-3
Oct 21, 2013 GRAND CANYON........... 4 1 0 4 .250 35 45 .778 2 2 14 .857 0 0 .000 9 0 1 0 1.0 0 3.5 .127 1-3
Oct 26, 2013 at New Mexico State.... 3 2 0 3 .667 22 29 .759 0 1 5 .800 0 0 .000 4 0 0 0 0.0 1 2.0 -.012 0-3
Oct 31, 2013 at Seattle U........... 4 0 2 11 -.182 41 47 .872 2 1 18 .944 0 0 .000 2 0 1 0 1.0 4 2.5 .176 1-3
Nov 02, 2013 at Idaho............... 4 0 0 6 .000 39 109 .358 2 2 10 .800 0 0 .000 3 0 1 1 1.0 0 2.5 .120 1-3
Nov 06, 2013 TEXAS SOUTHERN......... 4 1 1 12 .000 47 53 .887 1 4 15 .733 0 1 1.000 7 0 0 0 0.0 0 2.0 .252 3-1
Nov 07, 2013 CHICAGO STATE.......... 4 2 0 9 .222 46 55 .836 1 4 15 .733 0 0 .000 8 0 1 0 1.0 1 3.5 .230 3-1
Nov 09, 2013 KANSAS CITY............ 4 2 1 10 .100 29 35 .829 0 2 11 .818 0 0 .000 6 0 0 0 0.0 2 2.0 .040 1-3
Nov 15, 2013 at Grand Canyon........ 3 1 2 7 -.143 26 84 .310 2 3 16 .812 0 0 .000 11 0 1 0 1.0 0 3.5 .102 0-3
Nov 20, 2013 BAKERSFIELD............ 3 0 1 3 -.333 29 38 .763 3 1 10 .900 0 0 .000 4 0 1 0 1.0 2 3.5 .181 0-3
Totals..............................117 53 19 213 .160 1073 2137 .502 40 48 412 .883 0 6 1.000 225 0 33 3 33.0 27 109.5
Sets played: 117
Kills per set: 0.45
Assists per set: 9.17
Service aces per set: 0.34
Digs per set: 1.92
Blocks per set: 0.28
Points per set: 0.94