# 4 Martinez, Jessica
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2013 at Lamar............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .065 3-2
Sep 06, 2013 vs Arkansas-Pine Bluff. 2 0 0 1 .000 0 0 .000 1 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .168 3-0
Sep 10, 2013 INCARNATE WORD......... 2 0 0 0 .000 0 0 .000 0 1 4 .750 0 0 .000 1 0 0 0 0.0 0 0.0 .177 3-2
Sep 13, 2013 vs UL-Monroe........... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .289 3-0
Sep 14, 2013 vs Southern Miss....... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .059 0-3
Sep 21, 2013 HUSTON-TILLOTSON....... 2 0 0 1 .000 1 4 .250 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 0.0 .324 3-0
Sep 30, 2013 UTAH VALLEY............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .063 0-3
Oct 04, 2013 SEATTLE U.............. 3 0 0 1 .000 0 2 .000 0 2 6 .667 0 3 1.000 4 0 0 0 0.0 0 0.0 .243 1-3
Oct 10, 2013 at Kansas City......... 2 0 0 0 .000 0 2 .000 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 0.0 .095 0-3
Oct 17, 2013 at Utah Valley......... 2 0 0 0 .000 0 0 .000 0 0 1 1.000 1 1 .000 0 0 0 0 0.0 0 0.0 .022 0-3
Oct 19, 2013 at Bakersfield......... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .138 0-3
Oct 21, 2013 GRAND CANYON........... 3 0 0 0 .000 0 0 .000 0 1 4 .750 0 0 .000 0 0 0 0 0.0 0 0.0 .127 1-3
Oct 26, 2013 at New Mexico State.... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 -.012 0-3
Nov 02, 2013 at Idaho............... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .120 1-3
Nov 09, 2013 KANSAS CITY............ 1 0 0 1 .000 0 1 .000 0 0 1 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .040 1-3
Totals.............................. 24 0 0 4 .000 1 9 .111 1 4 27 .852 2 10 .800 11 0 0 0 0.0 0 1.0
Sets played: 24
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.46
Points per set: 0.04