The Automated ScoreBook
               Texas-Pan American Individual Match-by-Match (as of Dec 20, 2013)
                                          All matches




                               # 9 Janda, Anjane

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2013 vs Louisiana...........  4    2    0    3   .667    0    2  .000    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0    2.5   .104  1-3 
Aug 31, 2013 vs Nebraska Omaha......  3    6    1   15   .333    0    0  .000    0    1    2  .500    0    6 1.000    1    0    1    0   1.0    0    6.5   .202  3-0 
Aug 31, 2013 at HBU.................  5   11    2   29   .310    0    3  .000    0    0    0  .000    2    9  .778    2    0    0    0   0.0    0   11.0   .119  2-3 
Sep 02, 2013 at Lamar...............  4    7    8   28  -.036    0    0  .000    0    0    0  .000    1   10  .900    0    0    0    0   0.0    0    7.0   .065  3-2 
Sep 06, 2013 vs Jackson State.......  3    6    2   14   .286    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    6.5   .290  3-0 
Sep 06, 2013 vs Arkansas-Pine Bluff.  3    7    1   16   .375    0    1  .000    1    0    6 1.000    1    2  .500    4    0    0    0   0.0    0    8.0   .168  3-0 
Sep 07, 2013 vs UL-Monroe...........  2    2    1   11   .091    0    0  .000    0    1    5  .800    0    6 1.000    2    1    0    0   1.0    0    3.0   .196  3-0 
Sep 07, 2013 at Central Arkansas....  3    4    4   16   .000    0    2  .000    0    1    4  .750    0    7 1.000    1    0    0    0   0.0    0    4.0   .088  0-3 
Sep 10, 2013 INCARNATE WORD.........  4    7    2   23   .217    0    1  .000    0    0    2 1.000    3    4  .250    0    0    1    0   1.0    0    7.5   .177  3-2 
Sep 13, 2013 vs UL-Monroe...........  3    4    2   11   .182    0    1  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0    5.0   .289  3-0 
Sep 13, 2013 vs Prairie View........  3    9    2   17   .412    1    1 1.000    0    0    0  .000    1    1  .000    1    0    4    1   4.0    0   11.0   .283  3-0 
Sep 14, 2013 at McNeese.............  5   12    4   34   .235    0    3  .000    0    0    0  .000    0    3 1.000    3    0    0    1   0.0    0   12.0   .266  3-2 
Sep 14, 2013 vs Southern Miss.......  3    9    5   20   .200    0    1  .000    0    0    0  .000    1    5  .800    0    0    1    0   1.0    0    9.5   .059  0-3 
Sep 20, 2013 at Islanders...........  3    5    4   15   .067    1    1 1.000    0    0    3 1.000    0    2 1.000    2    0    0    0   0.0    0    5.0   .129  0-3 
Sep 21, 2013 HUSTON-TILLOTSON.......  2    2    1    6   .167    0    0  .000    0    1    5  .800    0    1 1.000    2    0    0    0   0.0    0    2.0   .324  3-0 
Sep 23, 2013 at Texas Southern......  4    4    5   21  -.048    0    0  .000    2    3    8  .625    0    2 1.000    3    0    2    0   2.0    0    7.0   .095  1-3 
Sep 28, 2013 NEW MEXICO STATE.......  4   10    8   28   .071    0    2  .000    1    1   10  .900    0    0  .000    4    0    0    0   0.0    0   11.0   .064  1-3 
Sep 30, 2013 UTAH VALLEY............  3    2    3   13  -.077    0    3  .000    0    1    4  .750    0    3 1.000    1    0    0    0   0.0    0    2.0   .063  0-3 
Oct 03, 2013 IDAHO..................  2    3    2    9   .111    0    2  .000    0    0    2 1.000    0    0  .000    2    0    1    0   1.0    0    3.5   .217  0-3 
Oct 04, 2013 SEATTLE U..............  3    2    1    8   .125    0    2  .000    0    0    8 1.000    0    2 1.000    1    0    0    0   0.0    0    2.0   .243  1-3 
Oct 10, 2013 at Kansas City.........  2    0    2    5  -.400    0    2  .000    0    1    1  .000    0    2 1.000    1    0    0    0   0.0    0    0.0   .095  0-3 
Oct 12, 2013 at Chicago State.......  5    6    4   23   .087    0    4  .000    0    0   20 1.000    2    7  .714    7    0    2    0   2.0    0    7.0   .250  3-2 
Oct 17, 2013 at Utah Valley.........  2    0    3    6  -.500    0    0  .000    0    0    0  .000    0    5 1.000    0    0    0    0   0.0    0    0.0   .022  0-3 
Oct 19, 2013 at Bakersfield.........  2    3    2    8   .125    1    4  .250    0    0    0  .000    1    5  .800    1    0    0    0   0.0    0    3.0   .138  0-3 
Oct 21, 2013 GRAND CANYON...........  4    4    4   23   .000    0   11  .000    0    0    4 1.000    0   12 1.000    4    0    0    0   0.0    0    4.0   .127  1-3 
Oct 26, 2013 at New Mexico State....  2    1    3   12  -.167    0    2  .000    0    0    2 1.000    0    2 1.000    3    0    0    0   0.0    0    1.0  -.012  0-3 
Oct 31, 2013 at Seattle U...........  4   11    3   27   .296    0    3  .000    1    1    5  .800    2    4  .500    4    0    0    0   0.0    0   12.0   .176  1-3 
Nov 02, 2013 at Idaho...............  3    1    2    8  -.125    0    0  .000    0    0    1 1.000    0    6 1.000    2    0    0    0   0.0    0    1.0   .120  1-3 
Nov 06, 2013 TEXAS SOUTHERN.........  1    0    2    3  -.667    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .252  3-1 
Nov 07, 2013 CHICAGO STATE..........  3    0    1    5  -.200    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .230  3-1 
Nov 09, 2013 KANSAS CITY............  4    5    3   18   .111    0    6  .000    0    0    0  .000    0    9 1.000    3    0    2    0   2.0    0    6.0   .040  1-3 
Nov 15, 2013 at Grand Canyon........  1    0    2    3  -.667    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .102  0-3 

Totals.............................. 99  145   89  478   .117    3   59  .051    5   11   92  .880   15  120  .875   62    1   18    3  19.0    0  160.0

Sets played: 99
Kills per set: 1.46
Assists per set: 0.03
Service aces per set: 0.05
Digs per set: 0.63
Blocks per set: 0.19
Points per set: 1.62