#15 Corynn Acuff
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 04, 2014 AMCC................... 2 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 3.5 .191 1-3
Sep 05, 2014 LU..................... 2 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 3.0 .305 3-1
Sep 05, 2014 TEXAS TECH............. 1 0 0 2 .000 0 0 .000 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .046 0-3
Sep 13, 2014 vs New Orleans......... 2 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 3.5 .200 3-1
Sep 19, 2014 vs HOU................. 1 0 0 0 .000 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 0.0 .058 0-3
Sep 20, 2014 at AMCC................ 1 0 0 0 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .183 0-3
Sep 20, 2014 vs OMAHA............... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .086 1-3
Sep 25, 2014 BAKERSFIELD............ 2 1 1 2 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .188 1-3
Oct 04, 2014 at Utah Valley......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .078 0-3
Oct. 9, 2014 at New Mexico State.... 2 4 1 6 .500 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 4.5 .136 0-3
Oct 18, 2014 KANSAS CITY............ 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 -.037 0-3
Oct 23, 2014 at Grand Canyon........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .150 1-3
Oct 30, 2014 UTAH VALLEY............ 3 5 2 16 .188 1 5 .200 0 0 0 .000 0 3 1.000 0 1 5 2 6.0 0 8.5 .152 1-3
Nov 01, 2014 SEATTLE UNIVERSITY..... 2 2 0 5 .400 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 3.0 .060 0-3
Nov 13, 2014 at Kansas City......... 2 3 2 9 .111 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 3.0 .054 0-3
Nov 15, 2014 at Chicago State....... 3 9 3 21 .286 0 0 .000 0 0 0 .000 0 1 1.000 0 1 2 2 3.0 0 11.0 .280 3-0
Nov 20, 2014 at Bakersfield......... 3 0 2 6 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .033 0-3
Totals.............................. 30 29 13 83 .193 1 7 .143 0 3 6 .500 0 7 1.000 2 4 16 5 20.0 0 41.0
Sets played: 30
Kills per set: 0.97
Assists per set: 0.03
Digs per set: 0.07
Blocks per set: 0.67
Points per set: 1.37