UT Rio Grande Valley Individual Match-by-Match (as of Nov 23, 2018)
                                          All matches



                            # 1 Knudsen,Ragni Steen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2018 at TA&M Corpus Christi.  5   17    3   39   .359    2    1    3    1   11    1    0    0   1.0    0   19.0   .386  3-2 
Aug 31, 2018 at Utah State..........  3   16    5   40   .275    0    1    1    1    7    0    0    0   0.0    0   17.0   .302  3-0 
Aug 31, 2018 vs Cal Poly............  3    5    5   21   .000    2    0    3    0    7    0    2    1   2.0    0    6.0   .179  0-3 
Sep 01, 2018 vs Loyola Marymount....  3    8    4   29   .138    1    0    1    1    4    0    0    1   0.0    0    8.0   .157  0-3 
Sep 04, 2018 INCARNATE WORD.........  4   14    6   38   .211    1    1    1    1    8    0    2    2   2.0    0   16.0   .219  3-1 
Sep 07, 2018 vs Rice................  3   11    6   32   .156    0    0    1    2    9    0    2    0   2.0    0   12.0   .048  0-3 
Sep 08, 2018 at Baylor..............  5   11   10   48   .021    1    0    2    1   10    0    0    0   0.0    0   11.0   .248  3-2 
Sep 11, 2018 TA&M CORPUS CHRISTI....  3   11    2   37   .243    0    1    4    0    8    0    0    0   0.0    0   12.0   .292  3-0 
Sep 14, 2018 TEXAS SOUTHERN.........  3    7    4   18   .167    0    0    0    0    9    0    0    0   0.0    0    7.0   .225  3-0 
Sep 14, 2018 TEXAS TECH.............  4   19    1   48   .375    1    0    0    1   13    0    1    0   1.0    0   19.5   .220  1-3 
Sep 15, 2018 HBU....................  4   18    6   53   .226    1    0    2    2   16    0    1    0   1.0    0   18.5   .222  3-1 
Sep 20, 2018 at CSU Bakersfield.....  4   13    5   50   .160    0    0    0    1   18    0    1    0   1.0    0   13.5   .131  1-3 
Sep 22, 2018 at California Baptist..  4   17    3   47   .298    1    1    0    0    8    0    1    0   1.0    0   18.5   .328  3-1 
Sep 27, 2018 GRAND CANYON...........  4   19    5   58   .241    0    2    1    0   12    0    0    0   0.0    0   21.0   .167  3-1 
Sep 29, 2018 SEATTLE U..............  3   13    5   32   .250    1    2    3    0   11    0    0    0   0.0    0   15.0   .240  3-0 
Oct 4, 2018  at Chicago State.......  3   17    3   41   .341    0    2    2    1   11    0    2    0   2.0    0   20.0   .275  3-0 
Oct 06, 2018 at UMKC................  4   16    3   38   .342    1    0    2    2   14    0    2    0   2.0    0   17.0   .238  3-1 
Oct 11, 2018 at Utah Valley.........  4   24    7   54   .315    1    0    3    4    7    0    3    1   3.0    0   25.5   .182  1-3 
Oct 13, 2018 NEW MEXICO STATE.......  5   22    4   55   .327    0    2    4    4   12    1    0    0   1.0    0   25.0   .214  2-3 
Oct 18, 2018 CSU BAKERSFIELD........  3   16    3   39   .333    2    1    3    2    9    0    1    0   1.0    0   17.5   .246  3-0 
Oct 20, 2018 UTAH VALLEY............  4   12    5   41   .171    0    1    1    0    8    0    0    0   0.0    0   13.0   .285  3-1 
Oct 27, 2018 at New Mexico State....  5   21    6   57   .263    1    0    2    0    4    0    3    1   3.0    0   22.5   .163  3-2 
Nov 01, 2018 at Grand Canyon........  3   14    6   37   .216    1    1    2    0    9    0    3    0   3.0    0   16.5   .234  3-0 
Nov 03, 2018 at Seattle U...........  3   17    7   37   .270    1    2    2    2    5    0    4    0   4.0    0   21.0   .286  3-0 
Nov 08, 2018 CALIFORNIA BAPTIST.....  5   17    7   65   .154    1    0    2    2   20    0    2    1   2.0    0   18.0   .143  3-2 
Nov 15, 2018 CHICAGO STATE..........  4   14    5   58   .155    1    0    0    0   14    0    4    0   4.0    0   16.0   .171  3-1 
Nov 17, 2018 UMKC...................  4   13    1   25   .480    1    3    1    1    8    0    2    0   2.0    0   17.0   .364  3-1 
Nov 23, 2018 vs Utah Valley.........  3    7    6   30   .033    1    0    1    0    4    0    1    0   1.0    0    7.5   .134  0-3 

Totals..............................105  409  133 1167   .237   22   21   47   29  276    2   37    7  39.0    0  450.5

Sets played: 105
Kills per set: 3.90
Assists per set: 0.21
Service aces per set: 0.20
Digs per set: 2.63
Blocks per set: 0.37
Points per set: 4.29