UT Rio Grande Valley Individual Match-by-Match (as of Nov 23, 2018)
                                          All matches



                              #10 Vukoja,Dubravka

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2018 vs Prairie View A&M....  3    0    3    8  -.375   35    1    0    0    8    1    1    0   2.0    0    2.5   .191  3-0 
Aug 31, 2018 at Utah State..........  3    2    0    3   .667   24    0    1    0    9    0    1    0   1.0    0    2.5   .302  3-0 
Aug 31, 2018 vs Cal Poly............  3    5    0    7   .714   26    0    1    0    3    0    1    0   1.0    2    5.5   .179  0-3 
Sep 01, 2018 vs Loyola Marymount....  1    0    0    1   .000    5    0    1    0    0    0    0    0   0.0    0    0.0   .157  0-3 
Sep 04, 2018 INCARNATE WORD.........  3    0    0    8   .000   36    1    0    0    8    0    2    1   2.0    1    2.0   .219  3-1 
Sep 07, 2018 vs Rice................  1    0    0    0   .000    7    0    0    0    3    0    0    0   0.0    2    0.0   .048  0-3 
Sep 08, 2018 at Baylor..............  5    4    0    8   .500   46    0    0    0    7    2    4    0   6.0    1    8.0   .248  3-2 
Sep 11, 2018 TA&M CORPUS CHRISTI....  3    1    1    6   .000   39    1    0    0    6    0    2    0   2.0    2    3.0   .292  3-0 
Sep 14, 2018 TEXAS SOUTHERN.........  3    1    0    1  1.000   33    0    2    0    5    0    0    0   0.0    3    1.0   .225  3-0 
Sep 14, 2018 TEXAS TECH.............  4    3    1    5   .400   50    3    0    0    7    0    2    0   2.0    4    7.0   .220  1-3 
Sep 15, 2018 HBU....................  4    2    0    6   .333   49    2    0    0   10    1    2    1   3.0    0    6.0   .222  3-1 
Sep 20, 2018 at CSU Bakersfield.....  4    4    1    6   .500   38    3    0    0   19    0    2    0   2.0    0    8.0   .131  1-3 
Sep 22, 2018 at California Baptist..  4    0    0    0   .000   27    0    1    0    4    0    0    0   0.0    1    0.0   .328  3-1 
Sep 27, 2018 GRAND CANYON...........  4    0    0    0   .000   16    0    0    0    9    0    0    1   0.0    0    0.0   .167  3-1 
Sep 29, 2018 SEATTLE U..............  3    3    0   10   .300   36    2    0    0    7    0    0    0   0.0    1    5.0   .240  3-0 
Oct 4, 2018  at Chicago State.......  3    2    0    6   .333   46    0    1    0    6    0    1    0   1.0    0    2.5   .275  3-0 
Oct 06, 2018 at UMKC................  4    1    1    3   .000   27    1    1    0   14    0    0    0   0.0    1    2.0   .238  3-1 
Oct 11, 2018 at Utah Valley.........  4    1    2    4  -.250   24    1    1    0    7    0    0    0   0.0    1    2.0   .182  1-3 
Oct 13, 2018 NEW MEXICO STATE.......  5    0    3    7  -.429   43    0    1    0   13    0    2    0   2.0    1    1.0   .214  2-3 
Oct 18, 2018 CSU BAKERSFIELD........  3    3    0    6   .500   20    1    0    0    6    0    0    0   0.0    0    4.0   .246  3-0 
Oct 20, 2018 UTAH VALLEY............  4    0    0    7   .000   34    3    1    0    8    0    3    0   3.0    0    4.5   .285  3-1 
Oct 27, 2018 at New Mexico State....  5    2    2    6   .000   38    0    1    0   13    0    5    0   5.0    1    4.5   .163  3-2 
Nov 01, 2018 at Grand Canyon........  3    3    0    3  1.000   18    2    0    0    8    0    0    0   0.0    1    5.0   .234  3-0 
Nov 03, 2018 at Seattle U...........  3    3    0    4   .750   15    1    0    0    4    0    0    0   0.0    0    4.0   .286  3-0 
Nov 08, 2018 CALIFORNIA BAPTIST.....  5    1    1    4   .000   26    0    0    0   21    0    0    0   0.0    4    1.0   .143  3-2 
Nov 15, 2018 CHICAGO STATE..........  4    3    0    6   .500   27    2    2    0   11    0    1    0   1.0    3    5.5   .171  3-1 
Nov 17, 2018 UMKC...................  4    0    0    3   .000   25    0    0    0    8    0    0    0   0.0    0    0.0   .364  3-1 
Nov 23, 2018 vs Utah Valley.........  3    1    0    2   .500   13    0    0    0    8    0    0    0   0.0    0    1.0   .134  0-3 

Totals.............................. 98   45   15  130   .231  823   24   14    0  232    4   29    3  33.0   29   87.5

Sets played: 98
Kills per set: 0.46
Assists per set: 8.40
Service aces per set: 0.24
Digs per set: 2.37
Blocks per set: 0.34
Points per set: 0.89