UT Rio Grande Valley Individual Match-by-Match (as of Nov 23, 2018)
                                          All matches



                                #18 Zayas,Gysell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2018 vs Louisiana Tech......  3    0    0    0   .000    0    0    1    1   14    0    0    0   0.0    0    0.0   .310  3-0 
Aug 24, 2018 vs Prairie View A&M....  3    0    0    1   .000    3    2    1    2   11    0    0    0   0.0    0    2.0   .191  3-0 
Aug 25, 2018 at HBU.................  4    0    0    0   .000    1    0    1    1   25    0    0    0   0.0    0    0.0   .182  1-3 
Aug 28, 2018 at TA&M Corpus Christi.  5    0    0    0   .000    4    1    1    2   20    0    0    0   0.0    1    1.0   .386  3-2 
Aug 31, 2018 at Utah State..........  3    0    0    0   .000    4    2    0    1   17    0    0    0   0.0    0    2.0   .302  3-0 
Aug 31, 2018 vs Cal Poly............  3    0    0    0   .000    2    0    1    2   10    0    0    0   0.0    0    0.0   .179  0-3 
Sep 01, 2018 vs Loyola Marymount....  3    0    0    0   .000    3    0    0    0    9    0    0    0   0.0    0    0.0   .157  0-3 
Sep 04, 2018 INCARNATE WORD.........  4    0    0    2   .000    3    3    2    1   28    0    0    0   0.0    0    3.0   .219  3-1 
Sep 07, 2018 vs Rice................  3    1    0    1  1.000    0    0    2    3   17    0    0    0   0.0    0    1.0   .048  0-3 
Sep 08, 2018 at Baylor..............  5    0    0    0   .000    4    0    4    1   26    0    0    0   0.0    0    0.0   .248  3-2 
Sep 11, 2018 TA&M CORPUS CHRISTI....  3    0    0    2   .000    3    1    1    1   25    0    0    0   0.0    1    1.0   .292  3-0 
Sep 14, 2018 TEXAS SOUTHERN.........  3    0    0    1   .000    0    1    1    0   18    0    0    0   0.0    1    1.0   .225  3-0 
Sep 14, 2018 TEXAS TECH.............  4    0    0    2   .000    2    1    2    1   31    0    0    0   0.0    1    1.0   .220  1-3 
Sep 15, 2018 HBU....................  4    0    0    1   .000    4    1    0    1   28    0    0    0   0.0    0    1.0   .222  3-1 
Sep 20, 2018 at CSU Bakersfield.....  4    0    0    0   .000    4    1    0    1   18    0    0    0   0.0    0    1.0   .131  1-3 
Sep 22, 2018 at California Baptist..  4    0    0    0   .000    5    2    2    1   17    0    0    0   0.0    0    2.0   .328  3-1 
Sep 27, 2018 GRAND CANYON...........  4    0    0    2   .000    7    0    3    0   21    0    0    0   0.0    1    0.0   .167  3-1 
Sep 29, 2018 SEATTLE U..............  3    0    0    1   .000    3    0    1    1   14    0    0    0   0.0    0    0.0   .240  3-0 
Oct 4, 2018  at Chicago State.......  3    0    0    0   .000    1    1    1    2   17    0    0    0   0.0    0    1.0   .275  3-0 
Oct 11, 2018 at Utah Valley.........  4    0    1    1 -1.000    5    0    1    0   19    0    0    0   0.0    0    0.0   .182  1-3 
Oct 13, 2018 NEW MEXICO STATE.......  5    0    0    0   .000    1    1    2    0   27    0    0    0   0.0    0    1.0   .214  2-3 
Oct 18, 2018 CSU BAKERSFIELD........  3    0    0    0   .000    3    1    1    1   22    0    0    0   0.0    0    1.0   .246  3-0 
Oct 20, 2018 UTAH VALLEY............  4    0    0    0   .000    4    2    0    0   24    0    0    0   0.0    0    2.0   .285  3-1 
Oct 27, 2018 at New Mexico State....  5    0    0    0   .000    2    3    2    1   12    0    0    0   0.0    0    3.0   .163  3-2 
Nov 01, 2018 at Grand Canyon........  3    0    0    0   .000    3    0    2    1   18    0    0    0   0.0    0    0.0   .234  3-0 
Nov 03, 2018 at Seattle U...........  3    0    0    0   .000    3    2    0    0   12    0    0    0   0.0    0    2.0   .286  3-0 
Nov 08, 2018 CALIFORNIA BAPTIST.....  5    0    0    1   .000    4    1    2    2   29    0    0    0   0.0    1    1.0   .143  3-2 
Nov 15, 2018 CHICAGO STATE..........  4    1    0    2   .500    5    1    1    0   19    0    0    0   0.0    0    2.0   .171  3-1 
Nov 17, 2018 UMKC...................  4    0    0    1   .000    6    0    1    0   14    0    0    0   0.0    0    0.0   .364  3-1 
Nov 23, 2018 vs Utah Valley.........  3    0    0    0   .000    3    2    0    0   24    0    0    0   0.0    1    2.0   .134  0-3 

Totals..............................111    2    1   18   .056   92   29   36   27  586    0    0    0   0.0    7   31.0

Sets played: 111
Kills per set: 0.02
Assists per set: 0.83
Service aces per set: 0.26
Digs per set: 5.28
Points per set: 0.28