# 2 Silva,Barbara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2018 vs Louisiana Tech...... 3 8 4 18 .222 0 4 2 0 2 0 1 0 1.0 0 12.5 .310 3-0
Aug 24, 2018 vs Prairie View A&M.... 3 16 4 30 .400 0 3 3 0 6 0 0 0 0.0 0 19.0 .191 3-0
Aug 25, 2018 at HBU................. 4 13 7 34 .176 0 1 0 0 4 0 2 0 2.0 0 15.0 .182 1-3
Aug 28, 2018 at TA&M Corpus Christi. 5 20 2 40 .450 0 0 3 1 14 2 0 0 2.0 0 22.0 .386 3-2
Aug 31, 2018 at Utah State.......... 3 11 5 22 .273 0 0 3 0 9 0 4 0 4.0 0 13.0 .302 3-0
Aug 31, 2018 vs Cal Poly............ 3 13 6 33 .212 0 0 3 0 4 0 2 0 2.0 0 14.0 .179 0-3
Sep 01, 2018 vs Loyola Marymount.... 3 7 6 19 .053 0 0 0 0 5 0 0 0 0.0 0 7.0 .157 0-3
Sep 04, 2018 INCARNATE WORD......... 3 10 4 27 .222 0 2 0 0 12 0 2 2 2.0 0 13.0 .219 3-1
Sep 07, 2018 vs Rice................ 2 3 5 18 -.111 0 0 0 0 6 0 2 0 2.0 0 4.0 .048 0-3
Sep 08, 2018 at Baylor.............. 5 21 5 39 .410 1 2 1 0 12 0 6 0 6.0 0 26.0 .248 3-2
Sep 11, 2018 TA&M CORPUS CHRISTI.... 3 15 2 29 .448 0 1 1 0 10 0 3 0 3.0 0 17.5 .292 3-0
Sep 14, 2018 TEXAS SOUTHERN......... 3 14 5 28 .321 1 0 0 0 8 0 2 0 2.0 0 15.0 .225 3-0
Sep 14, 2018 TEXAS TECH............. 4 12 10 39 .051 0 0 0 0 7 0 2 0 2.0 0 13.0 .220 1-3
Sep 15, 2018 HBU.................... 4 9 6 28 .107 0 0 0 0 8 0 2 0 2.0 1 10.0 .222 3-1
Sep 20, 2018 at CSU Bakersfield..... 3 7 6 22 .045 1 2 0 0 5 0 1 0 1.0 0 9.5 .131 1-3
Sep 22, 2018 at California Baptist.. 4 9 1 21 .381 0 0 0 0 2 0 3 0 3.0 0 10.5 .328 3-1
Sep 27, 2018 GRAND CANYON........... 4 3 5 23 -.087 0 0 0 0 4 0 5 0 5.0 0 5.5 .167 3-1
Sep 29, 2018 SEATTLE U.............. 3 12 3 26 .346 1 4 1 0 14 0 0 1 0.0 0 16.0 .240 3-0
Oct 4, 2018 at Chicago State....... 3 12 6 28 .214 0 2 3 0 15 0 2 0 2.0 0 15.0 .275 3-0
Oct 06, 2018 at UMKC................ 4 6 4 20 .100 0 0 0 0 4 0 1 0 1.0 0 6.5 .238 3-1
Oct 11, 2018 at Utah Valley......... 4 8 4 26 .154 0 0 0 0 2 0 4 1 4.0 0 10.0 .182 1-3
Oct 13, 2018 NEW MEXICO STATE....... 1 2 2 7 .000 0 0 0 0 1 0 0 0 0.0 0 2.0 .214 2-3
Oct 18, 2018 CSU BAKERSFIELD........ 3 7 2 19 .263 0 0 0 0 3 0 2 0 2.0 0 8.0 .246 3-0
Oct 20, 2018 UTAH VALLEY............ 4 10 4 21 .286 0 0 0 0 2 0 1 0 1.0 0 10.5 .285 3-1
Oct 27, 2018 at New Mexico State.... 5 11 6 30 .167 0 1 1 1 4 0 4 0 4.0 0 14.0 .163 3-2
Nov 01, 2018 at Grand Canyon........ 3 8 4 20 .200 0 0 0 0 2 0 0 0 0.0 0 8.0 .234 3-0
Nov 03, 2018 at Seattle U........... 3 13 2 21 .524 0 0 0 0 1 1 1 0 2.0 0 14.5 .286 3-0
Nov 08, 2018 CALIFORNIA BAPTIST..... 5 17 6 42 .262 0 0 0 0 7 0 4 0 4.0 0 19.0 .143 3-2
Nov 15, 2018 CHICAGO STATE.......... 4 11 6 33 .152 0 0 1 0 9 0 3 0 3.0 0 12.5 .171 3-1
Nov 17, 2018 UMKC................... 4 19 5 33 .424 0 0 0 0 1 0 2 0 2.0 0 20.0 .364 3-1
Nov 23, 2018 vs Utah Valley......... 3 8 7 22 .045 0 0 0 0 2 0 3 0 3.0 0 9.5 .134 0-3
Totals..............................108 335 144 818 .233 4 22 22 2 185 3 64 4 67.0 1 392.0
Sets played: 108
Kills per set: 3.10
Assists per set: 0.04
Service aces per set: 0.20
Digs per set: 1.71
Blocks per set: 0.62
Points per set: 3.63