UT Rio Grande Valley vs Houston Baptist (08/31/19)
Volleyball Box Score
Volleyball Box Score
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs Houston Baptist (08/31/19 at Houston, TX)
UT Rio Grande Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kingsbury, Jackie... 3| 6 2 30 .133| 0| 0 1| 4| 11| 0 2 0| 0| 7.0
2 Silva, Barbara...... 3| 11 2 25 .360| 0| 0 0| 0| 0| 0 2 0| 0| 12.0
3 Nazario, Debora..... 3| 4 0 12 .333| 33| 1 2| 0| 17| 0 1 0| 4| 5.5
6 Caraballo, Samaret.. 3| 1 0 3 .333| 9| 2 1| 0| 19| 0 0 0| 0| 3.0
8 Cruz, Sarah......... 3| 17 4 46 .283| 1| 1 0| 2| 10| 1 0 0| 0| 19.0
12 Ramirez, Paulina.... 3| 0 0 0 .000| 2| 1 0| 0| 9| 0 0 0| 0| 1.0
14 Jandova, Veronika... 3| 4 2 18 .111| 1| 0 0| 0| 8| 0 4 0| 0| 6.0
16 Banks, Draik........ 3| 5 2 11 .273| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 12 145 .248| 46| 5 4| 8| 75| 1 9 0| 4| 58.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct Sideout Pct
1 14 2 34 .353 0-21 0% SET SCORES 1 2 3 TEAM RECORDS
2 17 3 51 .275 0-24 0% UT Rio Grande Valley (3) 25 25 25 2-1
3 17 7 60 .167 0-23 0% Houston Baptist..... (0) 21 23 23 2-1
Houston Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Colwell, Kelly...... 3| 10 6 33 .121| 0| 2 1| 1| 9| 0 0 0| 2| 12.0
2 Allen, Jada......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Copeland, Camie..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Dewyer, Morgan...... 3| 2 0 10 .200| 28| 2 1| 0| 10| 0 1 0| 2| 4.5
6 Lewis, Hannah....... 3| 0 0 1 .000| 4| 0 0| 1| 23| 0 0 0| 0| 0.0
7 Wipf, Ellie......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Gadway, Anna........ 3| 12 1 24 .458| 0| 0 0| 0| 2| 0 3 0| 1| 13.5
12 Ballesteros, Ebonie. 3| 5 1 15 .267| 1| 0 0| 0| 2| 0 4 0| 0| 7.0
13 Patillo, Megan...... 3| 3 4 21 -.048| 0| 1 1| 0| 2| 0 1 0| 0| 4.5
14 Davis, Makenna...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Vivens, Mikayla..... 3| 7 0 33 .212| 2| 2 1| 2| 16| 0 1 0| 0| 9.5
17 Richey, Ashtyn...... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 13 140 .186| 36| 7 4| 5| 69| 0 10 0| 5| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 14 5 38 .237 0-25 0% Site: Houston, TX (Sharp Gym)
2 12 6 57 .105 0-24 0% Date: 08/31/19 Attend: 115 Time: 1:28
3 13 2 45 .244 0-25 0% Referees:
1 Total
Tie scores 0 0
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs Houston Baptist (08/31/19 at Houston, TX)
UT Rio Grande Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kingsbury, Jackie... 3| 6 2 30 .133| 0 0 5 .000| 0 1 8 .875| 11 0| 0 2 0| 14 4 .778| 7.0
2 Silva, Barbara...... 3| 11 2 25 .360| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 12.0
3 Nazario, Debora..... 3| 4 0 12 .333| 33 0 103 .320| 1 2 11 .818| 17 4| 0 1 0| 0 0 .000| 5.5
6 Caraballo, Samaret.. 3| 1 0 3 .333| 9 0 25 .360| 2 1 22 .955| 19 0| 0 0 0| 20 0 1.000| 3.0
8 Cruz, Sarah......... 3| 17 4 46 .283| 1 0 6 .167| 1 0 9 1.000| 10 0| 1 0 0| 12 2 .857| 19.0
12 Ramirez, Paulina.... 3| 0 0 0 .000| 2 0 2 1.000| 1 0 16 1.000| 9 0| 0 0 0| 10 0 1.000| 1.0
14 Jandova, Veronika... 3| 4 2 18 .111| 1 0 1 1.000| 0 0 8 1.000| 8 0| 0 4 0| 0 0 .000| 6.0
16 Banks, Draik........ 3| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 48 12 145 .248| 46 0 144 .319| 5 4 74 .946| 75 4| 1 9 0| 56 8 .875| 58.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct Sideout Pct
1 14 2 34 .353 0-21 0% SET SCORES 1 2 3 TEAM RECORDS
2 17 3 51 .275 0-24 0% UT Rio Grande Valley (3) 25 25 25 2-1
3 17 7 60 .167 0-23 0% Houston Baptist..... (0) 21 23 23 2-1
Houston Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Colwell, Kelly...... 3| 10 6 33 .121| 0 -256 1 .000| 2 1 14 .929| 9 2| 0 0 0| 13 1 .929| 12.0
2 Allen, Jada......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Copeland, Camie..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Dewyer, Morgan...... 3| 2 0 10 .200| 28 0 102 .275| 2 1 13 .923| 10 2| 0 1 0| 0 0 .000| 4.5
6 Lewis, Hannah....... 3| 0 0 1 .000| 4 0 12 .333| 0 0 8 1.000| 23 0| 0 0 0| 13 1 .929| 0.0
7 Wipf, Ellie......... 2| 0 0 0 .000| 1 0 8 .125| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Gadway, Anna........ 3| 12 1 24 .458| 0 0 2 .000| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000| 13.5
12 Ballesteros, Ebonie. 3| 5 1 15 .267| 1 0 2 .500| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000| 7.0
13 Patillo, Megan...... 3| 3 4 21 -.048| 0 0 2 .000| 1 1 6 .833| 2 0| 0 1 0| 0 0 .000| 4.5
14 Davis, Makenna...... 3| 0 0 0 .000| 0 0 4 .000| 0 0 7 1.000| 4 0| 0 0 0| 7 0 1.000| 0.0
16 Vivens, Mikayla..... 3| 7 0 33 .212| 2 0 6 .333| 2 1 14 .929| 16 0| 0 1 0| 32 2 .941| 9.5
17 Richey, Ashtyn...... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 39 13 140 .186| 36 -256 139 .259| 7 4 68 .941| 69 5| 0 10 0| 65 5 .929| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 14 5 38 .237 0-25 0% Site: Houston, TX (Sharp Gym)
2 12 6 57 .105 0-24 0% Date: 08/31/19 Attend: 115 Time: 1:28
3 13 2 45 .244 0-25 0% Referees:
1 Total
Tie scores 0 0
Lead changes 0 0
Short Box Score
Short Box Score (Match)
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs Houston Baptist (08/31/19 at Houston, TX)
UT Rio Grande Valley def. Houston Baptist 25-21,25-23,25-23
UT Rio Grande Valley (2-1) (Kills-aces-blocks) - Cruz, Sarah
17-1-1; Silva, Barbara 11-0-2; Kingsbury, Jackie 6-0-2; Banks, Draik
5-0-0; Jandova, Veronika 4-0-4; Nazario, Debora 4-1-1; Caraballo,
Samaret 1-2-0; Ramirez, Paulina 0-1-0; Totals 48-5-5.5. (Assists) -
Nazario, Debora 33. (Dig leaders) - Caraballo, Samaret 19; Nazario,
Debora 17; Kingsbury, Jackie 11; Cruz, Sarah 10; Ramirez, Paulina 9;
Jandova, Veronika 8
Houston Baptist (2-1) (Kills-aces-blocks) - Gadway, Anna
12-0-3; Colwell, Kelly 10-2-0; Vivens, Mikayla 7-2-1; Ballesteros,
Ebonie 5-0-4; Patillo, Megan 3-1-1; Dewyer, Morgan 2-2-1; Totals
39-7-5.0. (Assists) - Dewyer, Morgan 28. (Dig leaders) - Lewis, Hannah
23; Vivens, Mikayla 16; Dewyer, Morgan 10; Colwell, Kelly 9
Site: Houston, TX (Sharp Gym)
Date: 08/31/19 Attend: 115 Time: 1:28
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st set)
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs Houston Baptist (08/31/19 at Houston, TX)
For UTRGV: Cruz, Sarah/Caraballo, Samaret; Banks, Draik/Silva, Barbara; Kingsbury, Jackie/Nazario, Debora; libero
Jandova, Veronika.
For HBU: Lewis, Hannah/Patillo, Megan; Colwell, Kelly/Vivens, Mikayla; Dewyer, Morgan/Ballesteros, Ebonie; libero
Gadway, Anna.
==================== HOUSTON BAPTIST 0, UT RIO GRANDE VALLEY 0