UT Rio Grande Valley vs A&M-Corpus Christi (09/04/19)
Volleyball Box Score
Volleyball Box Score
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs A&M-Corpus Christi (09/04/19 at Corpus Christi, TX)
UT Rio Grande Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kingsbury, Jackie... 5| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
2 Silva, Barbara...... 5| 24 4 41 .488| 0| 0 0| 0| 0| 0 2 0| 1| 25.0
3 Nazario, Debora..... 5| 1 0 6 .167| 45| 1 0| 0| 14| 0 3 0| 1| 3.5
5 Helmcamp, Carter.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Caraballo, Samaret.. 5| 0 0 1 .000| 7| 0 1| 0| 17| 0 0 0| 0| 0.0
8 Cruz, Sarah......... 5| 13 7 39 .154| 1| 3 2| 2| 11| 0 4 0| 0| 18.0
9 Nama, Victoire...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Charitonidi, Ioanna. 5| 3 1 20 .100| 0| 2 1| 2| 10| 1 1 0| 0| 6.5
12 Ramirez, Paulina.... 5| 0 0 1 .000| 3| 1 1| 0| 6| 0 0 0| 0| 1.0
14 Jandova, Veronika... 5| 7 3 16 .250| 0| 0 3| 0| 2| 4 3 0| 0| 12.5
16 Banks, Draik........ 5| 9 3 17 .353| 0| 0 0| 0| 0| 2 7 0| 0| 14.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 19 146 .267| 56| 7 8| 6| 61| 7 20 0| 2| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.0
Set K E TA Pct Sideout Pct
1 9 3 29 .207 0-24 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 25 .320 0-20 0% UT Rio Grande Valley (3) 18 25 24 25 15 3-1
3 14 7 37 .189 0-25 0% A&M-Corpus Christi.. (2) 25 19 26 20 10 1-3
4 13 3 37 .270 0-21 0%
5 10 2 18 .444 0-10 0%
A&M-Corpus Christi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Filipiak, Kylie..... 5| 12 4 30 .267| 1| 0 1| 1| 3| 0 1 0| 0| 12.5
2 Felan, Angel........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Green, Madison...... 5| 9 5 19 .211| 49| 0 1| 0| 8| 0 0 0| 2| 9.0
5 Barnes, Carissa..... 5| 1 0 1 1.000| 4| 4 3| 0| 27| 0 0 0| 0| 5.0
7 Simon, Chloe........ 5| 11 3 30 .267| 0| 0 1| 2| 6| 2 0 0| 0| 13.0
8 Young, Rachel....... 5| 13 4 35 .257| 0| 0 0| 0| 1| 1 2 0| 0| 15.0
9 van Velthooven, Eloi 5| 7 4 17 .176| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
11 Buzhanski, Liza..... 5| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0| 0.0
13 Payne, Kaylee....... 5| 0 0 0 .000| 2| 1 2| 2| 7| 0 0 0| 0| 1.0
14 Dumity, Sam......... 5| 5 4 17 .059| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
17 Carter, Julia....... 3| 3 2 18 .056| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 26 167 .210| 57| 6 9| 7| 60| 4 6 0| 2| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 5 36 .278 0-19 0% Site: Corpus Christi, TX (Dugan Wellness Cente)
2 13 6 29 .241 0-24 0% Date: 09/04/19 Attend: 219 Time: 2:00
3 10 6 35 .114 0-25 0% Referees:
4 17 5 48 .250 0-24 0%
5 6 4 19 .105 0-15 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs A&M-Corpus Christi (09/04/19 at Corpus Christi, TX)
UT Rio Grande Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kingsbury, Jackie... 5| 1 1 5 .000| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 7 0 1.000| 1.0
2 Silva, Barbara...... 5| 24 4 41 .488| 0 0 6 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000| 25.0
3 Nazario, Debora..... 5| 1 0 6 .167| 45 1 120 .375| 1 0 22 1.000| 14 1| 0 3 0| 0 0 .000| 3.5
5 Helmcamp, Carter.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Caraballo, Samaret.. 5| 0 0 1 .000| 7 0 19 .368| 0 1 17 .941| 17 0| 0 0 0| 21 0 1.000| 0.0
8 Cruz, Sarah......... 5| 13 7 39 .154| 1 1 5 .200| 3 2 27 .926| 11 0| 0 4 0| 30 2 .938| 18.0
9 Nama, Victoire...... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Charitonidi, Ioanna. 5| 3 1 20 .100| 0 0 4 .000| 2 1 16 .938| 10 0| 1 1 0| 14 2 .875| 6.5
12 Ramirez, Paulina.... 5| 0 0 1 .000| 3 0 4 .750| 1 1 13 .923| 6 0| 0 0 0| 12 0 1.000| 1.0
14 Jandova, Veronika... 5| 7 3 16 .250| 0 1 3 .000| 0 3 8 .625| 2 0| 4 3 0| 1 0 1.000| 12.5
16 Banks, Draik........ 5| 9 3 17 .353| 0 0 2 .000| 0 0 0 .000| 0 0| 2 7 0| 0 0 .000| 14.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 58 19 146 .267| 56 3 166 .337| 7 8 107 .925| 61 2| 7 20 0| 85 6 .934| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.0
Set K E TA Pct Sideout Pct
1 9 3 29 .207 0-24 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 25 .320 0-20 0% UT Rio Grande Valley (3) 18 25 24 25 15 3-1
3 14 7 37 .189 0-25 0% A&M-Corpus Christi.. (2) 25 19 26 20 10 1-3
4 13 3 37 .270 0-21 0%
5 10 2 18 .444 0-10 0%
A&M-Corpus Christi | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Filipiak, Kylie..... 5| 12 4 30 .267| 1 0 4 .250| 0 1 21 .952| 3 0| 0 1 0| 2 1 .667| 12.5
2 Felan, Angel........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Green, Madison...... 5| 9 5 19 .211| 49 4 144 .340| 0 1 12 .917| 8 2| 0 0 0| 0 0 .000| 9.0
5 Barnes, Carissa..... 5| 1 0 1 1.000| 4 0 7 .571| 4 3 17 .824| 27 0| 0 0 0| 40 0 1.000| 5.0
7 Simon, Chloe........ 5| 11 3 30 .267| 0 1 5 .000| 0 1 13 .923| 6 0| 2 0 0| 16 2 .889| 13.0
8 Young, Rachel....... 5| 13 4 35 .257| 0 0 10 .000| 0 0 0 .000| 1 0| 1 2 0| 2 0 1.000| 15.0
9 van Velthooven, Eloi 5| 7 4 17 .176| 0 0 0 .000| 0 0 5 1.000| 1 0| 1 1 0| 3 0 1.000| 8.5
11 Buzhanski, Liza..... 5| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 5 0| 0 0 0| 13 2 .867| 0.0
13 Payne, Kaylee....... 5| 0 0 0 .000| 2 0 5 .400| 1 2 15 .867| 7 0| 0 0 0| 12 2 .857| 1.0
14 Dumity, Sam......... 5| 5 4 17 .059| 0 0 3 .000| 1 1 15 .933| 2 0| 0 1 0| 4 0 1.000| 6.5
17 Carter, Julia....... 3| 3 2 18 .056| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 3.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 61 26 167 .210| 57 5 182 .313| 6 9 100 .910| 60 2| 4 6 0| 92 7 .929| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 5 36 .278 0-19 0% Site: Corpus Christi, TX (Dugan Wellness Cente)
2 13 6 29 .241 0-24 0% Date: 09/04/19 Attend: 219 Time: 2:00
3 10 6 35 .114 0-25 0% Referees:
4 17 5 48 .250 0-24 0%
5 6 4 19 .105 0-15 0%
1 Total
Tie scores 0 0
Lead changes 0 0
Short Box Score
Short Box Score (Match)
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs A&M-Corpus Christi (09/04/19 at Corpus Christi, TX)
UT Rio Grande Valley def. A&M-Corpus Christi 18-25,25-19,24-26,25-20,15-10
UT Rio Grande Valley (3-1) (Kills-aces-blocks) - Silva, Barbara
24-0-2; Cruz, Sarah 13-3-4; Banks, Draik 9-0-9; Jandova, Veronika
7-0-7; Charitonidi, Ioanna 3-2-2; Kingsbury, Jackie 1-0-0; Nazario,
Debora 1-1-3; Ramirez, Paulina 0-1-0; Totals 58-7-17.0. (Assists) -
Nazario, Debora 45. (Dig leaders) - Caraballo, Samaret 17; Nazario,
Debora 14; Cruz, Sarah 11; Charitonidi, Ioanna 10
A&M-Corpus Christi (1-3) (Kills-aces-blocks) - Young, Rachel
13-0-3; Filipiak, Kylie 12-0-1; Simon, Chloe 11-0-2; Green, Madison
9-0-0; van Velthooven, Eloi 7-0-2; Dumity, Sam 5-1-1; Carter, Julia
3-0-1; Barnes, Carissa 1-4-0; Payne, Kaylee 0-1-0; Totals 61-6-7.0.
(Assists) - Green, Madison 49. (Dig leaders) - Barnes, Carissa 27;
Green, Madison 8
Site: Corpus Christi, TX (Dugan Wellness Cente)
Date: 09/04/19 Attend: 219 Time: 2:00
Referees:
Play-by-Play Summary
Play-by-Play Summary (1st set)
UTRGV Volleyball Season Stats
UT Rio Grande Valley vs A&M-Corpus Christi (09/04/19 at Corpus Christi, TX)
For UTRGV: Caraballo, Samaret/Cruz, Sarah; Banks, Draik/Silva, Barbara; Kingsbury, Jackie/Nazario, Debora; libero
Jandova, Veronika.
For AMCC: Green, Madison/Young, Rachel; Simon, Chloe/van Velthooven, Eloi; Filipiak, Kylie/Dumity, Sam; libero
Barnes, Carissa.
==================== A&M-CORPUS CHRISTI 0, UT RIO GRANDE VALLEY 0