UTRGV Volleyball Season Stats
              UT Rio Grande Valley Individual Match-by-Match (as of Nov 21, 2019)
                                          All matches



                            #11 Charitonidi, Ioanna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/19     vs A&M-Corpus Christi..  5    3    1   20   .100    0    2    1    2   10    1    1    0   2.0    0    6.5   .267  3-2 
Sep 06, 2019 vs Maryland............  4    3    2   14   .071    0    2    1    2   10    0    0    0   0.0    0    5.0   .204  3-2 
Sep 07, 2019 at UTSA................  3    1    1    8   .000    0    0    0    2    4    0    0    0   0.0    0    1.0   .169  0-3 
Sep 07, 2019 vs Houston.............  3    0    0    0   .000    0    1    0    0    6    0    0    0   0.0    0    1.0   .155  0-3 
Sep 12, 2019 vs Northwestern State..  3    1    0    2   .500    0    0    0    0    5    0    0    0   0.0    0    1.0   .288  3-0 
Sep 13, 2019 vs Texas State.........  4    1    0    3   .333    0    0    0    1    7    0    0    0   0.0    0    1.0   .092  1-3 
Sep 13, 2019 at Texas A&M...........  2    3    2    8   .125    0    0    0    1    5    0    0    0   0.0    0    3.0   .254  1-3 
09/17/19     A&M-CORPUS CHRISTI.....  2    2    2    8   .000    0    2    0    1    6    0    1    0   1.0    0    4.5   .255  0-3 
09/20/19     TEXAS SOUTHERN.........  3    3    1    9   .222    2    1    0    0    5    0    0    0   0.0    0    4.0   .163  3-0 
09/20/19     WASHINGTON ST..........  4    4    3   18   .056    0    0    0    1    9    0    0    0   0.0    0    4.0   .162  1-3 
09/21/19     HOUSTON BAPTIST........  5    1    4   13  -.231    0    0    1    1   15    0    0    0   0.0    0    1.0   .152  2-3 
09/28/19     at Utah Valley.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .155  2-3 
10/03/19     at New Mexico St.......  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .137  0-3 
10/05/19     at California Baptist..  5    0    1    2  -.500    0    0    0    2    2    0    0    0   0.0    0    0.0   .236  3-2 
10/10/19     GRAND CANYON...........  4    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .207  1-3 
10/12/19     CSU BAKERSFIELD........  4    0    0    2   .000    0    0    0    2    6    0    0    0   0.0    0    0.0   .211  3-1 
10/17/19     at Chicago St..........  3    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .305  3-0 
10/19/19     at Kansas City.........  4    1    0    2   .500    0    0    0    0    2    0    0    0   0.0    0    1.0   .163  1-3 
10/24/19     SEATTLE U..............  3    0    2    3  -.667    1    0    0    0    7    0    0    0   0.0    0    0.0   .221  3-0 
10/26/19     CALIFORNIA BAPTIST.....  4    0    0    3   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .284  3-1 
10/28/19     UTAH VALLEY............  5    0    1    3  -.333    0    0    0    0    7    0    0    0   0.0    0    0.0   .166  3-2 
11/02/19     NEW MEXICO ST..........  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .082  0-3 
11/07/19     at Grand Canyon........  5    0    0    5   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .207  2-3 
11/11/19     at CSU Bakersfield.....  5    0    0    0   .000    4    0    2    2   21    0    0    0   0.0    0    0.0   .131  2-3 
11/14/19     KANSAS CITY............  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .036  0-3 
11/16/19     CHICAGO ST.............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .272  3-0 
11/21/19     at Utah Valley.........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .101  0-3 

Totals.............................. 96   23   20  127   .024    7    8    5   23  154    1    2    0   3.0    0   33.0

Sets played: 96
Kills per set: 0.24
Assists per set: 0.07
Service aces per set: 0.08
Digs per set: 1.60
Blocks per set: 0.03
Points per set: 0.34