#12 Ramirez, Paulina
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/30/19 vs Radford............. 2 0 0 0 .000 1 0 0 1 7 0 0 0 0.0 0 0.0 .168 0-3
08/30/19 vs Bethune-Cookman..... 4 0 0 0 .000 0 1 0 1 7 0 0 0 0.0 0 1.0 .358 3-1
08/31/19 at Houston Baptist..... 3 0 0 0 .000 2 1 0 0 9 0 0 0 0.0 0 1.0 .248 3-0
09/04/19 vs A&M-Corpus Christi.. 5 0 0 1 .000 3 1 1 0 6 0 0 0 0.0 0 1.0 .267 3-2
Sep 06, 2019 vs Maryland............ 3 0 0 0 .000 0 0 1 2 5 0 0 0 0.0 0 0.0 .204 3-2
Sep 07, 2019 at UTSA................ 2 0 0 0 .000 1 1 0 0 4 0 0 0 0.0 0 1.0 .169 0-3
Sep 07, 2019 vs Houston............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .155 0-3
Sep 12, 2019 vs Northwestern State.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .288 3-0
Sep 13, 2019 vs Texas State......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .092 1-3
Sep 13, 2019 at Texas A&M........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .254 1-3
09/17/19 A&M-CORPUS CHRISTI..... 2 0 0 1 .000 0 0 1 1 2 0 0 0 0.0 0 0.0 .255 0-3
09/20/19 TEXAS SOUTHERN......... 3 0 0 0 .000 0 2 1 0 0 0 0 0 0.0 0 2.0 .163 3-0
09/20/19 WASHINGTON ST.......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .162 1-3
09/21/19 HOUSTON BAPTIST........ 4 0 1 1 -1.000 0 1 1 1 9 0 0 0 0.0 0 1.0 .152 2-3
09/26/19 at Seattle U........... 3 0 0 0 .000 1 0 1 0 6 0 0 0 0.0 0 0.0 .337 3-0
09/28/19 at Utah Valley......... 5 0 0 1 .000 1 2 2 0 9 0 0 0 0.0 0 2.0 .155 2-3
10/03/19 at New Mexico St....... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 1 0.0 .137 0-3
10/05/19 at California Baptist.. 5 0 0 0 .000 0 1 1 4 14 0 0 0 0.0 0 1.0 .236 3-2
10/10/19 GRAND CANYON........... 4 0 0 0 .000 0 1 1 2 5 0 0 0 0.0 0 1.0 .207 1-3
10/12/19 CSU BAKERSFIELD........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .211 3-1
10/19/19 at Kansas City......... 3 0 0 0 .000 0 0 0 2 10 0 0 0 0.0 0 0.0 .163 1-3
10/24/19 SEATTLE U.............. 2 0 0 0 .000 1 2 0 0 0 0 0 0 0.0 0 2.0 .221 3-0
10/26/19 CALIFORNIA BAPTIST..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .284 3-1
10/28/19 UTAH VALLEY............ 3 0 0 0 .000 0 2 1 0 0 0 0 0 0.0 0 2.0 .166 3-2
11/02/19 NEW MEXICO ST.......... 2 0 0 0 .000 0 1 1 1 1 0 0 0 0.0 0 1.0 .082 0-3
11/07/19 at Grand Canyon........ 4 0 0 0 .000 2 0 1 1 4 0 0 0 0.0 0 0.0 .207 2-3
11/11/19 at CSU Bakersfield..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .131 2-3
11/14/19 KANSAS CITY............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .036 0-3
11/16/19 CHICAGO ST............. 3 0 0 0 .000 0 3 2 1 8 0 0 0 0.0 0 3.0 .272 3-0
11/21/19 at Utah Valley......... 3 0 0 0 .000 0 1 0 1 4 0 0 0 0.0 0 1.0 .101 0-3
Totals.............................. 82 0 1 4 -.250 12 20 16 20 118 0 0 0 0.0 1 20.0
Sets played: 82
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.24
Digs per set: 1.44
Points per set: 0.24