#14 Jandova, Veronika
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/30/19 vs Radford............. 3 11 1 17 .588 0 3 0 1 7 0 0 0 0.0 0 14.0 .168 0-3
08/30/19 vs Bethune-Cookman..... 4 11 0 18 .611 1 4 1 0 3 0 2 0 2.0 0 16.0 .358 3-1
08/31/19 at Houston Baptist..... 3 4 2 18 .111 1 0 0 0 8 0 4 0 4.0 0 6.0 .248 3-0
09/04/19 vs A&M-Corpus Christi.. 5 7 3 16 .250 0 0 3 0 2 4 3 0 7.0 0 12.5 .267 3-2
Sep 06, 2019 vs Maryland............ 5 9 4 23 .217 0 2 1 0 1 0 2 0 2.0 0 12.0 .204 3-2
Sep 07, 2019 at UTSA................ 3 5 0 11 .455 0 0 0 0 0 0 3 0 3.0 0 6.5 .169 0-3
Sep 07, 2019 vs Houston............. 3 2 2 12 .000 0 0 0 0 2 3 0 0 3.0 0 5.0 .155 0-3
Sep 12, 2019 vs Northwestern State.. 3 4 1 12 .250 0 1 0 0 1 0 1 1 1.0 0 5.5 .288 3-0
Sep 13, 2019 vs Texas State......... 4 6 1 15 .333 0 0 1 0 5 0 0 0 0.0 0 6.0 .092 1-3
Sep 13, 2019 at Texas A&M........... 4 9 1 14 .571 0 0 1 0 1 1 3 0 4.0 0 11.5 .254 1-3
09/17/19 A&M-CORPUS CHRISTI..... 3 8 3 18 .278 1 0 0 0 1 1 2 1 3.0 0 10.0 .255 0-3
09/20/19 TEXAS SOUTHERN......... 1 3 2 7 .143 0 0 0 0 0 1 1 0 2.0 0 4.5 .163 3-0
09/20/19 WASHINGTON ST.......... 4 7 2 21 .238 0 0 0 0 0 1 3 0 4.0 0 9.5 .162 1-3
09/21/19 HOUSTON BAPTIST........ 5 9 3 33 .182 0 0 0 0 6 0 3 1 3.0 0 10.5 .152 2-3
09/26/19 at Seattle U........... 3 7 4 19 .158 1 0 2 0 1 0 1 0 1.0 0 7.5 .337 3-0
09/28/19 at Utah Valley......... 5 6 7 17 -.059 0 1 0 1 2 0 4 0 4.0 0 9.0 .155 2-3
10/03/19 at New Mexico St....... 3 7 3 18 .222 0 1 1 0 2 0 4 0 4.0 0 10.0 .137 0-3
10/05/19 at California Baptist.. 5 7 6 27 .037 1 2 0 0 2 2 5 0 7.0 0 13.5 .236 3-2
10/10/19 GRAND CANYON........... 4 11 3 17 .471 2 0 2 0 2 0 2 0 2.0 1 12.0 .207 1-3
10/12/19 CSU BAKERSFIELD........ 4 6 2 18 .222 0 1 1 0 7 0 3 1 3.0 0 8.5 .211 3-1
10/17/19 at Chicago St.......... 3 9 0 16 .562 2 2 1 0 2 0 3 0 3.0 0 12.5 .305 3-0
10/19/19 at Kansas City......... 4 8 4 23 .174 0 0 0 0 3 0 5 1 5.0 0 10.5 .163 1-3
10/24/19 SEATTLE U.............. 3 2 1 11 .091 0 1 1 0 0 1 5 0 6.0 0 6.5 .221 3-0
10/26/19 CALIFORNIA BAPTIST..... 4 13 2 19 .579 0 0 1 0 3 0 7 0 7.0 0 16.5 .284 3-1
10/28/19 UTAH VALLEY............ 5 8 4 16 .250 0 0 2 0 0 0 4 1 4.0 0 10.0 .166 3-2
11/02/19 NEW MEXICO ST.......... 3 6 1 10 .500 0 0 1 0 1 0 3 0 3.0 0 7.5 .082 0-3
11/07/19 at Grand Canyon........ 5 10 5 26 .192 0 0 1 0 2 0 3 0 3.0 0 11.5 .207 2-3
11/11/19 at CSU Bakersfield..... 5 7 4 23 .130 1 0 0 0 0 1 10 1 11.0 0 13.0 .131 2-3
11/14/19 KANSAS CITY............ 1 1 1 3 .000 1 0 0 0 0 0 1 0 1.0 0 1.5 .036 0-3
11/16/19 CHICAGO ST............. 3 4 0 6 .667 0 0 2 0 2 1 0 0 1.0 0 5.0 .272 3-0
11/21/19 at Utah Valley......... 3 9 4 14 .357 0 0 1 0 0 1 0 0 1.0 0 10.0 .101 0-3
Totals..............................113 216 76 518 .270 11 18 23 2 66 17 87 7 104.0 1 294.5
Sets played: 113
Kills per set: 1.91
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 0.58
Blocks per set: 0.92
Points per set: 2.61