UTRGV Volleyball Season Stats
              UT Rio Grande Valley Individual Match-by-Match (as of Nov 21, 2019)
                                          All matches



                               # 2 Silva, Barbara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/19     vs Radford.............  3    6    3   17   .176    0    0    1    0    1    0    0    0   0.0    0    6.0   .168  0-3 
08/30/19     vs Bethune-Cookman.....  4   13    3   21   .476    0    0    0    0    3    0    1    0   1.0    0   13.5   .358  3-1 
08/31/19     at Houston Baptist.....  3   11    2   25   .360    0    0    0    0    0    0    2    0   2.0    0   12.0   .248  3-0 
09/04/19     vs A&M-Corpus Christi..  5   24    4   41   .488    0    0    0    0    0    0    2    0   2.0    1   25.0   .267  3-2 
Sep 06, 2019 vs Maryland............  5   19    5   41   .341    0    0    1    0    4    0    1    0   1.0    0   19.5   .204  3-2 
Sep 07, 2019 at UTSA................  3    7    2   19   .263    0    0    0    0    4    0    6    0   6.0    0   10.0   .169  0-3 
Sep 07, 2019 vs Houston.............  3   11    3   24   .333    0    0    0    0    2    0    0    0   0.0    0   11.0   .155  0-3 
Sep 12, 2019 vs Northwestern State..  3   16    4   36   .333    0    0    0    0    2    1    2    0   3.0    0   18.0   .288  3-0 
Sep 13, 2019 vs Texas State.........  4   10    9   32   .031    0    0    0    0    2    1    1    0   2.0    0   11.5   .092  1-3 
Sep 13, 2019 at Texas A&M...........  4   11    5   28   .214    0    0    2    0    2    0    0    0   0.0    0   11.0   .254  1-3 
09/17/19     A&M-CORPUS CHRISTI.....  3   17    2   33   .455    0    0    0    0    3    0    1    0   1.0    0   17.5   .255  0-3 
09/20/19     TEXAS SOUTHERN.........  3    6    3   15   .200    0    0    0    0    2    0    0    0   0.0    0    6.0   .163  3-0 
09/20/19     WASHINGTON ST..........  4   19    9   53   .189    0    0    1    0    4    1    2    0   3.0    0   21.0   .162  1-3 
09/21/19     HOUSTON BAPTIST........  5   18    5   47   .277    0    0    0    0    6    0    1    0   1.0    0   18.5   .152  2-3 
09/26/19     at Seattle U...........  3   14    1   22   .591    0    0    0    0    1    0    0    0   0.0    0   14.0   .337  3-0 
09/28/19     at Utah Valley.........  5   14    6   35   .229    0    0    0    0    2    0    1    0   1.0    0   14.5   .155  2-3 
10/03/19     at New Mexico St.......  3   12    2   23   .435    0    0    0    0    2    0    1    0   1.0    0   12.5   .137  0-3 
10/05/19     at California Baptist..  5   20    5   39   .385    1    0    0    0    5    0    2    0   2.0    0   21.0   .236  3-2 
10/10/19     GRAND CANYON...........  4    7   10   28  -.107    0    0    0    0    0    0    2    0   2.0    0    8.0   .207  1-3 
10/12/19     CSU BAKERSFIELD........  4   15    5   35   .286    0    0    0    0    4    1    2    0   3.0    1   17.0   .211  3-1 
10/17/19     at Chicago St..........  3    8    1   10   .700    0    0    0    0    0    0    1    0   1.0    0    8.5   .305  3-0 
10/19/19     at Kansas City.........  4   13    6   24   .292    0    0    0    0    2    0    2    0   2.0    0   14.0   .163  1-3 
10/24/19     SEATTLE U..............  3    9    0   13   .692    0    0    0    0    1    0    3    0   3.0    0   10.5   .221  3-0 
10/26/19     CALIFORNIA BAPTIST.....  4   18    5   36   .361    0    0    0    0    2    0    6    0   6.0    0   21.0   .284  3-1 
10/28/19     UTAH VALLEY............  5   16    7   46   .196    0    0    0    0    2    0    5    0   5.0    0   18.5   .166  3-2 
11/02/19     NEW MEXICO ST..........  3    3    5   18  -.111    0    0    0    0    2    0    0    0   0.0    0    3.0   .082  0-3 
11/07/19     at Grand Canyon........  5   10    4   22   .273    0    0    0    0    2    0    6    1   6.0    0   13.0   .207  2-3 
11/11/19     at CSU Bakersfield.....  4   11    7   32   .125    0    0    1    0    6    0    8    1   8.0    0   15.0   .131  2-3 
11/14/19     KANSAS CITY............  3    6    7   23  -.043    0    0    3    0    5    0    2    0   2.0    0    7.0   .036  0-3 
11/16/19     CHICAGO ST.............  3   11    1   22   .455    0    0    0    0    2    0    1    0   1.0    0   11.5   .272  3-0 
11/21/19     at Utah Valley.........  3    5    6   17  -.059    0    0    0    0    0    0    1    0   1.0    0    5.5   .101  0-3 

Totals..............................116  380  137  877   .277    1    0    9    0   73    4   62    2  66.0    2  415.0

Sets played: 116
Kills per set: 3.28
Assists per set: 0.01
Digs per set: 0.63
Blocks per set: 0.57
Points per set: 3.58