UTRGV Volleyball Season Stats
              UT Rio Grande Valley Individual Match-by-Match (as of Nov 21, 2019)
                                          All matches



                              # 3 Nazario, Debora

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/19     vs Radford.............  3    0    0    3   .000   31    0    1    0    5    0    0    0   0.0    3    0.0   .168  0-3 
08/30/19     vs Bethune-Cookman.....  4    3    0    6   .500   50    1    2    0    8    0    0    0   0.0    2    4.0   .358  3-1 
08/31/19     at Houston Baptist.....  3    4    0   12   .333   33    1    2    0   17    0    1    0   1.0    4    5.5   .248  3-0 
09/04/19     vs A&M-Corpus Christi..  5    1    0    6   .167   45    1    0    0   14    0    3    0   3.0    1    3.5   .267  3-2 
Sep 06, 2019 vs Maryland............  5    0    2    4  -.500   41    3    0    0    6    0    2    0   2.0    7    4.0   .204  3-2 
Sep 07, 2019 at UTSA................  3    1    1    3   .000   22    1    1    0    9    0    1    1   1.0    5    2.5   .169  0-3 
Sep 07, 2019 vs Houston.............  3    0    0    1   .000   30    0    0    0   11    0    0    0   0.0    1    0.0   .155  0-3 
Sep 12, 2019 vs Northwestern State..  3    2    0    2  1.000   36    1    0    0   11    0    2    0   2.0    0    4.0   .288  3-0 
Sep 13, 2019 vs Texas State.........  4    0    1    3  -.333   28    0    1    0   13    0    0    1   0.0    0    0.0   .092  1-3 
Sep 13, 2019 at Texas A&M...........  4    0    0    2   .000   36    0    1    0    9    0    3    1   3.0    0    1.5   .254  1-3 
09/17/19     A&M-CORPUS CHRISTI.....  3    2    2    8   .000   27    0    2    0    5    0    1    0   1.0    2    2.5   .255  0-3 
09/20/19     TEXAS SOUTHERN.........  3    0    0    2   .000   14    0    0    0    4    0    1    0   1.0    1    0.5   .163  3-0 
09/20/19     WASHINGTON ST..........  4    0    0    2   .000   33    0    1    0    8    1    2    1   3.0    2    2.0   .162  1-3 
09/21/19     HOUSTON BAPTIST........  5    2    0   10   .200   48    2    4    0    9    0    2    0   2.0    1    5.0   .152  2-3 
09/26/19     at Seattle U...........  3    1    0    2   .500   31    0    1    0    4    0    0    0   0.0    0    1.0   .337  3-0 
09/28/19     at Utah Valley.........  5    3    1    7   .286   41    0    2    0    5    1    3    0   4.0    3    5.5   .155  2-3 
10/03/19     at New Mexico St.......  3    0    0    1   .000   28    0    0    0    4    0    1    1   1.0    1    0.5   .137  0-3 
10/05/19     at California Baptist..  5    2    1    6   .167   47    1    3    0   21    0    5    0   5.0    0    5.5   .236  3-2 
10/10/19     GRAND CANYON...........  4    0    0    3   .000   49    0    1    0   11    0    3    0   3.0    2    1.5   .207  1-3 
10/12/19     CSU BAKERSFIELD........  4    1    0    4   .250   47    0    1    0   10    1    4    1   5.0    1    4.0   .211  3-1 
10/17/19     at Chicago St..........  3    1    0    1  1.000   33    0    0    0   10    0    4    2   4.0    1    3.0   .305  3-0 
10/19/19     at Kansas City.........  4    1    0    7   .143   39    0    0    0    7    0    0    2   0.0    1    1.0   .163  1-3 
10/24/19     SEATTLE U..............  3    1    0    3   .333   23    0    0    0    7    0    2    0   2.0    0    2.0   .221  3-0 
10/26/19     CALIFORNIA BAPTIST.....  4    0    0    5   .000   48    1    2    0    9    0    0    0   0.0    3    1.0   .284  3-1 
10/28/19     UTAH VALLEY............  5    1    0    2   .500   49    1    0    0    7    0    3    0   3.0    0    3.5   .166  3-2 
11/02/19     NEW MEXICO ST..........  3    0    0    2   .000   16    0    0    0    6    1    3    1   4.0    1    2.5   .082  0-3 
11/07/19     at Grand Canyon........  5    2    1    8   .125   50    1    2    0    9    0    2    0   2.0    3    4.0   .207  2-3 
11/11/19     at CSU Bakersfield.....  5    5    2   10   .300   37    2    0    0   12    0    5    0   5.0    0    9.5   .131  2-3 
11/14/19     KANSAS CITY............  3    0    1    6  -.167   25    0    0    0    8    0    1    0   1.0    0    0.5   .036  0-3 
11/16/19     CHICAGO ST.............  3    0    0    2   .000   32    2    1    0    8    0    0    0   0.0    2    2.0   .272  3-0 
11/21/19     at Utah Valley.........  3    0    1    1 -1.000   28    1    1    0    3    0    0    0   0.0    1    1.0   .101  0-3 

Totals..............................117   33   13  134   .149 1097   19   29    0  270    4   54   11  58.0   48   83.0

Sets played: 117
Kills per set: 0.28
Assists per set: 9.38
Service aces per set: 0.16
Digs per set: 2.31
Blocks per set: 0.50
Points per set: 0.71