# 6 Caraballo, Samaret
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/30/19 vs Radford............. 3 1 0 1 1.000 2 0 0 1 5 0 0 0 0.0 0 1.0 .168 0-3
08/30/19 vs Bethune-Cookman..... 4 0 0 1 .000 4 2 3 1 14 0 0 0 0.0 0 2.0 .358 3-1
08/31/19 at Houston Baptist..... 3 1 0 3 .333 9 2 1 0 19 0 0 0 0.0 0 3.0 .248 3-0
09/04/19 vs A&M-Corpus Christi.. 5 0 0 1 .000 7 0 1 0 17 0 0 0 0.0 0 0.0 .267 3-2
Sep 06, 2019 vs Maryland............ 5 1 0 1 1.000 5 0 2 1 25 0 0 0 0.0 0 1.0 .204 3-2
Sep 07, 2019 at UTSA................ 3 0 0 0 .000 1 0 2 1 8 0 0 0 0.0 0 0.0 .169 0-3
Sep 07, 2019 vs Houston............. 3 0 1 1 -1.000 5 0 0 1 17 0 0 0 0.0 0 0.0 .155 0-3
Sep 12, 2019 vs Northwestern State.. 3 1 0 1 1.000 5 0 2 0 18 0 0 0 0.0 0 1.0 .288 3-0
Sep 13, 2019 vs Texas State......... 4 1 0 6 .167 4 4 2 3 21 0 0 0 0.0 0 5.0 .092 1-3
Sep 13, 2019 at Texas A&M........... 4 1 0 1 1.000 6 0 1 4 10 0 0 0 0.0 0 1.0 .254 1-3
09/17/19 A&M-CORPUS CHRISTI..... 3 0 0 0 .000 5 0 2 2 14 0 0 0 0.0 0 0.0 .255 0-3
09/20/19 TEXAS SOUTHERN......... 3 0 0 2 .000 3 5 4 0 18 0 0 0 0.0 0 5.0 .163 3-0
09/20/19 WASHINGTON ST.......... 4 0 0 5 .000 9 1 4 2 24 0 0 0 0.0 0 1.0 .162 1-3
09/21/19 HOUSTON BAPTIST........ 5 0 1 1 -1.000 1 3 0 1 25 0 0 0 0.0 0 3.0 .152 2-3
09/26/19 at Seattle U........... 3 1 0 1 1.000 6 3 5 0 8 0 0 0 0.0 0 4.0 .337 3-0
09/28/19 at Utah Valley......... 5 0 0 2 .000 5 0 5 1 22 0 0 0 0.0 0 0.0 .155 2-3
10/03/19 at New Mexico St....... 3 0 0 0 .000 2 0 3 1 8 0 0 0 0.0 1 0.0 .137 0-3
10/05/19 at California Baptist.. 5 0 0 0 .000 9 0 2 1 22 0 0 0 0.0 0 0.0 .236 3-2
10/10/19 GRAND CANYON........... 4 0 0 0 .000 4 1 1 1 22 0 0 0 0.0 0 1.0 .207 1-3
10/12/19 CSU BAKERSFIELD........ 4 0 0 2 .000 4 0 3 0 25 0 0 0 0.0 1 0.0 .211 3-1
10/17/19 at Chicago St.......... 3 0 2 2 -1.000 4 1 4 0 8 0 0 0 0.0 0 1.0 .305 3-0
10/19/19 at Kansas City......... 4 0 0 2 .000 1 1 2 0 15 0 0 0 0.0 0 1.0 .163 1-3
10/24/19 SEATTLE U.............. 3 0 0 0 .000 4 2 3 0 14 0 0 0 0.0 0 2.0 .221 3-0
10/26/19 CALIFORNIA BAPTIST..... 4 0 0 0 .000 4 3 3 0 11 0 0 0 0.0 0 3.0 .284 3-1
10/28/19 UTAH VALLEY............ 5 0 0 0 .000 3 4 4 0 25 0 0 0 0.0 0 4.0 .166 3-2
11/02/19 NEW MEXICO ST.......... 3 0 0 1 .000 1 3 3 0 7 0 0 0 0.0 0 3.0 .082 0-3
11/07/19 at Grand Canyon........ 5 1 0 1 1.000 3 0 5 1 22 0 0 0 0.0 0 1.0 .207 2-3
11/11/19 at CSU Bakersfield..... 5 7 6 29 .034 1 1 4 0 10 0 1 0 1.0 0 8.5 .131 2-3
11/14/19 KANSAS CITY............ 3 0 0 0 .000 2 1 1 1 15 0 0 0 0.0 0 1.0 .036 0-3
11/16/19 CHICAGO ST............. 3 0 0 0 .000 3 4 1 1 16 0 0 0 0.0 2 4.0 .272 3-0
11/21/19 at Utah Valley......... 3 0 0 1 .000 3 2 2 1 17 0 0 0 0.0 0 2.0 .101 0-3
Totals..............................117 15 10 65 .077 125 43 75 25 502 0 1 0 1.0 4 58.5
Sets played: 117
Kills per set: 0.13
Assists per set: 1.07
Service aces per set: 0.37
Digs per set: 4.29
Blocks per set: 0.01
Points per set: 0.50