UTRGV Volleyball Season Stats
              UT Rio Grande Valley Individual Match-by-Match (as of Nov 21, 2019)
                                          All matches



                                # 8 Cruz, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/19     vs Radford.............  3    8    6   28   .071    0    1    2    4    8    0    1    0   1.0    0    9.5   .168  0-3 
08/30/19     vs Bethune-Cookman.....  4   18    9   39   .231    0    0    1    2    9    1    1    0   2.0    0   19.5   .358  3-1 
08/31/19     at Houston Baptist.....  3   17    4   46   .283    1    1    0    2   10    1    0    0   1.0    0   19.0   .248  3-0 
09/04/19     vs A&M-Corpus Christi..  5   13    7   39   .154    1    3    2    2   11    0    4    0   4.0    0   18.0   .267  3-2 
Sep 06, 2019 vs Maryland............  5   16   10   50   .120    0    3    4    1   11    0    1    0   1.0    0   19.5   .204  3-2 
Sep 07, 2019 at UTSA................  3    8    3   30   .167    0    0    1    2    5    0    0    1   0.0    0    8.0   .169  0-3 
Sep 07, 2019 vs Houston.............  3   13    8   34   .147    1    1    0    1    4    0    1    1   1.0    0   14.5   .155  0-3 
Sep 12, 2019 vs Northwestern State..  3   10    4   21   .286    2    0    0    0    1    0    1    0   1.0    0   10.5   .288  3-0 
Sep 13, 2019 vs Texas State.........  4    6    4   23   .087    0    4    0    4    9    2    3    0   5.0    0   13.5   .092  1-3 
Sep 13, 2019 at Texas A&M...........  4   13    6   41   .171    1    1    6    4    6    0    2    0   2.0    1   15.0   .254  1-3 
09/17/19     A&M-CORPUS CHRISTI.....  3    4    0   16   .250    1    0    1    0    4    1    0    0   1.0    0    5.0   .255  0-3 
09/20/19     TEXAS SOUTHERN.........  1    2    2    6   .000    0    2    2    1    2    0    0    0   0.0    0    4.0   .163  3-0 
09/20/19     WASHINGTON ST..........  4   13    4   35   .257    0    1    2    2    7    1    0    0   1.0    0   15.0   .162  1-3 
09/21/19     HOUSTON BAPTIST........  5   19    7   59   .203    1    2    3    4   19    0    2    1   2.0    0   22.0   .152  2-3 
09/26/19     at Seattle U...........  3   15    6   28   .321    1    0    1    2    8    0    2    0   2.0    0   16.0   .337  3-0 
09/28/19     at Utah Valley.........  5   11    7   35   .114    0    0    0    0    8    0    2    1   2.0    0   12.0   .155  2-3 
10/03/19     at New Mexico St.......  3    8   10   29  -.069    0    2    1    1    1    1    3    1   4.0    0   12.5   .137  0-3 
10/05/19     at California Baptist..  5   12    9   38   .079    2    0    2    0    4    0    2    0   2.0    0   13.0   .236  3-2 
10/10/19     GRAND CANYON...........  4   18    7   45   .244    0    0    1    0    7    0    0    0   0.0    0   18.0   .207  1-3 
10/12/19     CSU BAKERSFIELD........  4   14    8   42   .143    0    4    1    0   11    1    0    0   1.0    0   19.0   .211  3-1 
10/17/19     at Chicago St..........  3   10    5   23   .217    0    0    1    0    8    0    4    0   4.0    0   12.0   .305  3-0 
10/19/19     at Kansas City.........  4    9    9   33   .000    0    2    1    0    6    0    4    0   4.0    0   13.0   .163  1-3 
10/24/19     SEATTLE U..............  3    9    7   34   .059    1    1    0    0    8    0    2    0   2.0    0   11.0   .221  3-0 
10/26/19     CALIFORNIA BAPTIST.....  4   15    5   34   .294    2    2    3    0    9    0    6    0   6.0    0   20.0   .284  3-1 
10/28/19     UTAH VALLEY............  5   19   11   53   .151    0    2    2    0    5    0    1    0   1.0    0   21.5   .166  3-2 
11/02/19     NEW MEXICO ST..........  3    5    6   24  -.042    0    2    0    1    3    0    1    0   1.0    0    7.5   .082  0-3 
11/07/19     at Grand Canyon........  5   22   10   61   .197    1    2    5    0    6    0    0    1   0.0    0   24.0   .207  2-3 
11/11/19     at CSU Bakersfield.....  5   11    7   33   .121    0    2    2    3    6    0    1    1   1.0    0   13.5   .131  2-3 
11/14/19     KANSAS CITY............  3    5    6   23  -.043    0    1    0    1    2    0    1    1   1.0    0    6.5   .036  0-3 
11/16/19     CHICAGO ST.............  3   13    6   33   .212    0    0    3    0    5    0    1    0   1.0    0   13.5   .272  3-0 
11/21/19     at Utah Valley.........  3    4    9   25  -.200    0    1    0    1    5    0    1    0   1.0    0    5.5   .101  0-3 

Totals..............................115  360  202 1060   .149   15   40   47   38  208    8   47    8  55.0    1  431.5

Sets played: 115
Kills per set: 3.13
Assists per set: 0.13
Service aces per set: 0.35
Digs per set: 1.81
Blocks per set: 0.48
Points per set: 3.75