# 9 Nama, Victoire
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09/04/19 vs A&M-Corpus Christi.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .267 3-2
Sep 06, 2019 vs Maryland............ 1 1 0 7 .143 2 0 0 1 2 0 0 0 0.0 0 1.0 .204 3-2
Sep 07, 2019 at UTSA................ 2 1 2 7 -.143 0 0 1 1 1 0 1 0 1.0 0 1.5 .169 0-3
Sep 07, 2019 vs Houston............. 3 7 5 33 .061 1 0 0 2 6 0 0 0 0.0 0 7.0 .155 0-3
Sep 12, 2019 vs Northwestern State.. 3 8 4 22 .182 0 4 1 1 2 0 0 0 0.0 0 12.0 .288 3-0
Sep 13, 2019 vs Texas State......... 4 12 7 39 .128 1 0 1 2 4 2 1 0 3.0 0 14.5 .092 1-3
Sep 13, 2019 at Texas A&M........... 3 6 2 16 .250 0 0 1 0 6 0 0 0 0.0 0 6.0 .254 1-3
09/26/19 at Seattle U........... 3 9 2 28 .250 0 0 1 0 5 0 1 0 1.0 0 9.5 .337 3-0
09/28/19 at Utah Valley......... 5 7 5 36 .056 0 2 1 5 8 0 1 0 1.0 0 9.5 .155 2-3
10/03/19 at New Mexico St....... 3 2 3 13 -.077 0 1 1 0 2 0 0 1 0.0 0 3.0 .137 0-3
10/05/19 at California Baptist.. 5 16 2 37 .378 0 2 1 0 1 0 0 0 0.0 0 18.0 .236 3-2
10/10/19 GRAND CANYON........... 4 11 1 35 .286 0 1 1 1 1 0 1 0 1.0 0 12.5 .207 1-3
10/12/19 CSU BAKERSFIELD........ 4 13 4 41 .220 0 2 0 0 7 0 0 1 0.0 0 15.0 .211 3-1
10/17/19 at Chicago St.......... 3 10 4 30 .200 0 0 0 0 3 1 1 0 2.0 0 11.5 .305 3-0
10/19/19 at Kansas City......... 4 5 3 25 .080 0 0 0 2 0 0 0 0 0.0 0 5.0 .163 1-3
10/24/19 SEATTLE U.............. 3 10 3 22 .318 0 0 0 0 2 0 1 0 1.0 0 10.5 .221 3-0
10/26/19 CALIFORNIA BAPTIST..... 4 10 5 32 .156 0 0 2 0 4 0 1 0 1.0 0 10.5 .284 3-1
10/28/19 UTAH VALLEY............ 5 9 6 27 .111 1 3 1 1 2 0 1 0 1.0 0 12.5 .166 3-2
11/02/19 NEW MEXICO ST.......... 3 2 0 10 .200 0 0 0 0 1 0 2 0 2.0 0 3.0 .082 0-3
11/07/19 at Grand Canyon........ 5 10 4 26 .231 0 0 1 0 2 1 0 0 1.0 0 11.0 .207 2-3
11/11/19 at CSU Bakersfield..... 5 4 4 30 .000 2 5 0 0 5 0 3 0 3.0 0 10.5 .131 2-3
11/14/19 KANSAS CITY............ 3 10 2 20 .400 0 0 1 2 2 1 3 1 4.0 0 12.5 .036 0-3
11/16/19 CHICAGO ST............. 3 7 3 22 .182 0 3 1 0 6 0 1 0 1.0 0 10.5 .272 3-0
11/21/19 at Utah Valley......... 3 7 5 22 .091 0 0 1 0 0 0 1 0 1.0 0 7.5 .101 0-3
Totals.............................. 83 177 76 580 .174 7 23 16 18 72 5 19 3 24.0 0 214.5
Sets played: 83
Kills per set: 2.13
Assists per set: 0.08
Service aces per set: 0.28
Digs per set: 0.87
Blocks per set: 0.29
Points per set: 2.58