#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/30/19 vs Radford............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .168 0-3
08/30/19 vs Bethune-Cookman..... 4 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .358 3-1
08/31/19 at Houston Baptist..... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .248 3-0
09/04/19 vs A&M-Corpus Christi.. 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .267 3-2
Sep 06, 2019 vs Maryland............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .204 3-2
Sep 07, 2019 at UTSA................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .169 0-3
Sep 07, 2019 vs Houston............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .155 0-3
Sep 13, 2019 at Texas A&M........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .254 1-3
09/17/19 A&M-CORPUS CHRISTI..... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .255 0-3
09/20/19 TEXAS SOUTHERN......... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .163 3-0
09/20/19 WASHINGTON ST.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .162 1-3
09/21/19 HOUSTON BAPTIST........ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .152 2-3
09/28/19 at Utah Valley......... 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .155 2-3
10/03/19 at New Mexico St....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .137 0-3
10/10/19 GRAND CANYON........... 4 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .207 1-3
10/12/19 CSU BAKERSFIELD........ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .211 3-1
10/19/19 at Kansas City......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .163 1-3
10/24/19 SEATTLE U.............. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .221 3-0
10/26/19 CALIFORNIA BAPTIST..... 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .284 3-1
10/28/19 UTAH VALLEY............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .166 3-2
11/02/19 NEW MEXICO ST.......... 3 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 0.0 .082 0-3
11/07/19 at Grand Canyon........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .207 2-3
11/11/19 at CSU Bakersfield..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .131 2-3
11/14/19 KANSAS CITY............ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .036 0-3
11/16/19 CHICAGO ST............. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .272 3-0
11/21/19 at Utah Valley......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .101 0-3
Totals.............................. 85 0 0 0 .000 0 0 0 37 0 0 0 0 0.0 0 0.0
Sets played: 85
Points per set: 0.00