UT Rio Grande Valley
Cumulative Season Statistics
Overall Team Statistics
UTRGV Volleyball Season Stats
UT Rio Grande Valley Overall Team Statistics (as of Nov 21, 2019)
All matches
Overall record: 14-17 Conf: 8-8 Home: 6-6 Away: 4-8 Neutral: 4-3
TEAM STATISTICS UTRGV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1385 1392
Errors...................... 601 592
Total Attacks............... 3925 3890
Attack Pct.................. .200 .206
Kills/Set................... 11.8 11.9
SET...........................
Assists..................... 1299 1296
Assists/Set................. 11.1 11.1
SERVE.........................
Aces........................ 179 181
Errors...................... 239 218
Aces/Set.................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 182 178
Errors/Set.................. 1.6 1.5
DEFENSE.......................
Digs........................ 1611 1650
Digs/Set.................... 13.8 14.1
BLOCKING......................
Block Solo.................. 51 46
Block Assist................ 381 413
Total Blocks................ 241.5 252.5
Blocks/Set.................. 2.1 2.2
Block Errors................ 45 46
Ball handling errors.......... 62 36
ATTENDANCE....................
Total....................... 8300 4734
Dates/Avg Per Date.......... 12/692 12/394
Neutral site #/Avg.......... 7/194
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UT Rio Grande Valley 0 0 7 3 4 - 14
Opponents........... 0 0 8 5 4 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UT Rio Grande Valley 17 13 14 7 4 - 55
Opponents........... 14 18 17 9 4 - 62
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UT Rio Grande Valley 704 651 667 350 101 - 2473
Opponents........... 667 702 703 368 106 - 2546
Overall Individual Statistics
UTRGV Volleyball Season Stats
UT Rio Grande Valley Overall Individual Statistics (as of Nov 21, 2019)
All matches
Overall record: 14-17 Conf: 8-8 Home: 6-6 Away: 4-8 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Silva, Barbara 116 31-6 380 3.28 137 877 .277 1 0.01 0 0.00 9
8 Cruz, Sarah 115 31-7 360 3.13 202 1060 .149 15 0.13 40 0.35 47
9 Nama, Victoire 83 24-5 177 2.13 76 580 .174 7 0.08 23 0.28 16
14 Jandova, Veronika 113 31-7 216 1.91 76 518 .270 11 0.10 18 0.16 23
4 Oliveira, Talita 69 21-0 81 1.17 18 213 .296 1 0.01 0 0.00 0
16 Banks, Draik 64 22-7 60 0.94 14 170 .271 2 0.03 0 0.00 2
1 Kingsbury, Jackie 40 17-1 32 0.80 23 143 .063 6 0.15 1 0.03 4
7 Moreira, Pamela 10 6-0 4 0.40 10 25 -.240 0 0.00 0 0.00 0
3 Nazario, Debora 117 31-7 33 0.28 13 134 .149 1097 9.38 19 0.16 29
11 Charitonidi, Ioanna 96 27-2 23 0.24 20 127 .024 7 0.07 8 0.08 5
6 Caraballo, Samaret 117 31-0 15 0.13 10 65 .077 125 1.07 43 0.37 75
5 Helmcamp, Carter 43 17-0 4 0.09 1 9 .333 12 0.28 4 0.09 5
12 Ramirez, Paulina 82 30-0 0 0.00 1 4 -.250 12 0.15 20 0.24 16
13 Moctezuma, Julia 22 12-0 0 0.00 0 0 .000 3 0.14 3 0.14 8
UT RIO GRANDE VALLEY 117 31-31 1385 11.84 601 3925 .200 1299 11.10 179 1.53 239
Opponents........... 117 31-31 1392 11.90 592 3890 .206 1296 11.08 181 1.55 218
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
2 Silva, Barbara 116 0 73 0.63 4 62 66 0.57 2 2 415.0 3.58
8 Cruz, Sarah 115 38 208 1.81 8 47 55 0.48 8 1 431.5 3.75
9 Nama, Victoire 83 18 72 0.87 5 19 24 0.29 3 0 214.5 2.58
14 Jandova, Veronika 113 2 66 0.58 17 87 104 0.92 7 1 294.5 2.61
4 Oliveira, Talita 69 0 16 0.23 6 65 71 1.03 5 1 119.5 1.73
16 Banks, Draik 64 0 11 0.17 6 37 43 0.67 6 0 84.5 1.32
1 Kingsbury, Jackie 40 13 61 1.52 0 6 6 0.15 1 0 36.0 0.90
7 Moreira, Pamela 10 0 6 0.60 0 1 1 0.10 1 0 4.5 0.45
3 Nazario, Debora 117 0 270 2.31 4 54 58 0.50 11 48 83.0 0.71
11 Charitonidi, Ioanna 96 23 154 1.60 1 2 3 0.03 0 0 33.0 0.34
6 Caraballo, Samaret 117 25 502 4.29 0 1 1 0.01 0 4 58.5 0.50
5 Helmcamp, Carter 43 4 30 0.70 0 0 0 0.00 1 4 8.0 0.19
13 Moctezuma, Julia 22 2 24 1.09 0 0 0 0.00 0 0 3.0 0.14
12 Ramirez, Paulina 82 20 118 1.44 0 0 0 0.00 0 1 20.0 0.24
TEAM 37
UT RIO GRANDE VALLEY 117 182 1611 13.77 51 381 241.5 2.06 45 62 1805.5 15.43
Opponents........... 117 178 1650 14.10 46 413 252.5 2.16 46 36 1825.5 15.60
Category Leaders
UTRGV Volleyball Season Stats
UT Rio Grande Valley Category Leaders (as of Nov 21, 2019)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 Silva, Barbara 116 380 3.28 137 877 .277
8 Cruz, Sarah 115 360 3.13 202 1060 .149
14 Jandova, Veronika 113 216 1.91 76 518 .270
9 Nama, Victoire 83 177 2.13 76 580 .174
4 Oliveira, Talita 69 81 1.17 18 213 .296
16 Banks, Draik 64 60 0.94 14 170 .271
3 Nazario, Debora 117 33 0.28 13 134 .149
1 Kingsbury, Jackie 40 32 0.80 23 143 .063
11 Charitonidi, Ioanna 96 23 0.24 20 127 .024
6 Caraballo, Samaret 117 15 0.13 10 65 .077
5 Helmcamp, Carter 43 4 0.09 1 9 .333
7 Moreira, Pamela 10 4 0.40 10 25 -.240
12 Ramirez, Paulina 82 0 0.00 1 4 -.250
UT RIO GRANDE VALLEY 117 1385 11.84 601 3925 .200
Opponents........... 117 1392 11.90 592 3890 .206
## SET (by A) S A A/S
---------------------------------------
3 Nazario, Debora 117 1097 9.38
6 Caraballo, Samaret 117 125 1.07
8 Cruz, Sarah 115 15 0.13
5 Helmcamp, Carter 43 12 0.28
12 Ramirez, Paulina 82 12 0.15
14 Jandova, Veronika 113 11 0.10
11 Charitonidi, Ioanna 96 7 0.07
9 Nama, Victoire 83 7 0.08
1 Kingsbury, Jackie 40 6 0.15
13 Moctezuma, Julia 22 3 0.14
16 Banks, Draik 64 2 0.03
4 Oliveira, Talita 69 1 0.01
2 Silva, Barbara 116 1 0.01
7 Moreira, Pamela 10 0 0.00
UT RIO GRANDE VALLEY 117 1299 11.10
Opponents........... 117 1296 11.08
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
14 Jandova, Veronika 113 17 87 104.0 0.92 7
4 Oliveira, Talita 69 6 65 71.0 1.03 5
2 Silva, Barbara 116 4 62 66.0 0.57 2
3 Nazario, Debora 117 4 54 58.0 0.50 11
8 Cruz, Sarah 115 8 47 55.0 0.48 8
16 Banks, Draik 64 6 37 43.0 0.67 6
9 Nama, Victoire 83 5 19 24.0 0.29 3
1 Kingsbury, Jackie 40 0 6 6.0 0.15 1
11 Charitonidi, Ioanna 96 1 2 3.0 0.03 0
7 Moreira, Pamela 10 0 1 1.0 0.10 1
6 Caraballo, Samaret 117 0 1 1.0 0.01 0
5 Helmcamp, Carter 43 0 0 0.0 0.00 1
UT RIO GRANDE VALLEY 117 51 381 241.5 2.06 45
Opponents........... 117 46 413 252.5 2.16 46
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 Cruz, Sarah 115 431.5 3.75
2 Silva, Barbara 116 415.0 3.58
14 Jandova, Veronika 113 294.5 2.61
9 Nama, Victoire 83 214.5 2.58
4 Oliveira, Talita 69 119.5 1.73
16 Banks, Draik 64 84.5 1.32
3 Nazario, Debora 117 83.0 0.71
6 Caraballo, Samaret 117 58.5 0.50
1 Kingsbury, Jackie 40 36.0 0.90
11 Charitonidi, Ioanna 96 33.0 0.34
12 Ramirez, Paulina 82 20.0 0.24
5 Helmcamp, Carter 43 8.0 0.19
7 Moreira, Pamela 10 4.5 0.45
UT RIO GRANDE VALLEY 117 1805.5 15.43
Opponents........... 117 1825.5 15.60
## KILL (by K) S K K/S
----------------------------------------
2 Silva, Barbara 116 380 3.28
8 Cruz, Sarah 115 360 3.13
14 Jandova, Veronika 113 216 1.91
9 Nama, Victoire 83 177 2.13
4 Oliveira, Talita 69 81 1.17
16 Banks, Draik 64 60 0.94
3 Nazario, Debora 117 33 0.28
1 Kingsbury, Jackie 40 32 0.80
11 Charitonidi, Ioanna 96 23 0.24
6 Caraballo, Samaret 117 15 0.13
5 Helmcamp, Carter 43 4 0.09
7 Moreira, Pamela 10 4 0.40
12 Ramirez, Paulina 82 0 0.00
UT RIO GRANDE VALLEY 117 1385 11.84
Opponents........... 117 1392 11.90
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
6 Caraballo, Samaret 117 43 75 0.37
8 Cruz, Sarah 115 40 47 0.35
9 Nama, Victoire 83 23 16 0.28
12 Ramirez, Paulina 82 20 16 0.24
3 Nazario, Debora 117 19 29 0.16
14 Jandova, Veronika 113 18 23 0.16
11 Charitonidi, Ioanna 96 8 5 0.08
5 Helmcamp, Carter 43 4 5 0.09
13 Moctezuma, Julia 22 3 8 0.14
1 Kingsbury, Jackie 40 1 4 0.03
16 Banks, Draik 64 0 2 0.00
4 Oliveira, Talita 69 0 0 0.00
2 Silva, Barbara 116 0 9 0.00
UT RIO GRANDE VALLEY 117 179 239 1.53
Opponents........... 117 181 218 1.55
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
6 Caraballo, Samaret 117 502 4.29 4
3 Nazario, Debora 117 270 2.31 48
8 Cruz, Sarah 115 208 1.81 1
11 Charitonidi, Ioanna 96 154 1.60 0
12 Ramirez, Paulina 82 118 1.44 1
2 Silva, Barbara 116 73 0.63 2
9 Nama, Victoire 83 72 0.87 0
14 Jandova, Veronika 113 66 0.58 1
1 Kingsbury, Jackie 40 61 1.52 0
5 Helmcamp, Carter 43 30 0.70 4
13 Moctezuma, Julia 22 24 1.09 0
4 Oliveira, Talita 69 16 0.23 1
16 Banks, Draik 64 11 0.17 0
7 Moreira, Pamela 10 6 0.60 0
UT RIO GRANDE VALLEY 117 1611 13.77 62
Opponents........... 117 1650 14.10 36
## RECEPT (by TA) S RE RE/S
---------------------------------------
8 Cruz, Sarah 115 38 0.33
11 Charitonidi, Ioanna 96 23 0.24
6 Caraballo, Samaret 117 25 0.21
12 Ramirez, Paulina 82 20 0.24
9 Nama, Victoire 83 18 0.22
1 Kingsbury, Jackie 40 13 0.32
5 Helmcamp, Carter 43 4 0.09
13 Moctezuma, Julia 22 2 0.09
TM TEAM 117 37 0.32
14 Jandova, Veronika 113 2 0.02
4 Oliveira, Talita 69 0 0.00
16 Banks, Draik 64 0 0.00
2 Silva, Barbara 116 0 0.00
3 Nazario, Debora 117 0 0.00
UT RIO GRANDE VALLEY 117 182 1.56
Opponents........... 117 178 1.52
Overall/Conference Stats
UTRGV Volleyball Season Stats
UT Rio Grande Valley Overall/Conference Stats (as of Nov 21, 2019)
All matches
Overall record: 14-17 Conf: 8-8 Home: 6-6 Away: 4-8 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Silva, Barbara...... 116 380 3.28 137 877 .277 1 0.01 3.58 61 187 3.07 72 428 .269 1 0.02 3.43
8 Cruz, Sarah......... 115 360 3.13 202 1060 .149 15 0.13 3.75 62 196 3.16 119 568 .136 7 0.11 3.76
9 Nama, Victoire...... 83 177 2.13 76 580 .174 7 0.08 2.58 62 135 2.18 51 434 .194 3 0.05 2.66
14 Jandova, Veronika... 113 216 1.91 76 518 .270 11 0.10 2.60 60 112 1.87 47 269 .242 8 0.13 2.58
4 Oliveira, Talita.... 69 81 1.17 18 213 .296 1 0.01 1.72 58 66 1.14 15 167 .305 0 0.00 1.71
16 Banks, Draik........ 64 60 0.94 14 170 .271 2 0.03 1.31 17 10 0.59 3 35 .200 1 0.06 0.76
1 Kingsbury, Jackie... 40 32 0.80 23 143 .063 6 0.15 0.90 9 2 0.22 0 2 1.000 1 0.11 0.22
7 Moreira, Pamela..... 10 4 0.40 10 25 -.240 0 0.00 0.40 10 4 0.40 10 25 -.240 0 0.00 0.40
3 Nazario, Debora..... 117 33 0.28 13 134 .149 1097 9.38 0.71 62 18 0.29 6 69 .174 595 9.60 0.76
11 Charitonidi, Ioanna. 96 23 0.24 20 127 .024 7 0.07 0.34 55 1 0.02 4 24 -.125 5 0.09 0.02
6 Caraballo, Samaret.. 117 15 0.13 10 65 .077 125 1.07 0.50 62 9 0.15 8 40 .025 56 0.90 0.53
5 Helmcamp, Carter.... 43 4 0.09 1 9 .333 12 0.28 0.19 30 1 0.03 0 2 .500 4 0.13 0.17
12 Ramirez, Paulina.... 82 0 0.00 1 4 -.250 12 0.15 0.24 42 0 0.00 0 1 .000 5 0.12 0.29
13 Moctezuma, Julia.... 22 0 0.00 0 0 .000 3 0.14 0.14 11 0 0.00 0 0 .000 3 0.27 0.27
UT RIO GRANDE VALLEY 117 1385 11.84 601 3925 .200 1299 11.10 15.43 62 741 11.95 335 2064 .197 689 11.11 15.84
Opponents........... 117 1392 11.90 592 3890 .206 1296 11.08 15.60 62 718 11.58 330 2018 .192 669 10.79 15.23
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Silva, Barbara...... 0 0.00 9 0 73 0.63 4 62 66 0.57 0 0.00 4 0 38 0.62 1 42 43 0.70
Cruz, Sarah......... 40 0.35 47 38 208 1.81 8 47 55 0.48 20 0.32 23 8 97 1.56 2 30 32 0.52
Nama, Victoire...... 23 0.28 16 18 72 0.87 5 19 24 0.29 19 0.31 11 11 51 0.82 3 16 19 0.31
Jandova, Veronika... 18 0.16 23 2 66 0.58 17 87 104 0.92 8 0.13 15 1 29 0.48 5 60 65 1.08
Oliveira, Talita.... 0 0.00 0 0 16 0.23 6 65 71 1.03 0 0.00 0 0 11 0.19 4 58 62 1.07
Banks, Draik........ 0 0.00 2 0 11 0.17 6 37 43 0.67 0 0.00 2 0 1 0.06 0 7 7 0.41
Kingsbury, Jackie... 1 0.03 4 13 61 1.52 0 6 6 0.15 0 0.00 2 3 15 1.67 0 0 0 0.00
Moreira, Pamela..... 0 0.00 0 0 6 0.60 0 1 1 0.10 0 0.00 0 0 6 0.60 0 1 1 0.10
Nazario, Debora..... 19 0.16 29 0 270 2.31 4 54 58 0.50 8 0.13 13 0 138 2.23 3 36 39 0.63
Charitonidi, Ioanna. 8 0.08 5 23 154 1.60 1 2 3 0.03 0 0.00 2 12 71 1.29 0 0 0 0.00
Caraballo, Samaret.. 43 0.37 75 25 502 4.29 0 1 1 0.01 24 0.39 49 7 250 4.03 0 1 1 0.02
Helmcamp, Carter.... 4 0.09 5 4 30 0.70 0 0 0 0.00 4 0.13 2 4 23 0.77 0 0 0 0.00
Ramirez, Paulina.... 20 0.24 16 20 118 1.44 0 0 0 0.00 12 0.29 10 13 65 1.55 0 0 0 0.00
Moctezuma, Julia.... 3 0.14 8 2 24 1.09 0 0 0 0.00 3 0.27 5 1 16 1.45 0 0 0 0.00
TEAM................ 37 17
UT RIO GRANDE VALLEY 179 1.53 239 182 1611 13.77 51 381 241.5 2.06 98 1.58 138 77 811 13.08 18 251 143.5 2.31
Opponents........... 181 1.55 218 178 1650 14.10 46 413 252.5 2.16 77 1.24 98 98 843 13.60 29 241 149.5 2.41