Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 538 - Sarah Cruz (.230) - 2022
  2. 471 - Ragni Steen Knudsen (.229) - 2016
  3. 460 - Bojana Mitrovic (.202) - 2015
  4. 437 - Sarah Cruz (.237) - 2021
  5. 421 - Ragni Steen Knudsen (.237) - 2017
  6. 409 - Ragni Steen Knudsen (.237) - 2018
  7. 393 - Ilana De Assis (.228) - 2024
  8. 380 - Barbara Silva (.277) - 2019
  9. 378 - Alisha Watson (.262) - 2016
 10. 371 - Mindy Hubik (.286) - 2000
Kills per set (minimum 30 sets)
  1. 4.37 - Sarah Cruz (100 sets) - 2021
  2. 4.30 - Bojana Mitrovic (107 sets) - 2015
  3. 4.24 - Sarah Cruz (127 sets) - 2022
  4. 3.97 - Ilana De Assis (99 sets) - 2024
  5. 3.90 - Ragni Steen Knudsen (105 sets) - 2018
  6. 3.76 - Ragni Steen Knudsen (112 sets) - 2017
  7. 3.69 - Claudia Lupescu (99 sets) - 2024
  8. 3.46 - Ragni Steen Knudsen (136 sets) - 2016
  9. 3.41 - Nadine Zech (94 sets) - 2024
 10. 3.29 - Bojana Mitrovic (108 sets) - 2016
Attack attempts
  1. 1348 - Sarah Cruz (538-228-1348) - 2022
  2. 1327 - Ragni Steen Knudsen (471-167-1327) - 2016
  3. 1324 - Bojana Mitrovic (460-192-1324) - 2015
  4. 1167 - Ragni Steen Knudsen (409-133-1167) - 2018
  5. 1153 - Ragni Steen Knudsen (421-148-1153) - 2017
  6. 1119 - Sarah Cruz (437-172-1119) - 2021
  7. 1086 - Bojana Mitrovic (355-133-1086) - 2016
  8. 1060 - Sarah Cruz (360-202-1060) - 2019
  9. 1028 - Bojana Mitrovic (344-154-1028) - 2017
 10. 977 - Claudia Lupescu (365-122-977) - 2024
Attack pct. (minimum 5 kills)
  1. .400 - Kiaraliz Perez (13-3-25) - 2023
  2. .378 - Roslyn Guerra (19-5-37) - 2024
  3. .352 - Julianna Bryant (36-11-71) - 2024
  4. .340 - L Silva Dos Santos (301-70-679) - 2022
  5. .336 - Alexandra Ecker (174-31-426) - 2018
  6. .321 - Joanna Boronczyk (15-6-28) - 2015
  7. .317 - Mackenzie Coates (26-7-60) - 2020
  8. .310 - Draik Banks (34-8-84) - 2018
  9. .308 - Evana Ramos (6-2-13) - 2021
 10. .306 - L Silva Dos Santos (231-65-543) - 2023

ASSISTS (SEASON)

Assists
  1. 1348 - Luanna Emiliano (125 sets) - 2022
  2. 1164 - Luanna Emiliano (114 sets) - 2023
  3. 1111 - Isabella Costantini (98 sets) - 2024
  4. 1097 - Debora Nazario (117 sets) - 2019
  5. 1073 - Nycole Masaki (117 sets) - 2013
  6. 1057 - Luanna Emiliano (107 sets) - 2021
  7. 1027 - Lorena Lopez (106 sets) - 2000
  8. 955 - Nycole Masaki (109 sets) - 2012
  9. 937 - Dubravka Vukoja (93 sets) - 2017
 10. 884 - Tina Sekulic (116 sets) - 2016
Assists per set (minimum 30 sets)
  1. 11.34 - Isabella Costantini (98 sets) - 2024
  2. 10.78 - Luanna Emiliano (125 sets) - 2022
  3. 10.21 - Luanna Emiliano (114 sets) - 2023
  4. 10.08 - Dubravka Vukoja (93 sets) - 2017
  5. 9.88 - Luanna Emiliano (107 sets) - 2021
  6. 9.69 - Lorena Lopez (106 sets) - 2000
  7. 9.38 - Debora Nazario (117 sets) - 2019
  8. 9.17 - Nycole Masaki (117 sets) - 2013
  9. 9.16 - Dubravka Vukoja (70 sets) - 2015
 10. 8.76 - Nycole Masaki (109 sets) - 2012
Assist pct. (minimum 5 assists)
  1. 34.233 - Lorena Lopez (1027/30 assists 1027,0,-1027,30) - 2000
  2. 16.867 - Shawnda McDowell (253/15 assists 253,0,-253,15) - 2000
  3. 16.818 - Macey Singleton (185/11 assists 185,0,-185,11) - 2011
  4. 14.596 - Shauna Miller (686/47 assists 686,0,-686,47) - 2011
  5. 10.857 - Yvonne Garcia (76/7 assists 76,0,-76,7) - 2000
  6. 6.200 - Winker Cruz (31/5 assists 31,0,-31,5) - 2000
  7. 4.333 - Enith Villalobos (26/6 assists 26,0,-26,6) - 2000
  8. 4.000 - Krysta Freitas (36/9 assists 36,0,-36,9) - 2011
  9. 2.625 - Jaclyn Muszynski (21/8 assists 21,0,-21,8) - 2000
 10. 2.333 - Cynthia Kasper (14/6 assists 14,0,-14,6) - 2000

SERVES (SEASON)

Service aces
  1. 49 - Luanna Emiliano (114 sets) - 2023
  2. 48 - Ragni Steen Knudsen (136 sets) - 2016
  3. 44 - Isabella Costantini (98 sets) - 2024
  4. 43 - Samaret Caraballo (117 sets) - 2019
  5. 40 - Nycole Masaki (117 sets) - 2013
     40 - Sarah Cruz (115 sets) - 2019
  7. 39 - Sarah Cruz (127 sets) - 2022
  8. 38 - Alisha Watson (106 sets) - 2015
  9. 37 - Luanna Emiliano (107 sets) - 2021
 10. 35 - Luanna Emiliano (125 sets) - 2022
     35 - Ragni Steen Knudsen (112 sets) - 2017
     35 - Krysta Freitas (119 sets) - 2013
     35 - Alisha Watson (123 sets) - 2016
Service aces per set (minimum 30 sets)
  1. 0.45 - Isabella Costantini (98 sets) - 2024
  2. 0.43 - Luanna Emiliano (114 sets) - 2023
  3. 0.37 - Natalie Reyes (81 sets) - 2024
  4. 0.37 - Samaret Caraballo (117 sets) - 2019
  5. 0.36 - Alisha Watson (106 sets) - 2015
  6. 0.35 - Ragni Steen Knudsen (136 sets) - 2016
  7. 0.35 - Sarah Cruz (115 sets) - 2019
  8. 0.35 - Luanna Emiliano (107 sets) - 2021
  9. 0.34 - Nycole Masaki (117 sets) - 2013
 10. 0.33 - Alisha Watson (98 sets) - 2014
Service attempts
  1. 597 - Luanna Emiliano (125 sets) - 2022
  2. 589 - Ragni Steen Knudsen (136 sets) - 2016
  3. 558 - Luanna Emiliano (114 sets) - 2023
  4. 525 - Sarah Cruz (127 sets) - 2022
  5. 493 - Alexandra Ecker (136 sets) - 2016
  6. 465 - Ragni Steen Knudsen (112 sets) - 2017
  7. 462 - Isabella Costantini (98 sets) - 2024
  8. 461 - Luanna Emiliano (107 sets) - 2021
  9. 453 - Regina Tijerina (127 sets) - 2022
 10. 447 - Gysell Zayas (111 sets) - 2018
Serve pct. (minimum 5 serves)
  1. 1.000 - Julia Abramo Rocha (5 serves) - 2023
     1.000 - Tina Sekulic (5 serves) - 2017
     1.000 - Ingridy Foltran (6 serves) - 2024
     1.000 - Carter Helmcamp (11 serves) - 2020
     1.000 - Giovana Ribeiro (12 serves) - 2024
     1.000 - Paulina Ramirez (12 serves) - 2016
     1.000 - Joanna Boronczyk (14 serves) - 2015
     1.000 - Pamela Moreira (21 serves) - 2020
  9. .988 - Ingridy Foltran (83 serves) - 2022
 10. .981 - Alexandra Ecker (320 serves) - 2018

DIGS (SEASON)

Digs
  1. 609 - Fatoumata Dacosta (136 sets) - 2016
  2. 586 - Gysell Zayas (111 sets) - 2018
  3. 506 - Juri Franzen (105 sets) - 2012
  4. 502 - Samaret Caraballo (117 sets) - 2019
  5. 493 - Celianiz Cabranes (101 sets) - 2024
  6. 483 - Gysell Zayas (110 sets) - 2017
  7. 478 - Regina Tijerina (127 sets) - 2022
  8. 470 - Kiaraliz Perez (109 sets) - 2023
  9. 454 - Juri Franzen (106 sets) - 2011
 10. 411 - Luanna Emiliano (125 sets) - 2022
Digs per set (minimum 30 sets)
  1. 5.28 - Gysell Zayas (111 sets) - 2018
  2. 4.88 - Celianiz Cabranes (101 sets) - 2024
  3. 4.82 - Juri Franzen (105 sets) - 2012
  4. 4.48 - Fatoumata Dacosta (136 sets) - 2016
  5. 4.39 - Gysell Zayas (110 sets) - 2017
  6. 4.31 - Kiaraliz Perez (109 sets) - 2023
  7. 4.29 - Samaret Caraballo (117 sets) - 2019
  8. 4.28 - Juri Franzen (106 sets) - 2011
  9. 3.86 - Evana Ramos (105 sets) - 2021
 10. 3.76 - Regina Tijerina (127 sets) - 2022
Reception pct. (minimum 5 receptions)
  1. 1.000 - Haley Durham (59 receptions) - 2015
     1.000 - Macey Singleton (10 receptions) - 2013
     1.000 - L Silva Dos Santos (32 receptions) - 2021
     1.000 - Barbara Silva (8 receptions) - 2019
     1.000 - Perris Key (18 receptions) - 2024
     1.000 - Luanna Emiliano (6 receptions) - 2021
     1.000 - L Silva Dos Santos (14 receptions) - 2023
     1.000 - Luanna Emiliano (7 receptions) - 2023
     1.000 - Maria Kliefoth (14 receptions) - 2012
     1.000 - Corynn Acuff (7 receptions) - 2014
     1.000 - Jackie Kingsbury (6 receptions) - 2018
     1.000 - Maria Kliefoth (18 receptions) - 2013
     1.000 - Margherita Giani (10 receptions) - 2023
     1.000 - Veronika Jandova (8 receptions) - 2017
     1.000 - Talita Oliveira (13 receptions) - 2019
     1.000 - Nycole Masaki (6 receptions) - 2013
     1.000 - Debora Nazario (5 receptions) - 2019
     1.000 - Talita Oliveira (5 receptions) - 2017
     1.000 - Sarah Davis (8 receptions) - 2012
     1.000 - Elise Fourt (10 receptions) - 2024
     1.000 - Draik Banks (11 receptions) - 2019
     1.000 - Tina Sekulic (6 receptions) - 2016

BLOCKS (SEASON)

Block solos
  1. 35 - Mindy Hubik (121 sets) - 2000
  2. 22 - Haley Durham (117 sets) - 2013
  3. 19 - Haley Durham (104 sets) - 2015
     19 - Margherita Giani (128 sets) - 2022
  5. 18 - Sarah Cruz (127 sets) - 2022
  6. 17 - Veronika Jandova (113 sets) - 2019
  7. 16 - Veronika Jandova (107 sets) - 2021
  8. 15 - L Silva Dos Santos (128 sets) - 2022
     15 - L Silva Dos Santos (104 sets) - 2021
     15 - Alexandra Ecker (112 sets) - 2018
Block assists
  1. 143 - Barbara Silva (135 sets) - 2016
  2. 122 - Alexandra Ecker (136 sets) - 2016
  3. 105 - Alexandra Ecker (112 sets) - 2017
  4. 104 - Margherita Giani (128 sets) - 2022
  5. 99 - Alexandra Ecker (112 sets) - 2018
  6. 95 - L Silva Dos Santos (128 sets) - 2022
     95 - Bojana Mitrovic (108 sets) - 2016
  8. 89 - L Silva Dos Santos (114 sets) - 2023
  9. 87 - Veronika Jandova (113 sets) - 2019
 10. 85 - L Silva Dos Santos (104 sets) - 2021
Total blocks
  1. 156 - Barbara Silva (135 sets) - 2016
  2. 136 - Alexandra Ecker (136 sets) - 2016
  3. 123 - Margherita Giani (128 sets) - 2022
  4. 114 - Alexandra Ecker (112 sets) - 2017
     114 - Alexandra Ecker (112 sets) - 2018
  6. 110 - L Silva Dos Santos (128 sets) - 2022
  7. 104 - Veronika Jandova (113 sets) - 2019
  8. 102 - Bojana Mitrovic (108 sets) - 2016
  9. 101 - L Silva Dos Santos (114 sets) - 2023
 10. 100 - L Silva Dos Santos (104 sets) - 2021
Blocks per set (minimum 30 sets)
  1. 1.16 - Barbara Silva (135 sets) - 2016
  2. 1.03 - Talita Oliveira (90 sets) - 2018
  3. 1.03 - Talita Oliveira (69 sets) - 2019
  4. 1.02 - Alexandra Ecker (112 sets) - 2017
     1.02 - Alexandra Ecker (112 sets) - 2018
  6. 1.00 - Alexandra Ecker (136 sets) - 2016
  7. 0.96 - L Silva Dos Santos (104 sets) - 2021
  8. 0.96 - Margherita Giani (128 sets) - 2022
  9. 0.94 - Bojana Mitrovic (108 sets) - 2016
 10. 0.92 - Veronika Jandova (113 sets) - 2019

POINTS (SEASON)

Points
  1. 623.0 - Sarah Cruz (538k 39a 18-56b) - 2022
  2. 544.0 - Ragni Steen Knudsen (471k 48a 5-40b) - 2016
  3. 515.5 - Bojana Mitrovic (460k 25a 5-51b) - 2015
  4. 500.0 - Sarah Cruz (437k 30a 11-44b) - 2021
  5. 474.5 - Ragni Steen Knudsen (421k 35a 0-37b) - 2017
  6. 450.5 - Ragni Steen Knudsen (409k 21a 2-37b) - 2018
  7. 448.5 - Alisha Watson (378k 35a 4-63b) - 2016
  8. 433.5 - Mindy Hubik (371k 3a 35-49b) - 2000
  9. 431.5 - Sarah Cruz (360k 40a 8-47b) - 2019
 10. 431.0 - Ilana De Assis (393k 26a 2-20b) - 2024
Points per set (minimum 30 sets)
  1. 5.00 - Sarah Cruz (100 sets) - 2021
  2. 4.91 - Sarah Cruz (127 sets) - 2022
  3. 4.82 - Bojana Mitrovic (107 sets) - 2015
  4. 4.35 - Ilana De Assis (99 sets) - 2024
  5. 4.29 - Ragni Steen Knudsen (105 sets) - 2018
  6. 4.24 - Ragni Steen Knudsen (112 sets) - 2017
  7. 4.18 - Claudia Lupescu (99 sets) - 2024
  8. 4.00 - Ragni Steen Knudsen (136 sets) - 2016
  9. 3.95 - Bojana Mitrovic (108 sets) - 2016
 10. 3.75 - Sarah Cruz (115 sets) - 2019
Sets played
  1. 136 - Alexandra Ecker - 2016
     136 - Fatoumata Dacosta - 2016
     136 - Ragni Steen Knudsen - 2016
  4. 135 - Barbara Silva - 2016
  5. 128 - L Silva Dos Santos - 2022
     128 - Margherita Giani - 2022
  7. 127 - Regina Tijerina - 2022
     127 - Sarah Cruz - 2022
  9. 125 - Luanna Emiliano - 2022
 10. 124 - Barbara Thais Krug - 2016
Matches played
  1. 36 - Cynthia Kasper - 2000
     36 - Enith Villalobos - 2000
  3. 35 - Jaclyn Muszynski - 2000
     35 - Ragni Steen Knudsen - 2016
     35 - Fatoumata Dacosta - 2016
     35 - Barbara Silva - 2016
     35 - Alexandra Ecker - 2016
     35 - Mindy Hubik - 2000
  9. 34 - Regina Tijerina - 2022
     34 - Margherita Giani - 2022
     34 - Alisha Watson - 2016
     34 - Sarah Cruz - 2022
     34 - Winker Cruz - 2000
     34 - L Silva Dos Santos - 2022
     34 - Barbara Thais Krug - 2016
     34 - Yvonne Garcia - 2000

Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
2000 Mindy Hubik.........   .286  371-132-835
     Lorena Lopez........   .233    90-30-258
     Cynthia Kasper......   .207   194-72-590
     Winker Cruz.........   .193   180-74-550
     Shawnda McDowell....   .174    99-50-282
     Jaclyn Muszynski....   .165  309-166-865
     Debbie Puente.......   .148   187-99-596
     Misty Cook..........   .122    54-31-188
     Jessica Lawson......   .073    40-29-151
     Yvonne Garcia.......   .072   101-74-374
2011 Sarah Davis.........   .202   167-78-440
     Maria Kliefoth......   .178   138-68-394
     Shauna Miller.......   .146    34-15-130
     Michelle McNamee....   .124   171-98-589
     Diara Reynolds......   .093  177-120-615
     Ijanae Holman.......   .075  182-136-611
     Krysta Freitas......   .073   119-86-451
     Macey Singleton.....   .016     13-12-61
     Kristi Garcia.......   .067       3-2-15
     Krissy Perez........   .000        0-0-1
2012 Maria Kliefoth......   .257   132-48-327
     Haley Durham........   .215   145-67-362
     Sarah Davis.........   .211   152-68-398
     Krysta Freitas......   .153   183-90-609
     Kasey Sanchez.......   .147      19-9-68
     Nycole Masaki.......   .144    49-23-181
     Michelle McNamee....   .135  243-123-886
     Diara Reynolds......   .134  229-130-738
     Ijanae Holman.......   .099    46-29-171
     TEAM................   .000        0-0-0
2013 Kliefoth, Maria.....   .275   217-68-542
     Durham, Haley.......   .233  291-132-681
     Acuff, Corynn.......   .197     24-12-61
     Masaki, Nycole......   .160    53-19-213
     Watson, Alisha......   .146  212-120-632
     Reynolds, Diara.....   .130   116-66-385
     Janda, Anjane.......   .117   145-89-478
     Freitas, Krysta.....   .097  174-110-663
     Sanchez, Kasey......   .096   101-67-355
     Merchant, Nausheen..  -.188       0-3-16
2014 Maria Kliefoth......   .280   173-53-428
     Haley  Durham.......   .243  289-130-653
     Corynn Acuff........   .193     29-13-83
     Anjane Janda........   .141  190-100-637
     Alisha Watson.......   .132  226-140-650
     Kyra Hill...........   .091    99-66-362
     Mary Kate Clark.....   .075    21-13-107
     Diara Reynolds......   .073  152-110-572
     Kasey Sanchez.......   .040    22-18-100
     Maisy Munson........   .038       5-4-26
2015 Joanna Boronczyk....   .321      15-6-28
     Alexandra Ecker.....   .285   144-41-361
     Haley Durham........   .243   228-95-547
     Alisha Watson.......   .213  285-121-769
     Bojana Mitrovic.....   .202 460-192-1324
     Fatoumata Dacosta...   .099    38-24-141
     Tina Sekulic........   .077     17-11-78
     Dubravka Vukoja.....   .071     16-12-56
     Kasey Sanchez.......   .043    21-16-116
     Megan Dempsey.......   .019    43-39-216
2016 Ecker, Alexandra....   .290   190-59-452
     Watson, Alisha......   .262  378-139-911
     Boronczyk, Joanna...   .256      15-5-39
     Knudsen, Ragni Steen   .229 471-167-1327
     Silva, Barbara......   .225   230-99-581
     Mitrovic, Bojana....   .204 355-133-1086
     Vukoja, Dubravka....   .125     18-10-64
     Sekulic, Tina.......   .094     20-12-85
     Krug, Barbara Thais.   .033    51-43-240
     Moctezuma, Julia....   .000        0-0-2
2017 Jandova, Veronika...   .305   115-36-259
     Ecker, Alexandra....   .260   166-53-435
     Silva, Barbara......   .253  297-110-740
     Knudsen, Ragni Steen   .237 421-148-1153
     Kingsbury, Jackie...   .205     28-12-78
     Mitrovic, Bojana....   .185 344-154-1028
     Nazario, Debora.....   .179       9-4-28
     Oliveira, Talita....   .104     21-14-67
     Vukoja, Dubravka....   .060    29-22-116
     Ramirez, Paulina....   .000        0-0-2
2018 Ecker,Alexandra.....   .336   174-31-426
     Banks,Draik.........   .310      34-8-84
     Knudsen,Ragni Steen.   .237 409-133-1167
     Silva,Barbara.......   .233  335-144-818
     Vukoja,Dubravka.....   .231    45-15-130
     Oliveira,Talita.....   .207   105-41-309
     Kingsbury,Jackie....   .200       8-3-25
     Krug, Barbara Thais.   .198      26-7-96
     Moreira,Pamela......   .193   158-74-435
     Jandova,Veronika....   .174       9-5-23
2019 Oliveira, Talita....   .296    81-18-213
     Silva, Barbara......   .277  380-137-877
     Banks, Draik........   .271    60-14-170
     Jandova, Veronika...   .270   216-76-518
     Nama, Victoire......   .174   177-76-580
     Nazario, Debora.....   .149    33-13-134
     Cruz, Sarah.........   .149 360-202-1060
     Caraballo, Samaret..   .077     15-10-65
     Kingsbury, Jackie...   .063    32-23-143
     Charitonidi, Ioanna.   .024    23-20-127
2020 Coates, Mackenzie...   .317      26-7-60
     Jandova, Veronika...   .255   135-52-326
     Moreira, Pamela.....   .175      18-7-63
     Nama, Victoire......   .168   120-55-387
     Caraballo, Samaret..   .155    84-38-296
     Bulgur, Ada.........   .105    87-55-305
     Nazario, Debora.....   .099     20-12-81
     Cruz, Sarah.........   .062    93-72-340
     Da Silva, Yasmim....   .050    39-32-141
     TEAM................   .000        0-0-0
2021 Ramos, Evana........   .308       6-2-13
     Jandova, Veronika...   .293   231-79-518
     Silva Dos Santos, L.   .246   212-82-528
     Cruz, Sarah.........   .237 437-172-1119
     Giani, Margherita...   .225   168-76-409
     Emiliano, Luanna....   .210    52-17-167
     Foltran, Ingridy....   .196    62-30-163
     Charitonidi, Ioanna.   .172   173-74-575
     Key, Perris.........   .165    84-42-254
     Eduarda Rodrigues, M   .128    65-35-234
2022 Silva Dos Santos, L.   .340   301-70-679
     Giani, Margherita...   .291   234-78-536
     Emiliano, Luanna....   .283    70-16-191
     Cruz, Sarah.........   .230 538-228-1348
     Lupescu, Claudia....   .222   243-86-707
     Eduarda Rodrigues, M   .189    31-10-111
     Foltran, Ingridy....   .187    82-35-252
     Key, Perris.........   .183   175-79-525
     Charitonidi, Ioanna.   .138    27-11-116
     Bulgur, Ada.........   .047    26-21-106
2023 Perez, Kiaraliz.....   .400      13-3-25
     Silva Dos Santos, L.   .306   231-65-543
     Emiliano, Luanna....   .254    88-24-252
     Giani, Margherita...   .253   158-65-367
     Key, Perris.........   .244  272-104-689
     Lupescu, Claudia....   .221  262-101-728
     Bryant, Julianna....   .196     38-19-97
     De Assis, Ilana.....   .182   183-85-537
     Zech, Nadine........   .172  234-121-657
     Ribeiro, Giovana....   .119     22-12-84
2024 Guerra, Roslyn......   .378      19-5-37
     Bryant, Julianna....   .352     36-11-71
     Fourt, Elise........   .303    66-23-142
     Zech, Nadine........   .270  321-100-818
     Key, Perris.........   .260   171-65-408
     Lupescu, Claudia....   .249  365-122-977
     De Assis, Ilana.....   .228  393-174-961
     Ribeiro, Giovana....   .222      10-4-27
     Foltran, Ingridy....   .220      17-8-41
     Cabranes, Celianiz..   .200       5-1-20

Kills
Year Player                   S      K     Avg
2000 Mindy Hubik.........   121    371    3.07
     Jaclyn Muszynski....   111    309    2.78
     Cynthia Kasper......   114    194    1.70
     Debbie Puente.......    63    187    2.97
     Winker Cruz.........    87    180    2.07
     Yvonne Garcia.......    97    101    1.04
     Shawnda McDowell....    88     99    1.12
     Lorena Lopez........   106     90    0.85
     Misty Cook..........    34     54    1.59
     Jessica Lawson......    35     40    1.14
2011 Ijanae Holman.......    92    182    1.98
     Diara Reynolds......    95    177    1.86
     Michelle McNamee....   101    171    1.69
     Sarah Davis.........   105    167    1.59
     Maria Kliefoth......   103    138    1.34
     Krysta Freitas......    85    119    1.40
     Ashten Landry.......   103     44    0.43
     Shauna Miller.......    97     34    0.35
     Macey Singleton.....    70     13    0.19
     Juri Franzen........   106      4    0.04
2012 Michelle McNamee....   106    243    2.29
     Diara Reynolds......    95    229    2.41
     Krysta Freitas......   104    183    1.76
     Sarah Davis.........    86    152    1.77
     Haley Durham........    88    145    1.65
     Maria Kliefoth......    78    132    1.69
     Nycole Masaki.......   109     49    0.45
     Ijanae Holman.......    71     46    0.65
     Kasey Sanchez.......    35     19    0.54
     Juri Franzen........   105      3    0.03
2013 Durham, Haley.......   117    291    2.49
     Kliefoth, Maria.....   110    217    1.97
     Watson, Alisha......   116    212    1.83
     Freitas, Krysta.....   119    174    1.46
     Janda, Anjane.......    99    145    1.46
     Reynolds, Diara.....    55    116    2.11
     Sanchez, Kasey......    85    101    1.19
     Masaki, Nycole......   117     53    0.45
     Acuff, Corynn.......    31     24    0.77
     Faison, Shanice.....    98      2    0.02
2014 Haley  Durham.......   105    289    2.75
     Alisha Watson.......    98    226    2.31
     Anjane Janda........   102    190    1.86
     Maria Kliefoth......    96    173    1.80
     Diara Reynolds......    88    152    1.73
     Kyra Hill...........    71     99    1.39
     Corynn Acuff........    30     29    0.97
     Kasey Sanchez.......    20     22    1.10
     Mary Kate Clark.....   101     21    0.21
     Macey Singleton.....   104      6    0.06
     Krysta Freitas......   104      6    0.06
2015 Bojana Mitrovic.....   107    460    4.30
     Alisha Watson.......   106    285    2.69
     Haley Durham........   104    228    2.19
     Alexandra Ecker.....   107    144    1.35
     Megan Dempsey.......    61     43    0.70
     Fatoumata Dacosta...    75     38    0.51
     Kasey Sanchez.......   102     21    0.21
     Tina Sekulic........    46     17    0.37
     Dubravka Vukoja.....    70     16    0.23
     Joanna Boronczyk....    23     15    0.65
2016 Knudsen, Ragni Steen   136    471    3.46
     Watson, Alisha......   123    378    3.07
     Mitrovic, Bojana....   108    355    3.29
     Silva, Barbara......   135    230    1.70
     Ecker, Alexandra....   136    190    1.40
     Krug, Barbara Thais.   124     51    0.41
     Sekulic, Tina.......   116     20    0.17
     Vukoja, Dubravka....    93     18    0.19
     Boronczyk, Joanna...    26     15    0.58
     Dempsey, Megan......     3      2    0.67
     Dacosta, Fatoumata..   136      2    0.01
2017 Knudsen, Ragni Steen   112    421    3.76
     Mitrovic, Bojana....   111    344    3.10
     Silva, Barbara......   105    297    2.83
     Ecker, Alexandra....   112    166    1.48
     Jandova, Veronika...    94    115    1.22
     Vukoja, Dubravka....    93     29    0.31
     Kingsbury, Jackie...    20     28    1.40
     Oliveira, Talita....    30     21    0.70
     Nazario, Debora.....    40      9    0.22
     Zayas, Gysell.......   110      3    0.03
2018 Knudsen,Ragni Steen.   105    409    3.90
     Silva,Barbara.......   108    335    3.10
     Jularic,Antonela....   105    189    1.80
     Ecker,Alexandra.....   112    174    1.55
     Moreira,Pamela......    68    158    2.32
     Oliveira,Talita.....    90    105    1.17
     Vukoja,Dubravka.....    98     45    0.46
     Banks,Draik.........    31     34    1.10
     Krug, Barbara Thais.    53     26    0.49
     Jandova,Veronika....     4      9    2.25
2019 Silva, Barbara......   116    380    3.28
     Cruz, Sarah.........   115    360    3.13
     Jandova, Veronika...   113    216    1.91
     Nama, Victoire......    83    177    2.13
     Oliveira, Talita....    69     81    1.17
     Banks, Draik........    64     60    0.94
     Nazario, Debora.....   117     33    0.28
     Kingsbury, Jackie...    40     32    0.80
     Charitonidi, Ioanna.    96     23    0.24
     Caraballo, Samaret..   117     15    0.13
2020 Jandova, Veronika...    56    135    2.41
     Nama, Victoire......    42    120    2.86
     Cruz, Sarah.........    54     93    1.72
     Bulgur, Ada.........    52     87    1.67
     Caraballo, Samaret..    56     84    1.50
     Da Silva, Yasmim....    28     39    1.39
     Coates, Mackenzie...    32     26    0.81
     Nazario, Debora.....    56     20    0.36
     Moreira, Pamela.....    38     18    0.47
     Charitonidi, Ioanna.    38      4    0.11
2021 Cruz, Sarah.........   100    437    4.37
     Jandova, Veronika...   107    231    2.16
     Silva Dos Santos, L.   104    212    2.04
     Charitonidi, Ioanna.   105    173    1.65
     Giani, Margherita...   114    168    1.47
     Key, Perris.........    98     84    0.86
     Eduarda Rodrigues, M    49     65    1.33
     Foltran, Ingridy....    48     62    1.29
     Da Silva, Yasmim....    55     61    1.11
     Emiliano, Luanna....   107     52    0.49
2022 Cruz, Sarah.........   127    538    4.24
     Silva Dos Santos, L.   128    301    2.35
     Lupescu, Claudia....    94    243    2.59
     Giani, Margherita...   128    234    1.83
     Key, Perris.........    90    175    1.94
     Foltran, Ingridy....    43     82    1.91
     Emiliano, Luanna....   125     70    0.56
     Eduarda Rodrigues, M    35     31    0.89
     Charitonidi, Ioanna.    81     27    0.33
     Bulgur, Ada.........    21     26    1.24
2023 Key, Perris.........   102    272    2.67
     Lupescu, Claudia....    90    262    2.91
     Zech, Nadine........    86    234    2.72
     Silva Dos Santos, L.   114    231    2.03
     De Assis, Ilana.....    80    183    2.29
     Giani, Margherita...   103    158    1.53
     Emiliano, Luanna....   114     88    0.77
     Bryant, Julianna....    29     38    1.31
     Ribeiro, Giovana....    12     22    1.83
     Perez, Kiaraliz.....   109     13    0.12
2024 De Assis, Ilana.....    99    393    3.97
     Lupescu, Claudia....    99    365    3.69
     Zech, Nadine........    94    321    3.41
     Key, Perris.........   102    171    1.68
     Fourt, Elise........    75     66    0.88
     Bryant, Julianna....    28     36    1.29
     Costantini, Isabella    98     35    0.36
     Guerra, Roslyn......    10     19    1.90
     Foltran, Ingridy....    11     17    1.55
     Ribeiro, Giovana....     9     10    1.11

Assists
Year Player                   S    Ast     Avg
2000 Lorena Lopez........   106   1027    9.69
2011 Shauna Miller.......    97    686    7.07
2012 Nycole Masaki.......   109    955    8.76
2013 Masaki, Nycole......   117   1073    9.17
2014 Mary Kate Clark.....   101    812    8.04
2015 Dubravka Vukoja.....    70    641    9.16
2016 Sekulic, Tina.......   116    884    7.62
2017 Vukoja, Dubravka....    93    937   10.08
2018 Vukoja,Dubravka.....    98    823    8.40
2019 Nazario, Debora.....   117   1097    9.38
2020 Coates, Mackenzie...    32    269    8.41
2021 Emiliano, Luanna....   107   1057    9.88
2022 Emiliano, Luanna....   125   1348   10.78
2023 Emiliano, Luanna....   114   1164   10.21
2024 Costantini, Isabella    98   1111   11.34

Service aces
Year Player                   S    Ace     Avg
2000 Miranda Lawson......   100     27    0.27
     Shawnda McDowell....    88     23    0.26
     Enith Villalobos....   123     23    0.19
     Yvonne Garcia.......    97     21    0.22
     Debbie Puente.......    63     16    0.25
     Lorena Lopez........   106     16    0.15
     Jaclyn Muszynski....   111     12    0.11
     Jessica Lawson......    35      4    0.11
