The Automated ScoreBook
UTPAWBB Individual Game-by-Game (as of Feb 07, 2011)
All games
#11 DAVIS, Sherrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TLU-WOM 11/20/08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
vs Miami (Ohio) 12/05/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 2 0 1.0
vs North Carolina Cent 12/06/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.7
at Baylor 12/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.5
SCHREINER 12/20/08 7 1-4 .250 0-0 .000 1-2 .500 2 2 4 1.0 1 0 1 0 0 0 3 1.0
at Oklahoma State 01-03-09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Chicago State 2/28/09 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 2 0 1 2 0 1 0 0.7
vs Chicago State 3/6/09 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.3 1 0 2 2 1 1 0 0.6
vs NJITWB 3/7/09 7 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.2 0 0 0 2 0 2 3 0.9
Totals......................... 0 58 2-10 .200 0-0 .000 4-6 .667 6 5 11 1.2 4 0 6 8 1 6 8 0.9
Games played: 9
Minutes/game: 6.4
Points/game: 0.9
FG Pct: 20.0
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1