The Automated ScoreBook
UTPAWBB Individual Game-by-Game (as of Feb 07, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UA-Pine Bluff 11/14/08 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 11.0 0 0 0 0 0 0 0 0.0
at UT Martin 11-17-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 7.0 0 0 0 0 0 0 0 0.0
TLU-WOM 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 8.3 0 0 0 3 0 0 0 0.0
AIR FORCE 11/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 8.0 0 0 0 1 0 0 0 0.0
at Lafayette 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 7.2 0 0 0 2 0 0 0 0.0
at Rider University 12/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 6.2 0 0 0 0 0 0 0 0.0
vs Miami (Ohio) 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.7 0 0 0 0 0 0 0 0.0
vs North Carolina Cent 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
TAMUCC 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.9 0 0 0 2 0 0 0 0.0
at Baylor 12/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.5 0 0 0 0 0 0 0 0.0
at Texas Southern 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 2 0 0 0 0.0
SCHREINER 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 5.4 0 0 0 2 0 0 0 0.0
UALBANY 12/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 2 0 0 0 0.0
TROY 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 2 0 0 0 0.0
CENTRAL ARKANSAS 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.5 0 0 0 4 0 0 0 0.0
at Oklahoma State 01-03-09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 4 0 0 0 0.0
UTAH VALLEY 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 3 0 0 0 0.0
TAMIU 1/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 1 0 0 0 0.0
CSUB 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
HOUSTON BAPTIST 1/19/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.5 0 0 0 3 0 0 0 0.0
at NJIT 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.4 0 0 0 1 0 0 0 0.0
at A&M-Corpus Christi 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.4 0 0 0 2 0 0 0 0.0
CHICAGO STATE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 2 0 0 0 0.0
at Long Beach State 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 0 0 0 0 0.0
at CSU Bakersfield 2/17/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.3 0 0 0 0 0 0 0 0.0
NJIT 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 2 0 0 0 0.0
at Chicago State 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
vs Longwood 3/5/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 0 0 0 0 0.0
vs Chicago State 3/6/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
vs NJITWB 3/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 78 73 151 5.0 0 0 0 40 0 0 0 0.0
Games played: 30
Rebounds/game: 5.0
Turnovers/game: 1.3