2010-11 UTPA Women's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#03 NEWELL, CeMonay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OUR LADY OF THE LAKE 11/13/10 * 24 9-21 .429 5-12 .417 0-1 .000 1 6 7 7.0 1 0 3 4 0 0 23 23.0
at Texas Southern Univ 11/16/10 * 33 4-12 .333 3-8 .375 0-0 .000 0 0 0 3.5 0 0 0 2 0 0 11 17.0
TEXAS A&M - CORPUS CHR 11/20/10 * 36 6-17 .353 4-11 .364 5-6 .833 0 3 3 3.3 0 0 2 0 1 0 21 18.3
TAMUK 11/22/10 * 36 6-14 .429 5-11 .455 1-2 .500 0 2 2 3.0 4 0 2 2 0 0 18 18.3
at Oklahoma 11/26/10 * 28 2-10 .200 1-5 .200 2-2 1.000 1 2 3 3.0 1 0 0 1 0 0 7 16.0
vs Prairie View 11/27/10 * 36 6-10 .600 6-8 .750 0-0 .000 0 0 0 2.5 1 0 0 4 1 0 18 16.3
vs Gardner-Webb 11/28/10 * 33 8-18 .444 7-16 .438 0-0 .000 0 1 1 2.3 2 0 0 3 0 0 23 17.3
at Stephen F. Austin 12-1-10 * 33 8-13 .615 2-3 .667 1-2 .500 0 2 2 2.3 1 0 2 2 0 0 19 17.5
at UT Arlington 12-4-10 * 38 6-12 .500 4-9 .444 0-0 .000 0 2 2 2.2 2 0 1 4 1 0 16 17.3
at Texas 12/08/10 * 32 4-16 .250 2-10 .200 2-2 1.000 0 1 1 2.1 3 0 0 4 1 1 12 16.8
NORTH TEXAS 12/10/10 * 37 2-9 .222 1-6 .167 0-0 .000 1 2 3 2.2 2 0 2 3 0 0 5 15.7
at Texas State 12/12/10 * 27 8-15 .533 6-11 .545 0-0 .000 0 1 1 2.1 3 0 2 1 1 0 22 16.3
TAMIUWB 12/14/10 * 37 10-16 .625 9-14 .643 0-0 .000 1 2 3 2.2 2 0 0 5 0 1 29 17.2
at Wichita State 12/19/10 * 31 5-17 .294 3-13 .231 0-2 .000 3 2 5 2.4 1 0 0 4 0 0 13 16.9
SHSU 12/28/10 * 28 4-13 .308 2-7 .286 0-0 .000 2 0 2 2.3 1 0 1 0 0 0 10 16.5
at Baylor 12/30/10 * 27 4-14 .286 3-11 .273 0-0 .000 1 0 1 2.3 1 0 0 2 1 0 11 16.1
at Oklahoma State 01-02-11 * 37 7-20 .350 5-15 .333 0-0 .000 0 1 1 2.2 2 0 0 4 1 0 19 16.3
at Texas A&M - Corpus 01/05/11 * 38 4-15 .267 2-9 .222 6-7 .857 2 2 4 2.3 3 0 1 1 0 2 16 16.3
at NJIT 1/12/11 * 35 6-17 .353 4-12 .333 0-0 .000 0 4 4 2.4 1 0 0 3 0 0 16 16.3
at Chicago State 1/15/11 * 29 5-10 .500 3-8 .375 1-2 .500 1 3 4 2.5 2 0 0 0 0 1 14 16.2
at Houston Baptist 1/22/11 29 2-6 .333 2-5 .400 0-0 .000 1 1 2 2.4 0 0 1 1 0 0 6 15.7
at North Dakota 1/27/11 29 3-12 .250 3-11 .273 0-0 .000 0 3 3 2.5 1 0 0 1 1 0 9 15.4
at South Dakota 01/29/11 10 0-5 .000 0-4 .000 0-0 .000 0 1 1 2.4 1 0 0 1 0 1 0 14.7
UTAH VALLEY 2/3/11 35 10-17 .588 8-14 .571 0-0 .000 0 5 5 2.5 4 0 0 0 0 0 28 15.3
CHICAGO STATE 2/5/11 * 40 4-9 .444 3-7 .429 2-2 1.000 0 4 4 2.6 2 0 1 0 0 1 13 15.2
HOUSTON BAPTIST 02/09/11 * 25 6-12 .500 3-8 .375 0-0 .000 0 5 5 2.7 3 0 0 0 0 0 15 15.2
at Utah Valley 02/12/11 * 23 2-8 .250 1-5 .200 0-1 .000 0 6 6 2.8 0 0 0 1 0 0 5 14.8
NJIT 2/19/11 20 4-10 .400 2-6 .333 0-0 .000 1 0 1 2.7 2 0 1 0 0 0 10 14.6
SOUTH DAKOTA 3/3/11 21 3-6 .500 2-5 .400 0-0 .000 0 1 1 2.7 2 0 0 2 0 0 8 14.4
NORTH DAKOTA 3/5/11 26 5-15 .333 5-14 .357 0-0 .000 0 0 0 2.6 0 0 0 3 0 0 15 14.4
at Utah Valley 03/09/11 19 4-8 .500 2-6 .333 0-0 .000 1 3 4 2.6 1 0 1 0 0 0 10 14.3
Totals......................... 23 932 157-397 .395 108-284 .380 20-29 .690 16 65 81 2.6 49 0 20 58 8 7 442 14.3
Games played: 31
Minutes/game: 30.1
Points/game: 14.3
FG Pct: 39.5
3FG Pct: 38.0
FT Pct: 69.0
Rebounds/game: 2.6
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3