2010-11 UTPA Women's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#15 LEWIS, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OUR LADY OF THE LAKE 11/13/10 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 0 0 3 1 1 1 2 2.0
at Texas Southern Univ 11/16/10 34 4-5 .800 1-1 1.000 0-2 .000 0 5 5 3.0 3 0 7 7 0 4 9 5.5
TEXAS A&M - CORPUS CHR 11/20/10 * 38 2-8 .250 0-1 .000 2-2 1.000 1 4 5 3.7 1 0 9 2 0 2 6 5.7
TAMUK 11/22/10 * 34 6-7 .857 2-2 1.000 1-2 .500 1 3 4 3.8 2 0 13 2 0 4 15 8.0
at Oklahoma 11/26/10 * 33 3-7 .429 0-1 .000 1-2 .500 0 2 2 3.4 3 0 4 6 0 1 7 7.8
vs Prairie View 11/27/10 * 32 0-6 .000 0-0 .000 1-2 .500 0 5 5 3.7 2 0 6 4 0 0 1 6.7
vs Gardner-Webb 11/28/10 * 38 2-7 .286 0-1 .000 0-0 .000 1 4 5 3.9 1 0 5 4 0 0 4 6.3
at Stephen F. Austin 12-1-10 * 38 3-6 .500 0-0 .000 2-3 .667 3 7 10 4.6 4 0 10 9 0 1 8 6.5
at UT Arlington 12-4-10 * 38 3-7 .429 0-0 .000 0-0 .000 0 4 4 4.6 3 0 8 4 0 1 6 6.4
at Texas 12/08/10 * 31 0-4 .000 0-0 .000 0-0 .000 0 3 3 4.4 3 0 4 7 0 2 0 5.8
NORTH TEXAS 12/10/10 * 40 2-4 .500 1-1 1.000 7-10 .700 0 8 8 4.7 3 0 4 4 0 2 12 6.4
at Texas State 12/12/10 * 40 0-4 .000 0-0 .000 2-2 1.000 1 4 5 4.8 1 0 7 3 1 0 2 6.0
TAMIUWB 12/14/10 * 32 0-3 .000 0-0 .000 0-0 .000 0 4 4 4.7 3 0 15 3 0 0 0 5.5
at Wichita State 12/19/10 * 40 1-4 .250 0-0 .000 0-0 .000 3 3 6 4.8 1 0 5 6 0 2 2 5.3
SHSU 12/28/10 * 40 2-4 .500 0-0 .000 7-8 .875 0 7 7 4.9 3 0 8 4 0 0 11 5.7
at Baylor 12/30/10 * 32 0-0 .000 0-0 .000 1-2 .500 0 1 1 4.7 4 0 3 3 0 1 1 5.4
at Oklahoma State 01-02-11 * 34 0-1 .000 0-1 .000 0-0 .000 0 8 8 4.9 2 0 3 6 0 0 0 5.1
at Texas A&M - Corpus 01/05/11 * 39 3-9 .333 0-0 .000 5-6 .833 0 4 4 4.8 5 1 9 3 0 2 11 5.4
at NJIT 1/12/11 * 26 2-4 .500 0-0 .000 1-3 .333 0 2 2 4.7 3 0 5 4 0 1 5 5.4
at Chicago State 1/15/11 * 37 0-10 .000 0-1 .000 1-2 .500 0 4 4 4.7 0 0 9 3 0 1 1 5.2
at Houston Baptist 1/22/11 * 31 3-5 .600 0-0 .000 1-1 1.000 0 4 4 4.6 0 0 6 4 0 0 7 5.2
at North Dakota 1/27/11 * 29 1-4 .250 0-1 .000 0-2 .000 1 3 4 4.6 4 0 4 4 0 2 2 5.1
at South Dakota 01/29/11 * 36 0-5 .000 0-1 .000 0-0 .000 0 2 2 4.5 1 0 2 4 0 2 0 4.9
UTAH VALLEY 2/3/11 * 29 1-2 .500 0-1 .000 1-2 .500 0 3 3 4.4 3 0 4 3 0 1 3 4.8
CHICAGO STATE 2/5/11 * 34 2-5 .400 0-0 .000 1-2 .500 0 2 2 4.3 1 0 5 4 0 1 5 4.8
HOUSTON BAPTIST 02/09/11 * 35 5-8 .625 0-0 .000 2-4 .500 1 2 3 4.3 0 0 10 4 1 1 12 5.1
at Utah Valley 02/12/11 * 33 2-8 .250 0-1 .000 1-1 1.000 0 4 4 4.3 1 0 7 2 0 1 5 5.1
NJIT 2/19/11 * 34 4-9 .444 0-1 .000 6-7 .857 0 3 3 4.2 4 0 5 2 1 2 14 5.4
SOUTH DAKOTA 3/3/11 * 20 1-6 .167 0-1 .000 0-0 .000 0 3 3 4.2 0 0 3 0 0 1 2 5.3
NORTH DAKOTA 3/5/11 * 24 3-4 .750 0-0 .000 1-2 .500 0 3 3 4.1 2 0 4 3 0 2 7 5.3
at Utah Valley 03/09/11 * 34 1-7 .143 0-2 .000 0-0 .000 0 4 4 4.1 0 0 7 1 1 1 2 5.2
Totals......................... 29 1033 57-166 .343 4-17 .235 44-67 .657 12 116 128 4.1 63 1 194 116 5 39 162 5.2
Games played: 31
Minutes/game: 33.3
Points/game: 5.2
FG Pct: 34.3
3FG Pct: 23.5
FT Pct: 65.7
Rebounds/game: 4.1
Assists/game: 6.3
Turnovers/game: 3.7
Assist/turnover ratio: 1.7
Steals/game: 1.3
Blocks/game: 0.2