2010-11 UTPA Women's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#22 OPARA, Adanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OUR LADY OF THE LAKE 11/13/10 * 21 4-6 .667 0-0 .000 1-2 .500 1 6 7 7.0 4 0 0 2 0 0 9 9.0
at Texas Southern Univ 11/16/10 * 24 6-10 .600 0-0 .000 0-2 .000 4 8 12 9.5 3 0 1 2 1 0 12 10.5
TEXAS A&M - CORPUS CHR 11/20/10 * 23 6-10 .600 0-0 .000 2-4 .500 6 6 12 10.3 3 0 1 3 0 0 14 11.7
TAMUK 11/22/10 * 17 4-9 .444 0-0 .000 5-6 .833 2 4 6 9.3 1 0 0 2 0 2 13 12.0
at Oklahoma 11/26/10 * 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 7.8 3 0 0 0 1 1 4 10.4
vs Prairie View 11/27/10 * 29 6-12 .500 0-0 .000 1-2 .500 6 4 10 8.2 4 0 0 1 1 2 13 10.8
vs Gardner-Webb 11/28/10 * 26 1-2 .500 0-0 .000 3-7 .429 3 2 5 7.7 3 0 0 0 0 0 5 10.0
at Stephen F. Austin 12-1-10 * 27 5-7 .714 0-0 .000 0-0 .000 1 4 5 7.4 5 1 0 5 2 0 10 10.0
at UT Arlington 12-4-10 * 25 5-7 .714 0-0 .000 0-1 .000 3 5 8 7.4 4 0 0 1 1 0 10 10.0
at Texas 12/08/10 * 18 1-4 .250 0-0 .000 1-2 .500 3 1 4 7.1 4 0 0 2 0 0 3 9.3
NORTH TEXAS 12/10/10 * 24 3-7 .429 0-0 .000 2-2 1.000 1 3 4 6.8 3 0 1 1 0 0 8 9.2
at Texas State 12/12/10 * 25 2-4 .500 0-0 .000 2-3 .667 4 5 9 7.0 3 0 0 1 3 2 6 8.9
TAMIUWB 12/14/10 * 22 4-8 .500 0-0 .000 1-2 .500 4 3 7 7.0 4 0 0 0 0 2 9 8.9
at Wichita State 12/19/10 * 17 1-2 .500 0-0 .000 0-0 .000 0 4 4 6.8 3 0 0 0 0 0 2 8.4
SHSU 12/28/10 * 28 5-7 .714 0-0 .000 0-0 .000 7 10 17 7.5 3 0 0 3 1 1 10 8.5
at Baylor 12/30/10 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 7.0 4 0 0 0 0 1 0 8.0
at Oklahoma State 01-02-11 * 12 0-0 .000 0-0 .000 1-2 .500 1 1 2 6.7 2 0 0 0 0 0 1 7.6
at Texas A&M - Corpus 01/05/11 * 26 5-8 .625 0-0 .000 2-3 .667 6 3 9 6.8 4 0 0 0 2 1 12 7.8
at Houston Baptist 1/22/11 21 3-8 .375 0-0 .000 3-4 .750 5 3 8 6.9 3 0 1 0 0 3 9 7.9
at North Dakota 1/27/11 * 25 1-4 .250 0-0 .000 0-0 .000 4 3 7 6.9 5 1 0 2 2 0 2 7.6
at South Dakota 01/29/11 * 25 4-6 .667 0-1 .000 0-1 .000 3 2 5 6.8 4 0 0 3 1 1 8 7.6
UTAH VALLEY 2/3/11 * 34 6-9 .667 0-0 .000 2-4 .500 3 4 7 6.8 1 0 0 4 1 0 14 7.9
CHICAGO STATE 2/5/11 * 35 5-13 .385 0-0 .000 1-2 .500 7 2 9 6.9 2 0 2 1 1 1 11 8.0
HOUSTON BAPTIST 02/09/11 * 20 1-4 .250 0-1 .000 0-0 .000 1 1 2 6.7 4 0 2 1 0 0 2 7.8
at Utah Valley 02/12/11 * 27 2-6 .333 0-0 .000 5-7 .714 8 3 11 6.9 2 0 2 2 1 1 9 7.8
NJIT 2/19/11 22 3-9 .333 0-0 .000 6-6 1.000 3 4 7 6.9 2 0 1 0 3 0 12 8.0
SOUTH DAKOTA 3/3/11 12 3-7 .429 0-0 .000 2-2 1.000 2 1 3 6.7 3 0 0 1 1 0 8 8.0
NORTH DAKOTA 3/5/11 11 0-3 .000 0-0 .000 0-0 .000 1 1 2 6.6 2 0 1 1 1 0 0 7.7
at Utah Valley 03/09/11 9 0-2 .000 0-0 .000 0-0 .000 0 3 3 6.4 1 0 0 1 0 0 0 7.4
Totals......................... 24 629 88-179 .492 0-2 .000 40-64 .625 90 97 187 6.4 89 2 12 39 23 18 216 7.4
Games played: 29
Minutes/game: 21.7
Points/game: 7.4
FG Pct: 49.2
3FG Pct: 0.0
FT Pct: 62.5
Rebounds/game: 6.4
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.8