2010-11 UTPA Women's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#24 JACKSON, Donna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OUR LADY OF THE LAKE 11/13/10 22 1-7 .143 0-0 .000 5-10 .500 6 4 10 10.0 5 1 1 4 0 3 7 7.0
at Texas Southern Univ 11/16/10 21 4-10 .400 1-1 1.000 1-4 .250 4 3 7 8.5 5 1 0 1 0 1 10 8.5
TEXAS A&M - CORPUS CHR 11/20/10 23 1-7 .143 0-0 .000 6-8 .750 0 8 8 8.3 3 0 1 1 2 0 8 8.3
TAMUK 11/22/10 * 22 2-8 .250 0-1 .000 2-2 1.000 1 3 4 7.3 1 0 1 4 1 0 6 7.8
at Oklahoma 11/26/10 * 24 1-9 .111 0-0 .000 6-10 .600 1 0 1 6.0 4 0 0 3 0 3 8 7.8
vs Prairie View 11/27/10 * 17 2-6 .333 0-1 .000 5-7 .714 2 1 3 5.5 1 0 1 3 1 0 9 8.0
vs Gardner-Webb 11/28/10 18 3-5 .600 0-0 .000 1-2 .500 1 6 7 5.7 0 0 3 2 1 0 7 7.9
at Stephen F. Austin 12-1-10 25 2-5 .400 0-0 .000 0-3 .000 2 3 5 5.6 2 0 1 5 1 1 4 7.4
at UT Arlington 12-4-10 * 26 2-7 .286 0-0 .000 2-2 1.000 1 4 5 5.6 5 1 1 4 0 0 6 7.2
at Texas 12/08/10 * 28 3-10 .300 0-0 .000 5-6 .833 3 4 7 5.7 3 0 1 2 0 0 11 7.6
NORTH TEXAS 12/10/10 * 37 5-11 .455 0-0 .000 3-5 .600 2 2 4 5.5 2 0 2 4 1 2 13 8.1
at Texas State 12/12/10 * 36 4-9 .444 0-0 .000 0-3 .000 2 5 7 5.7 3 0 3 6 0 1 8 8.1
TAMIUWB 12/14/10 * 19 2-10 .200 0-0 .000 5-6 .833 2 0 2 5.4 3 0 1 2 0 4 9 8.2
at Wichita State 12/19/10 * 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.1 3 0 0 1 0 0 0 7.6
SHSU 12/28/10 * 35 7-11 .636 0-0 .000 3-4 .750 3 4 7 5.3 2 0 1 5 0 1 17 8.2
at Baylor 12/30/10 * 28 0-8 .000 0-0 .000 0-0 .000 0 0 0 4.9 3 0 0 4 0 0 0 7.7
at Oklahoma State 01-02-11 * 19 0-5 .000 0-0 .000 0-1 .000 3 1 4 4.9 3 0 2 3 1 1 0 7.2
at Texas A&M - Corpus 01/05/11 * 28 3-9 .333 0-0 .000 0-0 .000 0 5 5 4.9 4 0 3 0 0 3 6 7.2
at NJIT 1/12/11 * 36 4-6 .667 0-0 .000 7-9 .778 1 7 8 5.1 3 0 3 2 0 3 15 7.6
at Chicago State 1/15/11 * 33 5-11 .455 0-0 .000 2-4 .500 5 3 8 5.2 3 0 0 5 0 0 12 7.8
at Houston Baptist 1/22/11 * 34 6-19 .316 0-0 .000 6-8 .750 5 5 10 5.4 4 0 1 3 0 4 18 8.3
at North Dakota 1/27/11 * 17 0-4 .000 0-0 .000 2-2 1.000 2 0 2 5.3 5 1 2 0 0 4 2 8.0
at South Dakota 01/29/11 * 26 1-4 .250 0-0 .000 3-3 1.000 2 9 11 5.5 4 0 0 1 0 0 5 7.9
UTAH VALLEY 2/3/11 * 31 4-11 .364 0-0 .000 1-2 .500 5 6 11 5.8 2 0 1 3 0 3 9 7.9
CHICAGO STATE 2/5/11 * 22 6-10 .600 0-0 .000 1-1 1.000 4 4 8 5.8 4 0 0 1 0 1 13 8.1
HOUSTON BAPTIST 02/09/11 * 39 9-14 .643 0-2 .000 7-10 .700 7 5 12 6.1 3 0 1 4 0 4 25 8.8
at Utah Valley 02/12/11 * 26 4-11 .364 0-0 .000 4-4 1.000 6 2 8 6.1 4 0 0 1 0 1 12 8.9
NJIT 2/19/11 * 34 1-5 .200 0-0 .000 5-8 .625 2 8 10 6.3 3 0 0 4 1 1 7 8.8
SOUTH DAKOTA 3/3/11 * 37 4-8 .500 0-0 .000 1-2 .500 3 6 9 6.4 4 0 0 2 1 2 9 8.8
NORTH DAKOTA 3/5/11 * 36 5-10 .500 0-0 .000 8-9 .889 5 6 11 6.5 3 0 1 2 1 2 18 9.1
at Utah Valley 03/09/11 * 30 5-10 .500 0-0 .000 2-4 .500 6 5 11 6.7 3 0 0 1 0 2 12 9.2
Totals......................... 26 844 96-262 .366 1-5 .200 93-139 .669 86 121 207 6.7 97 4 31 83 11 47 286 9.2
Games played: 31
Minutes/game: 27.2
Points/game: 9.2
FG Pct: 36.6
3FG Pct: 20.0
FT Pct: 66.9
Rebounds/game: 6.7
Assists/game: 1.0
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 0.4