UT Rio Grande Valley
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Season Schedule/Results & Leaders (as of Apr 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (10-5) (6-9) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-9) (4-3) (2-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/18 7:00 pm TEXAS LUTHERAN W 82-38 495 (15)Graham, Amara (11)Northcutt, Madison
11/12/18 7:00 pm A&M-CORPUS CHRISTI 49-59 L 418 (13)Graham, Amara (7)Johnson, Megan
(7)Northcutt, Madison
(7)Sampson, Krisynthia
11/14/18 7:05 p.m. at UTSA 58-61 L 353 (16)Northcutt, Madison (11)Northcutt, Madison
11/17/18 1:00 pm at Canisius W 57-53 (19)Idil Turk (8)Madison Northcutt
11/20/18 7 p.m. at Massachusetts 70-74 L 413 (16)Turk, Idil (11)Sampson, Krisynthia
11/25/18 2:00 pm ST. THOMAS (TX) W 74-43 276 (14)Madison Northcutt (14)Madison Northcutt
11/30/18 7:00 pm PRAIRIE VIEW W 57-50 328 (13)Idil Turk (8)Megan Johnson
12/01/18 7:00 pm LOUISIANA W 75-60 390 (14)Krisynthia Sampson (13)Madison Northcutt
12/04/18 7:05 p.m. at Corpus Christi W 70-57 589 (19)Quynne Huggins (4)Krisynthia Sampson
(4)Quynne Huggins
(4)Madison Northcutt
12/08/18 2:00 pm TEXAS SOUTHERN 55-69 L 461 (15)Madison Northcutt (10)Madison Northcutt
12/20/18 7:00 p.m. TEXAS 66-81 L 2655 (25)Quynne Huggins (6)Madison Northcutt
12/29/18 12 p.m. at Texas A&M 61-84 L 3748 (14)Jameka Dowell (5)Quynne Huggins
12/31/18 Noon at Baylor 37-98 L 5049 (15)Quynne Huggins (6)Madison Northcutt
(6)Makaela Mosley
1/5/19 7:00 p.m. * CALIFORNIA BAPTIST W 60-56 342 (14)Sampson, Krisynthia (10)Northcutt, Madison
01/10/19 7:00 pm * at CSU Bakersfield 63-68 L 419 (14)Huggins, Quynne (11)Sampson, Krisynthia
01/12/19 2:00 pm * at Grand Canyon W 66-50 952 (14)Northcutt, Madison (6)Johnson, Megan
(6)Northcutt, Madison
01/17/19 7:00 pm * UTAH VALLEY 55-57 L 510 (13)Hyman, Nichele (12)Northcutt, Madison
01/19/19 7:00 pm * SEATTLE U W 69-56 604 (20)Huggins, Quynne (5)Huggins, Quynne
(5)Northcutt, Madison
(5)Sampson, Krisynthia
01/26/19 2:00 pm * at New Mexico St. 63-71 L 968 (19)Turk, Idil (11)Sampson, Krisynthia
2/2/19 2 p.m. * at UMKC W 75-56 605 (22)Northcutt, Madison (13)Northcutt, Madison
2/4/19 07:00 PM * at Chicago State W 71-55 (19)Johnson, Megan (8)Graham, Amara
02/07/19 7:00 pm * GRAND CANYON W 49-42 522 (18)Graham, Amara (12)Northcutt, Madison
02/09/19 7:00 pm * CSU BAKERSFIELD W 64-56 588 (14)Johnson, Megan (7)Northcutt, Madison
02/14/19 6:00 pm * at Seattle U Wot 74-70 240 (17)Northcutt, Madison (10)Huggins, Quynne
02/16/19 3:00 pm * at Utah Valley 57-72 L 311 (12)Hyman, Nichele (7)Mosley, Makaela
2/23/19 7:00 p.m. * NEW MEXICO ST. 67-70 L 535 (21)Northcutt, Madison (15)Northcutt, Madison
02/28/19 7:00 pm * CHICAGO ST. W 84-38 565 (14)Turk, Idil (9)Mosley, Makaela
3/2/19 7:00 p.m. * UMKC W 67-64 586 (18)Huggins, Quynne (16)Northcutt, Madison
03/07/19 6:00 pm * at California Baptist 63-66 L 361 (25)Turk, Idil (14)Northcutt, Madison
03/13/19 6:00 pm vs Seattle U W 56-54 811 (17)Northcutt, Madison (9)Northcutt, Madison
03/15/19 2:30 pm vs CSU Bakersfield W 69-58 1426 (17)Northcutt, Madison (12)Northcutt, Madison
03/16/19 2:00 pm vs New Mexico St. 73-76 Lo2 (19)Huggins, Quynne (14)Northcutt, Madison
03/20/19 7:00 pm at North Texas 42-56 L 389 (17)Johnson, Megan (6)Northcutt, Madison
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9275 618
AWAY.................... 15 14397 960
NEUTRAL................. 3 2237 746
TOTAL................... 33 25909 785
Season Box Score
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Season Box Score (as of Apr 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (10-5) (6-9) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-9) (4-3) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Turk, Idil......... 33-29 963 29.2 111-319 .348 65-206 .316 56-82 .683 20 42 62 1.9 64 2 71 73 0 32 343 10.4
32 Northcutt, Madison. 33-32 746 22.6 127-260 .488 0-14 .000 75-135 .556 102 192 294 8.9 97 4 26 49 32 30 329 10.0
11 Huggins, Quynne.... 32-9 553 17.3 105-286 .367 53-145 .366 34-44 .773 33 81 114 3.6 74 4 31 55 3 20 297 9.3
34 Johnson, Megan..... 33-27 862 26.1 99-228 .434 18-50 .360 56-86 .651 54 89 143 4.3 71 2 64 79 7 34 272 8.2
01 Graham, Amara...... 33-32 962 29.2 79-189 .418 30-72 .417 67-92 .728 12 70 82 2.5 53 0 108 79 2 27 255 7.7
21 Sampson, Krisynthia 33-21 802 24.3 75-220 .341 20-67 .299 40-57 .702 50 107 157 4.8 40 0 34 53 8 20 210 6.4
15 Hyman, Nichele..... 32-1 452 14.1 47-151 .311 22-89 .247 26-30 .867 22 40 62 1.9 50 1 21 32 4 23 142 4.4
05 Dowell, Jameka..... 28-14 479 17.1 27-76 .355 6-32 .188 36-50 .720 14 26 40 1.4 59 1 20 19 0 14 96 3.4
23 Mosley, Makaela.... 33-0 463 14.0 32-100 .320 0-11 .000 30-46 .652 47 71 118 3.6 48 0 9 30 10 18 94 2.8
10 Tapia, Valeria..... 26-0 195 7.5 7-35 .200 3-6 .500 14-26 .538 6 14 20 0.8 23 0 26 25 0 6 31 1.2
12 Tramble, Shaiann... 24-0 161 6.7 7-23 .304 4-15 .267 2-4 .500 2 10 12 0.5 17 0 27 12 1 8 20 0.8
03 Azubell, Daniela... 9-0 25 2.8 2-13 .154 2-10 .200 0-0 .000 2 2 4 0.4 1 0 0 2 0 2 6 0.7
24 Ready, Natalia..... 6-0 12 2.0 1-5 .200 1-3 .333 0-0 .000 0 3 3 0.5 0 0 0 1 0 0 3 0.5
TEAM............... 72 90 162 4.9 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 719-1905 .377 224-720 .311 436-652 .669 436 837 1273 38.6 597 14 437 528 67 234 2098 63.6
Opponents.......... 33 6675 736-1862 .395 147-491 .299 399-591 .675 364 851 1215 36.8 644 16 421 517 122 244 2018 61.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
UT Rio Grande Valley.......... 517 505 528 521 17 10 - 2098
Opponents..................... 523 490 493 486 13 13 - 2018
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Rio Grande Valley.......... 109 15 124
Opponents..................... 102 6 108
Overall/Conference Statistics
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Overall/Conference Statistics (as of Apr 09, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Turk, Idil.......... 33-29 29.2 .348 .316 .683 1.9 2.2 32 0 10.4 16-12 28.1 .340 .302 .732 1.9 2.2 14 0 10.8
Northcutt, Madison.. 33-32 22.6 .488 .000 .556 8.9 0.8 30 32 10.0 16-16 22.0 .518 .000 .538 9.1 0.9 15 14 11.2
Huggins, Quynne..... 32-9 17.3 .367 .366 .773 3.6 1.0 20 3 9.3 15-4 17.4 .381 .348 .938 3.8 1.1 10 1 8.9
Johnson, Megan...... 33-27 26.1 .434 .360 .651 4.3 1.9 34 7 8.2 16-12 25.5 .470 .368 .653 4.6 1.8 21 3 9.3
Graham, Amara....... 33-32 29.2 .418 .417 .728 2.5 3.3 27 2 7.7 16-15 29.3 .432 .419 .722 2.5 3.1 12 1 8.3
Sampson, Krisynthia. 33-21 24.3 .341 .299 .702 4.8 1.0 20 8 6.4 16-8 22.8 .287 .269 .704 4.9 1.1 10 4 5.3
Hyman, Nichele...... 32-1 14.1 .311 .247 .867 1.9 0.7 23 4 4.4 16-1 15.2 .357 .279 .889 2.2 1.1 12 4 5.5
Dowell, Jameka...... 28-14 17.1 .355 .188 .720 1.4 0.7 14 0 3.4 15-12 18.9 .300 .111 .667 1.7 1.0 9 0 2.9
Mosley, Makaela..... 33-0 14.0 .320 .000 .652 3.6 0.3 18 10 2.8 16-0 14.1 .333 .000 .478 3.6 0.1 11 5 2.4
Tapia, Valeria...... 26-0 7.5 .200 .500 .538 0.8 1.0 6 0 1.2 13-0 5.2 .286 .500 .500 0.3 0.6 0 0 0.5
Tramble, Shaiann.... 24-0 6.7 .304 .267 .500 0.5 1.1 8 1 0.8 12-0 6.8 .231 .222 .500 0.2 1.3 5 1 0.8
Azubell, Daniela.... 9-0 2.8 .154 .200 .000 0.4 0.0 2 0 0.7 3-0 3.3 .500 .667 .000 1.0 0.0 1 0 2.0
Ready, Natalia...... 6-0 2.0 .200 .333 .000 0.5 0.0 0 0 0.5 4-0 2.5 .200 .333 .000 0.8 0.0 0 0 0.8
Total............... 33 .377 .311 .669 38.6 13.2 234 67 63.6 16 .389 .308 .669 39.7 13.9 120 33 65.4
Opponents........... 33 .395 .299 .675 36.8 12.8 244 122 61.2 16 .391 .313 .642 34.5 12.9 115 54 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Turk, Idil.......... 111-319 .348 65-206 .316 56-82 .683 343 10.4 55-162 .340 32-106 .302 30-41 .732 172 10.8
Northcutt, Madison.. 127-260 .488 0-14 .000 75-135 .556 329 10.0 72-139 .518 0-6 .000 35-65 .538 179 11.2
Huggins, Quynne..... 105-286 .367 53-145 .366 34-44 .773 297 9.3 48-126 .381 23-66 .348 15-16 .938 134 8.9
Johnson, Megan...... 99-228 .434 18-50 .360 56-86 .651 272 8.2 55-117 .470 7-19 .368 32-49 .653 149 9.3
Graham, Amara....... 79-189 .418 30-72 .417 67-92 .728 255 7.7 38-88 .432 18-43 .419 39-54 .722 133 8.3
Sampson, Krisynthia. 75-220 .341 20-67 .299 40-57 .702 210 6.4 29-101 .287 7-26 .269 19-27 .704 84 5.3
Hyman, Nichele...... 47-151 .311 22-89 .247 26-30 .867 142 4.4 30-84 .357 12-43 .279 16-18 .889 88 5.5
Dowell, Jameka...... 27-76 .355 6-32 .188 36-50 .720 96 3.4 12-40 .300 2-18 .111 18-27 .667 44 2.9
Mosley, Makaela..... 32-100 .320 0-11 .000 30-46 .652 94 2.8 14-42 .333 0-3 .000 11-23 .478 39 2.4
Tapia, Valeria...... 7-35 .200 3-6 .500 14-26 .538 31 1.2 2-7 .286 1-2 .500 2-4 .500 7 0.5
Tramble, Shaiann.... 7-23 .304 4-15 .267 2-4 .500 20 0.8 3-13 .231 2-9 .222 1-2 .500 9 0.8
Azubell, Daniela.... 2-13 .154 2-10 .200 0-0 .000 6 0.7 2-4 .500 2-3 .667 0-0 .000 6 2.0
Ready, Natalia...... 1-5 .200 1-3 .333 0-0 .000 3 0.5 1-5 .200 1-3 .333 0-0 .000 3 0.8
Total............... 719-1905 .377 224-720 .311 436-652 .669 2098 63.6 361-928 .389 107-347 .308 218-326 .669 1047 65.4
Opponents........... 736-1862 .395 147-491 .299 399-591 .675 2018 61.2 342-874 .391 75-240 .313 188-293 .642 947 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Turk, Idil.......... 20 42 62 64 2 71 73 1.0 25 8 23 31 24 0 35 31 1.1 25
Northcutt, Madison.. 102 192 294 97 4 26 49 0.5 22 46 100 146 45 2 15 26 0.6 22
Huggins, Quynne..... 33 81 114 74 4 31 55 0.6 25 15 42 57 31 0 17 23 0.7 20
Johnson, Megan...... 54 89 143 71 2 64 79 0.8 19 27 46 73 38 1 29 37 0.8 19
Graham, Amara....... 12 70 82 53 0 108 79 1.4 19 7 33 40 23 0 50 40 1.3 19
Sampson, Krisynthia. 50 107 157 40 0 34 53 0.6 14 24 55 79 16 0 18 31 0.6 14
Hyman, Nichele...... 22 40 62 50 1 21 32 0.7 15 12 23 35 33 1 18 15 1.2 13
Dowell, Jameka...... 14 26 40 59 1 20 19 1.1 14 8 18 26 29 1 15 10 1.5 7
Mosley, Makaela..... 47 71 118 48 0 9 30 0.3 8 25 33 58 21 0 2 16 0.1 8
Tapia, Valeria...... 6 14 20 23 0 26 25 1.0 4 2 2 4 7 0 8 8 1.0 3
Tramble, Shaiann.... 2 10 12 17 0 27 12 2.3 3 1 1 2 11 0 16 4 4.0 3
Azubell, Daniela.... 2 2 4 1 0 0 2 0.0 3 1 2 3 0 0 0 1 0.0 3
Ready, Natalia...... 0 3 3 0 0 0 1 0.0 3 0 3 3 0 0 0 1 0.0 3
Total............... 436 837 1273 597 14 437 528 0.8 84 208 427 635 278 5 223 253 0.9 84
Opponents........... 364 851 1215 644 16 421 517 0.8 98 146 406 552 315 8 206 253 0.8 72
Combined Team Statistics
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Combined Team Statistics (as of Apr 09, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (10-5) (6-9) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-9) (4-3) (2-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/18 TEXAS LUTHERAN W 82-38 495
11/12/18 A&M-CORPUS CHRISTI L 49-59 418
11/14/18 at UTSA L 58-61 353
11/17/18 at Canisius W 57-53 -
11/20/18 at Massachusetts L 70-74 413
11/25/18 ST. THOMAS (TX) W 74-43 276
11/30/18 PRAIRIE VIEW W 57-50 328
12/01/18 LOUISIANA W 75-60 390
12/04/18 at Corpus Christi W 70-57 589
12/08/18 TEXAS SOUTHERN L 55-69 461
12/20/18 TEXAS L 66-81 2655
12/29/18 at Texas A&M L 61-84 3748
12/31/18 at Baylor L 37-98 5049
*1/5/19 CALIFORNIA BAPTIST W 60-56 342
*01/10/19 at CSU Bakersfield L 63-68 419
*01/12/19 at Grand Canyon W 66-50 952
*01/17/19 UTAH VALLEY L 55-57 510
*01/19/19 SEATTLE U W 69-56 604
*01/26/19 at New Mexico St. L 63-71 968
*2/2/19 at UMKC W 75-56 605
*2/4/19 at Chicago State W 71-55 -
*02/07/19 GRAND CANYON W 49-42 522
*02/09/19 CSU BAKERSFIELD W 64-56 588
*02/14/19 at Seattle U W OT 74-70 240
*02/16/19 at Utah Valley L 57-72 311
*2/23/19 NEW MEXICO ST. L 67-70 535
*02/28/19 CHICAGO ST. W 84-38 565
*3/2/19 UMKC W 67-64 586
*03/07/19 at California Baptist L 63-66 361
03/13/19 vs Seattle U W 56-54 811
03/15/19 vs CSU Bakersfield W 69-58 1426
03/16/19 vs New Mexico St. LO2 73-76 -
03/20/19 at North Texas L 42-56 389
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Turk, Idil.......... 33-29 29.2 .348 .316 .683 1.9 2.2 32 0 10.4
32 Northcutt, Madison.. 33-32 22.6 .488 .000 .556 8.9 0.8 30 32 10.0
11 Huggins, Quynne..... 32-9 17.3 .367 .366 .773 3.6 1.0 20 3 9.3
34 Johnson, Megan...... 33-27 26.1 .434 .360 .651 4.3 1.9 34 7 8.2
01 Graham, Amara....... 33-32 29.2 .418 .417 .728 2.5 3.3 27 2 7.7
21 Sampson, Krisynthia. 33-21 24.3 .341 .299 .702 4.8 1.0 20 8 6.4
15 Hyman, Nichele...... 32-1 14.1 .311 .247 .867 1.9 0.7 23 4 4.4
05 Dowell, Jameka...... 28-14 17.1 .355 .188 .720 1.4 0.7 14 0 3.4
23 Mosley, Makaela..... 33-0 14.0 .320 .000 .652 3.6 0.3 18 10 2.8
10 Tapia, Valeria...... 26-0 7.5 .200 .500 .538 0.8 1.0 6 0 1.2
12 Tramble, Shaiann.... 24-0 6.7 .304 .267 .500 0.5 1.1 8 1 0.8
03 Azubell, Daniela.... 9-0 2.8 .154 .200 .000 0.4 0.0 2 0 0.7
24 Ready, Natalia...... 6-0 2.0 .200 .333 .000 0.5 0.0 0 0 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 33 .377 .311 .669 38.6 13.2 234 67 63.6
Opponents........... 33 .395 .299 .675 36.8 12.8 244 122 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Turk, Idil.......... 33 111-319 .348 65-206 .316 56-82 .683 343 10.4
Northcutt, Madison.. 33 127-260 .488 0-14 .000 75-135 .556 329 10.0
Huggins, Quynne..... 32 105-286 .367 53-145 .366 34-44 .773 297 9.3
Johnson, Megan...... 33 99-228 .434 18-50 .360 56-86 .651 272 8.2
Graham, Amara....... 33 79-189 .418 30-72 .417 67-92 .728 255 7.7
Sampson, Krisynthia. 33 75-220 .341 20-67 .299 40-57 .702 210 6.4
Hyman, Nichele...... 32 47-151 .311 22-89 .247 26-30 .867 142 4.4
Dowell, Jameka...... 28 27-76 .355 6-32 .188 36-50 .720 96 3.4
Mosley, Makaela..... 33 32-100 .320 0-11 .000 30-46 .652 94 2.8
Tapia, Valeria...... 26 7-35 .200 3-6 .500 14-26 .538 31 1.2
Tramble, Shaiann.... 24 7-23 .304 4-15 .267 2-4 .500 20 0.8
Azubell, Daniela.... 9 2-13 .154 2-10 .200 0-0 .000 6 0.7
Ready, Natalia...... 6 1-5 .200 1-3 .333 0-0 .000 3 0.5
Total............... 33 719-1905 .377 224-720 .311 436-652 .669 2098 63.6
Opponents........... 33 736-1862 .395 147-491 .299 399-591 .675 2018 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Turk, Idil.......... 33 963 20 42 62 64 2 71 73 1.0 25
Northcutt, Madison.. 33 746 102 192 294 97 4 26 49 0.5 22
Huggins, Quynne..... 32 553 33 81 114 74 4 31 55 0.6 25
Johnson, Megan...... 33 862 54 89 143 71 2 64 79 0.8 19
Graham, Amara....... 33 962 12 70 82 53 0 108 79 1.4 19
Sampson, Krisynthia. 33 802 50 107 157 40 0 34 53 0.6 14
Hyman, Nichele...... 32 452 22 40 62 50 1 21 32 0.7 15
Dowell, Jameka...... 28 479 14 26 40 59 1 20 19 1.1 14
Mosley, Makaela..... 33 463 47 71 118 48 0 9 30 0.3 8
Tapia, Valeria...... 26 195 6 14 20 23 0 26 25 1.0 4
Tramble, Shaiann.... 24 161 2 10 12 17 0 27 12 2.3 3
Azubell, Daniela.... 9 25 2 2 4 1 0 0 2 0.0 3
Ready, Natalia...... 6 12 0 3 3 0 0 0 1 0.0 3
Total............... 33 6675 436 837 1273 597 14 437 528 0.8 84
Opponents........... 33 6675 364 851 1215 644 16 421 517 0.8 98
TEAM STATISTICS UTRGV OPP
--------------------------------------------------
SCORING................. 2098 2018
Points per game....... 63.6 61.2
Scoring margin........ +2.4 -
FIELD GOALS-ATT......... 719-1905 736-1862
Field goal pct........ .377 .395
3 POINT FG-ATT.......... 224-720 147-491
3-point FG pct........ .311 .299
3-pt FG made per game. 6.8 4.5
FREE THROWS-ATT......... 436-652 399-591
Free throw pct........ .669 .675
F-Throws made per game 13.2 12.1
REBOUNDS................ 1273 1215
Rebounds per game..... 38.6 36.8
Rebounding margin..... +1.8 -
ASSISTS................. 437 421
Assists per game...... 13.2 12.8
TURNOVERS............... 528 517
Turnovers per game.... 16.0 15.7
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 234 244
Steals per game....... 7.1 7.4
BLOCKS.................. 67 122
Blocks per game....... 2.0 3.7
ATTENDANCE.............. 9275 16634
Home games-Avg/Game... 15-618 15-960
Neutral site-Avg/Game. - 3-746
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 517 505 528 521 17 10 - 2098
Opponents. 523 490 493 486 13 13 - 2018
Overall Team Statistics
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Overall Team Statistics (as of Apr 09, 2019)
All games
TEAM STATISTICS UTRGV OPP
---------------------------------------------------
SCORING.................. 2098 2018
Points per game........ 63.6 61.2
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 719-1905 736-1862
Field goal pct......... .377 .395
3 POINT FG-ATT........... 224-720 147-491
3-point FG pct......... .311 .299
3-pt FG made per game.. 6.8 4.5
FREE THROWS-ATT.......... 436-652 399-591
Free throw pct......... .669 .675
F-Throws made per game. 13.2 12.1
REBOUNDS................. 1273 1215
Rebounds per game...... 38.6 36.8
Rebounding margin...... +1.8 -
ASSISTS.................. 437 421
Assists per game....... 13.2 12.8
TURNOVERS................ 528 517
Turnovers per game..... 16.0 15.7
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 234 244
Steals per game........ 7.1 7.4
BLOCKS................... 67 122
Blocks per game........ 2.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9275 16634
Home games-Avg/Game.... 15-618 15-960
Neutral site-Avg/Game.. - 3-746
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
UT Rio Grande Valley.......... 517 505 528 521 17 10 - 2098
Opponents..................... 523 490 493 486 13 13 - 2018
Category Leaders
2018-19 UTRGV Women's Basketball
UT Rio Grande Valley Category Leaders (as of Apr 09, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Turk, Idil.......... 33 343 10.4 Turk, Idil.......... 33 343 10.4
Northcutt, Madison.. 33 329 10.0 Northcutt, Madison.. 33 329 10.0
Huggins, Quynne..... 32 297 9.3 Huggins, Quynne..... 32 297 9.3
Johnson, Megan...... 33 272 8.2 Johnson, Megan...... 33 272 8.2
Graham, Amara....... 33 255 7.7 Graham, Amara....... 33 255 7.7
Sampson, Krisynthia. 33 210 6.4 Sampson, Krisynthia. 33 210 6.4
Hyman, Nichele...... 32 142 4.4 Hyman, Nichele...... 32 142 4.4
Dowell, Jameka...... 28 96 3.4 Dowell, Jameka...... 28 96 3.4
Mosley, Makaela..... 33 94 2.8 Mosley, Makaela..... 33 94 2.8
Tapia, Valeria...... 26 31 1.2 Tapia, Valeria...... 26 31 1.2
Tramble, Shaiann.... 24 20 0.8 Tramble, Shaiann.... 24 20 0.8
Azubell, Daniela.... 9 6 0.7 Azubell, Daniela.... 9 6 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Northcutt, Madison.. 127 260 .488 Turk, Idil.......... 33 319 9.7
Johnson, Megan...... 99 228 .434 Huggins, Quynne..... 32 286 8.9
Graham, Amara....... 79 189 .418 Northcutt, Madison.. 33 260 7.9
Huggins, Quynne..... 105 286 .367 Johnson, Megan...... 33 228 6.9
Dowell, Jameka...... 27 76 .355 Sampson, Krisynthia. 33 220 6.7
Turk, Idil.......... 111 319 .348
Sampson, Krisynthia. 75 220 .341 FIELD GOALS MADE G Made Made/G
Mosley, Makaela..... 32 100 .320 -----------------------------------
Hyman, Nichele...... 47 151 .311 Northcutt, Madison.. 33 127 3.8
Tramble, Shaiann.... 7 23 .304 Turk, Idil.......... 33 111 3.4
Tapia, Valeria...... 7 35 .200 Huggins, Quynne..... 32 105 3.3
Ready, Natalia...... 1 5 .200 Johnson, Megan...... 33 99 3.0
Graham, Amara....... 33 79 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tapia, Valeria...... 3 6 .500 Turk, Idil.......... 33 206 6.2
Graham, Amara....... 30 72 .417 Huggins, Quynne..... 32 145 4.5
Huggins, Quynne..... 53 145 .366 Hyman, Nichele...... 32 89 2.8
Johnson, Megan...... 18 50 .360 Graham, Amara....... 33 72 2.2
Ready, Natalia...... 1 3 .333 Sampson, Krisynthia. 33 67 2.0
Turk, Idil.......... 65 206 .316
Sampson, Krisynthia. 20 67 .299 3-POINT FGS MADE G Made Made/G
Tramble, Shaiann.... 4 15 .267 -----------------------------------
Hyman, Nichele...... 22 89 .247 Turk, Idil.......... 33 65 2.0
Azubell, Daniela.... 2 10 .200 Huggins, Quynne..... 32 53 1.7
Dowell, Jameka...... 6 32 .188 Graham, Amara....... 33 30 0.9
Mosley, Makaela..... 0 11 .000 Hyman, Nichele...... 32 22 0.7
Northcutt, Madison.. 0 14 .000 Sampson, Krisynthia. 33 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hyman, Nichele...... 26 30 .867 Northcutt, Madison.. 33 135 4.1
Huggins, Quynne..... 34 44 .773 Graham, Amara....... 33 92 2.8
Graham, Amara....... 67 92 .728 Johnson, Megan...... 33 86 2.6
Dowell, Jameka...... 36 50 .720 Turk, Idil.......... 33 82 2.5
Sampson, Krisynthia. 40 57 .702 Sampson, Krisynthia. 33 57 1.7
Turk, Idil.......... 56 82 .683
Mosley, Makaela..... 30 46 .652 FREE THROWS MADE G Made Made/G
Johnson, Megan...... 56 86 .651 -----------------------------------
Northcutt, Madison.. 75 135 .556 Northcutt, Madison.. 33 75 2.3
Tapia, Valeria...... 14 26 .538 Graham, Amara....... 33 67 2.0
Tramble, Shaiann.... 2 4 .500 Johnson, Megan...... 33 56 1.7
Turk, Idil.......... 33 56 1.7
Sampson, Krisynthia. 33 40 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Northcutt, Madison.. 33 294 8.9 Graham, Amara....... 33 108 3.3
