2021-22 Women's Basketball
UT Rio Grande Valley Individual Game-by-Game (as of Nov 07, 2022)
All games
#14 Soysal, Burcu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Fla. 11/09/21 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 0 0.0
at A&M-Corpus Christi 11/14/21 8 1-2 .500 0-0 .000 0-2 .000 2 3 5 3.0 3 0 0 3 1 1 2 1.0
at Northern Colo. 11/16/21 12 2-2 1.000 0-0 .000 3-5 .600 0 2 2 2.7 1 0 1 0 0 0 7 3.0
SOUTHERN UTAH 11/27/21 15 3-6 .500 0-1 .000 0-0 .000 2 0 2 2.5 1 0 0 2 0 0 6 3.8
at Kansas 12/01/21 * 18 2-4 .500 0-0 .000 2-4 .500 1 2 3 2.6 1 0 1 3 2 0 6 4.2
INCARNATE WORD 12/11/21 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.5
A&M-CORPUS CHRISTI 12/14/21 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.0
UTSA 12/17/21 11 3-7 .429 0-0 .000 0-0 .000 2 0 2 2.0 4 0 0 1 0 1 6 3.4
LIBERTY 12/18/21 * 24 2-4 .500 0-0 .000 0-2 .000 2 3 5 2.3 4 0 1 2 1 0 4 3.4
UTAH VALLEY 01/20/22 11 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.4 3 0 0 1 1 0 2 3.3
DIXIE ST. 01/22/22 14 3-3 1.000 0-0 .000 1-2 .500 2 1 3 2.5 3 0 0 1 0 0 7 3.6
SAM HOUSTON 01/24/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.3
at Abilene Christian 01/27/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.1
at Tarleton St. 01/29/22 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 1 3 0 0 0 2.9
at New Mexico St. 01/31/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 1 0 0 2.7
at Lamar University 02/03/22 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 1 0 2.5
SEATTLE U 02/10/22 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 2.4
CALIFORNIA BAPTIST 02/12/22 14 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 2 2.3
at Seattle U 02/16/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 2.2
at Sam Houston 02/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 1 0 0 2.1
TARLETON ST. 02/24/22 13 3-3 1.000 0-0 .000 0-0 .000 1 2 3 1.7 2 0 0 0 0 0 6 2.3
LAMAR UNIVERSITY 03/03/22 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 3 0 0 0 0 0 0 2.2
at SFA 03/05/22 * 14 0-3 .000 0-0 .000 1-2 .500 5 2 7 1.9 4 0 1 0 1 0 1 2.1
vs Seattle U 03/08/22 * 14 2-5 .400 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 4 2.2
vs Abilene Christian 03/09/22 * 7 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.1
vs Utah Valley 03/10/22 * 18 2-6 .333 0-1 .000 2-2 1.000 0 1 1 1.9 1 0 1 0 0 1 6 2.3
Totals......................... 6 243 24-61 .393 0-2 .000 11-21 .524 21 28 49 1.9 44 0 6 21 9 4 59 2.3
Games played: 26
Minutes/game: 9.3
Points/game: 2.3
FG Pct: 39.3
3FG Pct: 0.0
FT Pct: 52.4
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3