2021-22 Women's Basketball
UT Rio Grande Valley Individual Game-by-Game (as of Nov 07, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Fla. 11/09/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 2 0 0 0 0.0
at A&M-Corpus Christi 11/14/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
at Northern Colo. 11/16/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
MCNEESE 11/21/21 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Kansas 12/01/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
HOUSTON BAPTIST 12/06/21 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.4 0 0 0 1 0 0 0 0.0
INCARNATE WORD 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
A&M-CORPUS CHRISTI 12/14/21 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 1 0 0 0 0.0
UTSA 12/17/21 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.1 0 0 0 0 0 0 0 0.0
LIBERTY 12/18/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 1 0 0 0 0.0
SFA 12/30/21 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
at Grand Canyon 01/06/22 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 5.6 0 0 0 0 0 0 0 0.0
at Texas 01/09/22 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 1 0 0 0 0.0
at Chicago St. 01/13/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.7 0 0 0 0 0 0 0 0.0
UTAH VALLEY 01/20/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 1 0 0 0 0.0
DIXIE ST. 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.8 0 0 0 0 0 0 0 0.0
SAM HOUSTON 01/24/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 1 0 0 0 0.0
at Abilene Christian 01/27/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 0 0 0 0 0.0
at Tarleton St. 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
at New Mexico St. 01/31/22 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.3 0 0 0 1 0 0 0 0.0
at Lamar University 02/03/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.1 0 0 0 2 0 0 0 0.0
ABILENE CHRISTIAN 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 1 0 0 0 0.0
SEATTLE U 02/10/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 1 0 0 0 0.0
CALIFORNIA BAPTIST 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 1 0 0 0 0.0
at Seattle U 02/16/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 1 0 0 0 0.0
at Sam Houston 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 2 0 0 0 0.0
TARLETON ST. 02/24/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
LAMAR UNIVERSITY 03/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
at SFA 03/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
vs Seattle U 03/08/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
vs Abilene Christian 03/09/22 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.8 0 0 0 0 0 0 0 0.0
vs Utah Valley 03/10/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 73 82 155 4.7 0 0 0 21 0 0 0 0.0
Games played: 33
Rebounds/game: 4.7
Turnovers/game: 0.6