Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Feb 20, 2025)
Gianna Angiolet
JaNai Coleman
Kade Hackerott
Jayda Holiman
Madison Huhn
Ja'Shelle Johnson
Kayla Lorenz
Taylor Meyners
Chynell Mitchell
Charlotte O'Keefe
Faith Phillips
Elizabeth Romer
Brianna Sanchez
Tierra Trotter
Sophia Zufelt

Gianna Angiolet



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   22-21   623/28.3   83-220  .377   39-128  .305   12-15   .800   9-50    59  2.7  50-2   39  58   1  16  217/9.9  
TOTAL     22-21   623/28.3   83-220  .377   39-128  .305   12-15   .800   9-50    59  2.7  50-2   39  58   1  16  217/9.9  



SINGLE-GAME HIGHS  [all-time ranking]:


JaNai Coleman



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25    5-0     24/4.8     2-7    .286    1-5    .200    3-4    .750   1-3      4  0.8   2-0    4   2   1   1    8/1.6  
TOTAL      5-0     24/4.8     2-7    .286    1-5    .200    3-4    .750   1-3      4  0.8   2-0    4   2   1   1    8/1.6  



SINGLE-GAME HIGHS  [all-time ranking]:


Kade Hackerott



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2023-24   29-29   976/33.7  105-315  .333   14-71   .197  120-164  .732  37-198  235  8.1  64-0   81  82  17  29  344/11.9 
2024-25   27-27   866/32.1  111-292  .380   25-69   .362  103-138  .746  33-142  175  6.5  45-0   79  56   6  30  350/13.0 
TOTAL     56-56  1842/32.9  216-607  .356   39-140  .279  223-302  .738  70-340  410  7.3 109-0  160 138  23  59  694/12.4 



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 19, at Sam Houston -- 12/30/23 
 Rebounds: 13, at Sam Houston -- 12/30/23 
 Assists: 6, Abilene Christian -- 01/06/24 
 Steals: 2, 5 times
 Blocks: 3, Oral Roberts -- 11/22/23 
 FG made: 6, Southern Utah -- 02/03/24 ; at Sam Houston -- 12/30/23 
 FG attempts: 15, at A&M-Corpus Christi -- 12/05/23 
 3FG made: 1, 10 times
 3FG attempts: 5, at A&M-Corpus Christi -- 12/05/23 ; Texas -- 12/20/23 
 FT made: 10  [t-9th], UT Arlington -- 01/18/24 
 FT attempts: 12, at Tarleton St. -- 01/20/24 ; Texas -- 12/20/23 


Jayda Holiman



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2023-24   19-9    464/24.4   57-153  .373   33-94   .351   25-33   .758  15-30    45  2.4  32-0   20  22   5  10  172/9.1  
2024-25   15-5    199/13.3   16-48   .333    5-24   .208    3-6    .500   4-14    18  1.2  21-0   10  19   3   7   40/2.7  
TOTAL     34-14   663/19.5   73-201  .363   38-118  .322   28-39   .718  19-44    63  1.9  53-0   30  41   8  17  212/6.2  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 17, at California Baptist -- 01/25/24 
 Rebounds: 4, at Utah Valley -- 01/13/24 ; at California Baptist -- 01/25/24 
 Assists: 3, at Sam Houston -- 12/30/23 
 Steals: 2, at SFA -- 01/04/24 
 FG made: 7, at California Baptist -- 01/25/24 
 FG attempts: 17, at California Baptist -- 01/25/24 
 3FG made: 2, at SFA -- 01/04/24 ; at Utah Valley -- 01/13/24 ; at California Baptist -- 01/25/24 
 3FG attempts: 8, at California Baptist -- 01/25/24 
 FT made: 6, UT Arlington -- 01/18/24 
 FT attempts: 6, UT Arlington -- 01/18/24 


Madison Huhn



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   26-3    398/15.3   32-89   .360   19-70   .271    2-4    .500  11-21    32  1.2  15-0    8  13   0   6   85/3.3  
TOTAL     26-3    398/15.3   32-89   .360   19-70   .271    2-4    .500  11-21    32  1.2  15-0    8  13   0   6   85/3.3  



SINGLE-GAME HIGHS  [all-time ranking]:


Ja'Shelle Johnson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2023-24   21-3    247/11.8   11-38   .289    1-10   .100    7-12   .583   2-14    16  0.8  18-0   30  29   1   2   30/1.4  
2024-25   24-0    270/11.3   17-49   .347    2-18   .111   10-15   .667   1-17    18  0.8  17-0   28  35   0   6   46/1.9  
TOTAL     45-3    517/11.5   28-87   .322    3-28   .107   17-27   .630   3-31    34  0.8  35-0   58  64   1   8   76/1.7  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 8, at Seattle U -- 01/11/24 
 Rebounds: 3, at Texas St. -- 11/17/23 ; Oral Roberts -- 11/22/23 
 Assists: 5, at Seattle U -- 01/11/24 
 Steals: 1, at Texas Tech -- 11/07/23 
 Blocks: 1, at Texas Tech -- 11/07/23 
 FG made: 3, at Seattle U -- 01/11/24 
 FG attempts: 5, at Seattle U -- 01/11/24 
 3FG made: 1, UT Arlington -- 01/18/24 
 3FG attempts: 2, UT Arlington -- 01/18/24 
 FT made: 2, at Seattle U -- 01/11/24 
 FT attempts: 4, UT Arlington -- 01/18/24 


Kayla Lorenz



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   26-12   587/22.6   67-192  .349   52-147  .354    5-9    .556  11-46    57  2.2  31-0   20  29   3   8  191/7.3  
TOTAL     26-12   587/22.6   67-192  .349   52-147  .354    5-9    .556  11-46    57  2.2  31-0   20  29   3   8  191/7.3  



SINGLE-GAME HIGHS  [all-time ranking]:


Taylor Meyners



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2023-24   16-0     86/5.4     3-14   .214    3-10   .300    0-0    .000   1-5      6  0.4   5-0    2   7   0   3    9/0.6  
2024-25   10-0     24/2.4     1-5    .200    0-4    .000    1-4    .250   0-1      1  0.1   5-0    4   2   1   1    3/0.3  
TOTAL     26-0    110/4.2     4-19   .211    3-14   .214    1-4    .250   1-6      7  0.3  10-0    6   9   1   4   12/0.5  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 3, at California Baptist -- 01/25/24 ; Utah Tech -- 02/01/24 
 Rebounds: 1, Utah Tech -- 02/01/24 
 Steals: 1, Utah Tech -- 02/01/24 ; at Texas St. -- 11/17/23 ; at Grand Canyon -- 11/29/23 
 FG made: 1, at California Baptist -- 01/25/24 ; Utah Tech -- 02/01/24 
 FG attempts: 3, Utah Tech -- 02/01/24 
 3FG made: 1, at California Baptist -- 01/25/24 ; Utah Tech -- 02/01/24 
 3FG attempts: 3, Utah Tech -- 02/01/24 


Chynell Mitchell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   25-13   474/19.0   51-148  .345    0-2    .000   44-63   .698  52-72   124  5.0  72-5   28  41   9  16  146/5.8  
TOTAL     25-13   474/19.0   51-148  .345    0-2    .000   44-63   .698  52-72   124  5.0  72-5   28  41   9  16  146/5.8  



SINGLE-GAME HIGHS  [all-time ranking]:


Charlotte O'Keefe



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   28-19   747/26.7   73-166  .440   11-35   .314   17-33   .515  70-134  204  7.3  71-2   50  34  25  18  174/6.2  
2023-24   29-27   827/28.5   93-217  .429   13-47   .277   33-49   .673  79-125  204  7.0  90-8   38  50  33  26  232/8.0  
2024-25   27-27   866/32.1  109-258  .422   17-60   .283   54-76   .711 120-209  329 12.2  77-2   58  57  33  23  289/10.7 
TOTAL     84-73  2440/29.0  275-641  .429   41-142  .289  104-158  .658 269-468  737  8.8 238-12 146 141  91  67  695/8.3  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 15, at Seattle U -- 01/11/24 
 Rebounds: 21  [2nd], at Seattle U -- 01/11/24 
 Assists: 5, Seattle U -- 12/31/22 
 Steals: 3, at Utah Valley -- 01/13/24 ; FIU -- 11/10/23 
 Blocks: 4  [t-5th], New Mexico St. -- 12/29/22 
 FG made: 6, 5 times
 FG attempts: 13, at Houston Christian -- 12/01/22 
 3FG made: 3, Texas -- 12/20/23 
 3FG attempts: 5, Texas -- 12/20/23 
 FT made: 4, at Utah Valley -- 01/13/24 ; Utah Tech -- 02/01/24 
 FT attempts: 6, at Seattle U -- 01/11/24 ; Utah Tech -- 02/01/24 


Faith Phillips



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2023-24   24-0    124/5.2     8-20   .400    3-12   .250    3-6    .500   5-10    15  0.6   9-0    3  11   0   3   22/0.9  
2024-25    1-0      3/3.0     0-3    .000    0-1    .000    0-0    .000   1-2      3  3.0   0-0    0   0   0   0    0/0.0  
TOTAL     25-0    127/5.1     8-23   .348    3-13   .231    3-6    .500   6-12    18  0.7   9-0    3  11   0   3   22/0.9  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 6, at Texas Tech -- 11/07/23 
 Rebounds: 4, Utah Tech -- 02/01/24 
 Assists: 1, at California Baptist -- 01/25/24 ; Oral Roberts -- 11/22/23 ; Texas -- 12/20/23 
 Steals: 1, at Texas St. -- 11/17/23 
 FG made: 2, Utah Tech -- 02/01/24 ; at Texas Tech -- 11/07/23 
 FG attempts: 3, Utah Tech -- 02/01/24 ; at Texas Tech -- 11/07/23 
 3FG made: 1, Utah Tech -- 02/01/24 ; at Texas Tech -- 11/07/23 
 3FG attempts: 2, Utah Tech -- 02/01/24 ; at Texas Tech -- 11/07/23 
 FT made: 1, at Texas Tech -- 11/07/23 
 FT attempts: 2, at SFA -- 01/04/24 ; at Texas Tech -- 11/07/23 


Elizabeth Romer



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   20-0    145/7.3    16-53   .302   12-45   .267    3-3   1.000   2-5      7  0.4  15-0    5   9   0   6   47/2.4  
TOTAL     20-0    145/7.3    16-53   .302   12-45   .267    3-3   1.000   2-5      7  0.4  15-0    5   9   0   6   47/2.4  



SINGLE-GAME HIGHS  [all-time ranking]:


Brianna Sanchez



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21   13-0     35/2.7     3-7    .429    0-0    .000    0-2    .000   3-9     12  0.9   3-0    0   3   0   2    6/0.5  
2021-22    3-0     12/4.0     0-3    .000    0-0    .000    0-0    .000   1-3      4  1.3   1-0    0   0   0   0    0/0.0  
2022-23    1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-1      1  1.0   0-0    0   0   0   0    0/0.0  
2024-25   20-0     87/4.4    10-25   .400    0-1    .000    1-2    .500   6-20    26  1.3  13-1    3   7   6   1   21/1.1  
TOTAL     37-0    135/3.6    13-35   .371    0-1    .000    1-4    .250  10-33    43  1.2  17-1    3  10   6   3   27/0.7  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 4, at Texas Tech -- 11/25/20 
 Rebounds: 4, at Texas Tech -- 11/25/20 
 Steals: 2, at Texas Southern -- 12/5/20 
 FG made: 2, at Texas Tech -- 11/25/20 
 FG attempts: 4, at Texas Tech -- 11/25/20 
 FT attempts: 2, at Texas Tech -- 11/25/20 


Tierra Trotter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   14-0     72/5.1     2-21   .095    1-14   .071    3-4    .750   0-7      7  0.5   8-0    6   9   0   1    8/0.6  
2023-24   26-18   607/23.3   61-191  .319   20-70   .286   24-38   .632   9-54    63  2.4  39-0   52  51   3  23  166/6.4  
2024-25   27-27   714/26.4   60-171  .351   14-64   .219   46-64   .719   7-54    61  2.3  67-2   90  60   4  22  180/6.7  
TOTAL     67-45  1393/20.8  123-383  .321   35-148  .236   73-106  .689  16-115  131  2.0 114-2  148 120   7  46  354/5.3  



SINGLE-GAME HIGHS  [all-time ranking]:
 Points: 20, Southern Utah -- 02/03/24 
 Rebounds: 6, at SFA -- 01/04/24 
 Assists: 5, at California Baptist -- 01/25/24 
 Steals: 4, at SFA -- 01/04/24 
 Blocks: 1, at California Baptist -- 01/25/24 ; FIU -- 11/10/23 
 FG made: 8, Southern Utah -- 02/03/24 
 FG attempts: 17, Southern Utah -- 02/03/24 
 3FG made: 3, Southern Utah -- 02/03/24 
 3FG attempts: 6, at California Baptist -- 01/25/24 ; Southern Utah -- 02/03/24 
 FT made: 4, UT Arlington -- 01/18/24 
 FT attempts: 6, at SFA -- 01/04/24 


Sophia Zufelt



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2024-25   24-0    170/7.1    11-32   .344    9-28   .321    5-8    .625   1-8      9  0.4   6-0   17  14   0   2   36/1.5  
TOTAL     24-0    170/7.1    11-32   .344    9-28   .321    5-8    .625   1-8      9  0.4   6-0   17  14   0   2   36/1.5  



SINGLE-GAME HIGHS  [all-time ranking]:




INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1912 - Shawnte' Goff (127 games) - 2013-17
  2. 1439 - Bianca Torre (115 games) - 2009-13
  3. 1029 - Amara Graham (115 games) - 2016-21
  4. 839 - Megan Johnson (121 games) - 2016-20
  5. 752 - Idil Turk (124 games) - 2015-19
  6. 743 - Hild Kjartansdottir (100 games) - 2014-17
  7. 717 - Iyana Dorsey (49 games) - 2022-24
  8. 695 - Charlotte O'Keefe (84 games) - 2022-25
  9. 694 - Kade Hackerott (56 games) - 2023-25
 10. 682 - Sara Bershers (66 games) - 2019-22
Scoring average (minimum 5 games)
  1. 15.1 - Shawnte' Goff (127 games) - 2013-17
  2. 14.6 - Iyana Dorsey (49 games) - 2022-24
  3. 13.8 - Taylor Muff (33 games) - 2021-22
  4. 13.0 - Trelynn Tyler (25 games) - 2019-20
  5. 12.5 - Bianca Torre (115 games) - 2009-13
  6. 12.4 - Kade Hackerott (56 games) - 2023-25
  7. 11.3 - Mary Savoy (32 games) - 2015-17
  8. 11.1 - Jordan Agustus (18 games) - 2019-20
  9. 10.7 - Aleeya Grigsby (30 games) - 2009-10
 10. 10.3 - Sara Bershers (66 games) - 2019-22

FIELD GOALS (CAREER)

Field goals made
  1. 654 - Shawnte' Goff (127 games) - 2013-17
  2. 461 - Bianca Torre (115 games) - 2009-13
  3. 326 - Amara Graham (115 games) - 2016-21
  4. 290 - Megan Johnson (121 games) - 2016-20
  5. 275 - Charlotte O'Keefe (84 games) - 2022-25
  6. 271 - Hild Kjartansdottir (100 games) - 2014-17
  7. 240 - Idil Turk (124 games) - 2015-19
  8. 239 - Brittany Bush (63 games) - 2013-15
  9. 235 - Rickell Preston (114 games) - 2012-16
 10. 221 - Sara Bershers (66 games) - 2019-22
Field goals attempted
  1. 1860 - Shawnte' Goff (127 games) - 2013-17
  2. 1250 - Bianca Torre (115 games) - 2009-13
  3. 791 - Idil Turk (124 games) - 2015-19
  4. 783 - Amara Graham (115 games) - 2016-21
  5. 771 - Hild Kjartansdottir (100 games) - 2014-17
  6. 733 - Megan Johnson (121 games) - 2016-20
  7. 641 - Charlotte O'Keefe (84 games) - 2022-25
  8. 610 - Brittany Bush (63 games) - 2013-15
  9. 607 - Kade Hackerott (56 games) - 2023-25
     607 - Sara Bershers (66 games) - 2019-22
     607 - Iyana Dorsey (49 games) - 2022-24
Field goal percentage (minimum 5 made)
  1. .618 - Marie-Fatou Gueye (21-34) - 2017-18
  2. .540 - Aleeya Grigsby (129-239) - 2009-10
  3. .526 - Jessica Martino (60-114) - 2020-22
  4. .526 - Jordan Agustus (82-156) - 2019-20
  5. .509 - Laura Van Tilburg (164-322) - 2014-18
  6. .488 - Madison Northcutt (127-260) - 2018-19
  7. .485 - Desirea Buerge (94-194) - 2019-20
  8. .478 - Brianna Pitre (11-23) - 2016-18
  9. .478 - Adanna Opara (175-366) - 2010-12
 10. .469 - Ashley Watson (38-81) - 2010-12

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 240 - Bianca Torre (115 games) - 2009-13
  2. 219 - Shawnte' Goff (127 games) - 2013-17
  3. 165 - Idil Turk (124 games) - 2015-19
  4. 145 - Ce'Monay Newell (59 games) - 2010-11,12-13
  5. 114 - Sara Bershers (66 games) - 2019-22
  6. 112 - Amara Graham (115 games) - 2016-21
  7. 101 - Quynne Huggins (62 games) - 2017-19
  8. 87 - Bernesha Peters (61 games) - 2015-17
  9. 84 - Arianna Sturdivant (79 games) - 2020-24
 10. 83 - Iyana Dorsey (49 games) - 2022-24
     83 - Halie Jones (104 games) - 2019-23
3-point field goals attempted
  1. 737 - Shawnte' Goff (127 games) - 2013-17
  2. 677 - Bianca Torre (115 games) - 2009-13
  3. 584 - Idil Turk (124 games) - 2015-19
  4. 398 - Ce'Monay Newell (59 games) - 2010-11,12-13
  5. 330 - Sara Bershers (66 games) - 2019-22
  6. 313 - Bernesha Peters (61 games) - 2015-17
  7. 307 - Quynne Huggins (62 games) - 2017-19
  8. 306 - Amara Graham (115 games) - 2016-21
     306 - Hild Kjartansdottir (100 games) - 2014-17
 10. 296 - Iyana Dorsey (49 games) - 2022-24
3-point FG percentage (minimum 5 made)
  1. .385 - Stephanie Onyeje (10-26) - 2014-15
  2. .376 - Mele Kailahi (67-178) - 2022-24
  3. .371 - Marah Guzman (13-35) - 2009-10
  4. .366 - Amara Graham (112-306) - 2016-21
  5. .364 - Ce'Monay Newell (145-398) - 2010-11,12-13
  6. .356 - Angela Villarreal (16-45) - 2015-17
  7. .355 - Bianca Torre (240-677) - 2009-13
  8. .354 - Kayla Lorenz (52-147) - 2024-25
  9. .345 - Sara Bershers (114-330) - 2019-22
 10. .339 - Anushka Maldonado (38-112) - 2015-16

FREE THROWS (CAREER)

Free throws made
  1. 385 - Shawnte' Goff (127 games) - 2013-17
  2. 277 - Bianca Torre (115 games) - 2009-13
  3. 265 - Amara Graham (115 games) - 2016-21
  4. 248 - Iyana Dorsey (49 games) - 2022-24
  5. 223 - Kade Hackerott (56 games) - 2023-25
  6. 210 - Megan Johnson (121 games) - 2016-20
  7. 164 - Donna Jackson (60 games) - 2010-12
  8. 156 - KaeLynn Boyd (61 games) - 2012-15
  9. 126 - Hild Kjartansdottir (100 games) - 2014-17
     126 - Sara Bershers (66 games) - 2019-22
Free throws attempted
  1. 520 - Shawnte' Goff (127 games) - 2013-17
  2. 355 - Bianca Torre (115 games) - 2009-13
  3. 344 - Amara Graham (115 games) - 2016-21
  4. 326 - Megan Johnson (121 games) - 2016-20
  5. 302 - Kade Hackerott (56 games) - 2023-25
  6. 291 - Iyana Dorsey (49 games) - 2022-24
  7. 257 - Donna Jackson (60 games) - 2010-12
  8. 214 - KaeLynn Boyd (61 games) - 2012-15
  9. 197 - Brittany Bush (63 games) - 2013-15
 10. 175 - Hild Kjartansdottir (100 games) - 2014-17
Free throw percentage (minimum 5 made)
  1. .852 - Iyana Dorsey (248-291) - 2022-24
  2. .838 - Rachel Hester (31-37) - 2009-10
  3. .835 - Mele Kailahi (66-79) - 2022-24
  4. .833 - Ashley Watson (10-12) - 2010-12
  5. .830 - Marah Guzman (44-53) - 2009-10
  6. .818 - Stephanie Onyeje (18-22) - 2014-15
  7. .804 - Maria Ben Erlingsdot (45-56) - 2009-11
  8. .800 - Gianna Angiolet (12-15) - 2024-25
  9. .795 - Anushka Maldonado (62-78) - 2015-16
 10. .786 - Brooke Jessen (11-14) - 2021-22

REBOUNDING (CAREER)

Rebounds
  1. 737 - Charlotte O'Keefe (269o-468d) - 2022-25
  2. 649 - Hild Kjartansdottir (255o-394d) - 2014-17
  3. 568 - Megan Johnson (224o-344d) - 2016-20
  4. 530 - Shawnte' Goff (97o-433d) - 2013-17
  5. 486 - Rickell Preston (201o-285d) - 2012-16
  6. 454 - Brittany Bush (197o-257d) - 2013-15
  7. 410 - Kade Hackerott (70o-340d) - 2023-25
  8. 376 - Donna Jackson (144o-232d) - 2010-12
  9. 358 - Adanna Opara (169o-189d) - 2010-12
 10. 352 - Halie Jones (82o-270d) - 2019-23
Rebounding average (minimum 5 games)
  1. 8.9 - Madison Northcutt (33 games) - 2018-19
  2. 8.8 - Charlotte O'Keefe (84 games) - 2022-25
  3. 8.4 - Aleeya Grigsby (30 games) - 2009-10
  4. 8.2 - Mary Savoy (32 games) - 2015-17
  5. 7.4 - Joyea Marshall (28 games) - 2012-13
  6. 7.3 - Kade Hackerott (56 games) - 2023-25
  7. 7.2 - Brittany Bush (63 games) - 2013-15
  8. 7.2 - Taylor Muff (33 games) - 2021-22
  9. 7.1 - Jordan Agustus (18 games) - 2019-20
 10. 7.1 - Deborah Ogayemi (27 games) - 2022-24
Defensive rebounds
  1. 468 - Charlotte O'Keefe (269o-468d) - 2022-25
  2. 433 - Shawnte' Goff (97o-433d) - 2013-17
  3. 394 - Hild Kjartansdottir (255o-394d) - 2014-17
  4. 344 - Megan Johnson (224o-344d) - 2016-20
  5. 340 - Kade Hackerott (70o-340d) - 2023-25
  6. 289 - Amara Graham (58o-289d) - 2016-21
  7. 285 - Rickell Preston (201o-285d) - 2012-16
  8. 270 - Halie Jones (82o-270d) - 2019-23
  9. 257 - Brittany Bush (197o-257d) - 2013-15
 10. 249 - Sara Bershers (77o-249d) - 2019-22
Defense rebound avg (minimum 5 games)
  1. 6.1 - Kade Hackerott (56 games) - 2023-25
  2. 5.9 - Jordan Agustus (18 games) - 2019-20
  3. 5.8 - Madison Northcutt (33 games) - 2018-19
  4. 5.6 - Charlotte O'Keefe (84 games) - 2022-25
  5. 5.4 - Taylor Muff (33 games) - 2021-22
  6. 5.3 - Aleeya Grigsby (30 games) - 2009-10
  7. 5.2 - Joyea Marshall (28 games) - 2012-13
  8. 5.0 - Mary Savoy (32 games) - 2015-17
  9. 4.8 - Rose Esther Jean (30 games) - 2009-10
 10. 4.1 - Anushka Maldonado (30 games) - 2015-16
Offensive rebounds
  1. 269 - Charlotte O'Keefe (269o-468d) - 2022-25
  2. 255 - Hild Kjartansdottir (255o-394d) - 2014-17
  3. 224 - Megan Johnson (224o-344d) - 2016-20
  4. 201 - Rickell Preston (201o-285d) - 2012-16
  5. 197 - Brittany Bush (197o-257d) - 2013-15
  6. 169 - Adanna Opara (169o-189d) - 2010-12
  7. 144 - Donna Jackson (144o-232d) - 2010-12
  8. 132 - Laura Van Tilburg (132o-171d) - 2014-18
  9. 127 - Krisynthia Sampson (127o-213d) - 2017-19
 10. 115 - Iva Belosevic (115o-92d) - 2019-22
Offense rebound avg (minimum 5 games)
  1. 3.2 - Charlotte O'Keefe (84 games) - 2022-25
  2. 3.2 - Mary Savoy (32 games) - 2015-17
  3. 3.1 - Brittany Bush (63 games) - 2013-15
  4. 3.1 - Aleeya Grigsby (30 games) - 2009-10
  5. 3.1 - Madison Northcutt (33 games) - 2018-19
  6. 3.1 - Adanna Opara (55 games) - 2010-12
  7. 3.0 - Deborah Ogayemi (27 games) - 2022-24
  8. 2.7 - Desirea Buerge (30 games) - 2019-20
  9. 2.6 - Hild Kjartansdottir (100 games) - 2014-17
 10. 2.4 - Keandra Goodson (30 games) - 2011-12

ASSISTS (CAREER)

Assists
  1. 393 - Bianca Torre - 2009-13
  2. 338 - Shawnte' Goff - 2013-17
  3. 312 - Amara Graham - 2016-21
  4. 293 - Erin Lewis - 2010-12
  5. 256 - Jena' Williams - 2020-23
  6. 193 - KaeLynn Boyd - 2012-15
  7. 188 - T'Ondria Nolen - 2013-15
  8. 182 - Valeria Tapia - 2017-22
  9. 160 - Kade Hackerott - 2023-25
 10. 154 - Megan Johnson - 2016-20
Assists average (minimum 5 games)
  1. 4.9 - Erin Lewis (60 games) - 2010-12
  2. 3.4 - Bianca Torre (115 games) - 2009-13
  3. 3.3 - Marah Guzman (30 games) - 2009-10
  4. 3.2 - Jena' Williams (80 games) - 2020-23
  5. 3.2 - KaeLynn Boyd (61 games) - 2012-15
  6. 2.9 - T'Ondria Nolen (64 games) - 2013-15
  7. 2.9 - Trelynn Tyler (25 games) - 2019-20
  8. 2.9 - Kade Hackerott (56 games) - 2023-25
  9. 2.7 - Amara Graham (115 games) - 2016-21
 10. 2.7 - Shawnte' Goff (127 games) - 2013-17

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 91 - Charlotte O'Keefe - 2022-25
  2. 85 - Laura Van Tilburg - 2014-18
     85 - Brittany Bush - 2013-15
  4. 67 - Sara Bershers - 2019-22
  5. 64 - Shawnte' Goff - 2013-17
  6. 59 - Rose Esther Jean - 2009-10
  7. 55 - Adanna Opara - 2010-12
  8. 53 - Mary Savoy - 2015-17
  9. 45 - Cassandra Moody - 2011-13
 10. 44 - Hild Kjartansdottir - 2014-17
Blocked shots average (minimum 5 games)
  1. 2.0 - Rose Esther Jean (30 games) - 2009-10
  2. 1.8 - Jordan Agustus (18 games) - 2019-20
  3. 1.7 - Mary Savoy (32 games) - 2015-17
  4. 1.3 - Brittany Bush (63 games) - 2013-15
  5. 1.3 - Anushka Maldonado (30 games) - 2015-16
  6. 1.1 - Charlotte O'Keefe (84 games) - 2022-25
  7. 1.0 - Sara Bershers (66 games) - 2019-22
  8. 1.0 - Adanna Opara (55 games) - 2010-12
  9. 1.0 - Madison Northcutt (33 games) - 2018-19
 10. 0.8 - Zariah Sango (50 games) - 2022-24

STEALS (CAREER)

Steals
  1. 226 - Bianca Torre - 2009-13
  2. 198 - Shawnte' Goff - 2013-17
  3. 145 - Rickell Preston - 2012-16
