Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 525 - Bianca Torre (31 games) - 2010-11
2. 522 - Shawnte' Goff (32 games) - 2016-17
3. 512 - Shawnte' Goff (33 games) - 2015-16
4. 491 - Shawnte' Goff (33 games) - 2014-15
5. 454 - Taylor Muff (33 games) - 2021-22
6. 447 - Iyana Dorsey (28 games) - 2022-23
7. 442 - Ce'Monay Newell (31 games) - 2010-11
8. 407 - Bianca Torre (30 games) - 2009-10
9. 391 - Sara Bershers (29 games) - 2021-22
10. 387 - Shawnte' Goff (29 games) - 2013-14
Scoring average (minimum 5 games)
1. 16.9 - Bianca Torre (31 games) - 2010-11
2. 16.5 - Amara Graham (20 games) - 2020-21
3. 16.3 - Shawnte' Goff (32 games) - 2016-17
4. 16.0 - Iyana Dorsey (28 games) - 2022-23
5. 15.5 - Shawnte' Goff (33 games) - 2015-16
6. 14.9 - Shawnte' Goff (33 games) - 2014-15
7. 14.3 - Ce'Monay Newell (31 games) - 2010-11
8. 13.9 - Sara Bershers (14 games) - 2020-21
9. 13.8 - Taylor Muff (33 games) - 2021-22
10. 13.6 - Bianca Torre (30 games) - 2009-10
Field goals made
1. 193 - Taylor Muff (33 games) - 2021-22
2. 178 - Shawnte' Goff (32 games) - 2016-17
3. 173 - Shawnte' Goff (33 games) - 2014-15
4. 168 - Shawnte' Goff (33 games) - 2015-16
5. 160 - Bianca Torre (31 games) - 2010-11
6. 157 - Ce'Monay Newell (31 games) - 2010-11
7. 143 - Brittany Bush (34 games) - 2014-15
8. 135 - Shawnte' Goff (29 games) - 2013-14
9. 130 - Bianca Torre (30 games) - 2009-10
10. 129 - Aleeya Grigsby (30 games) - 2009-10
Field goals attempted
1. 516 - Shawnte' Goff (32 games) - 2016-17
2. 510 - Shawnte' Goff (33 games) - 2015-16
3. 494 - Shawnte' Goff (33 games) - 2014-15
4. 436 - Taylor Muff (33 games) - 2021-22
5. 415 - Bianca Torre (31 games) - 2010-11
6. 397 - Ce'Monay Newell (31 games) - 2010-11
7. 361 - Iyana Dorsey (28 games) - 2022-23
8. 356 - Brittany Bush (34 games) - 2014-15
9. 355 - Bianca Torre (30 games) - 2009-10
10. 340 - Shawnte' Goff (29 games) - 2013-14
Field goal percentage (minimum 5 made)
1. .618 - Marie-Fatou Gueye (21-34) - 2017-18
2. .561 - Jessica Martino (32-57) - 2020-21
3. .553 - Laura Van Tilburg (42-76) - 2016-17
4. .550 - Laura Van Tilburg (93-169) - 2017-18
5. .540 - Aleeya Grigsby (129-239) - 2009-10
6. .538 - Brianna Pitre (7-13) - 2017-18
7. .526 - Jordan Agustus (82-156) - 2019-20
8. .500 - Ashley Watson (25-50) - 2010-11
9. .492 - Adanna Opara (88-179) - 2010-11
10. .491 - Jessica Martino (28-57) - 2021-22
3-point field goals made
1. 108 - Ce'Monay Newell (31 games) - 2010-11
2. 73 - Bianca Torre (31 games) - 2010-11
3. 67 - Shawnte' Goff (33 games) - 2015-16
4. 65 - Idil Turk (33 games) - 2018-19
5. 64 - Sara Bershers (29 games) - 2021-22
64 - Bianca Torre (30 games) - 2009-10
7. 56 - Iyana Dorsey (28 games) - 2022-23
8. 54 - Shawnte' Goff (29 games) - 2013-14
54 - Idil Turk (33 games) - 2016-17
10. 53 - Shawnte' Goff (32 games) - 2016-17
53 - Bianca Torre (27 games) - 2011-12
53 - Quynne Huggins (32 games) - 2018-19
3-point field goals attempted
1. 284 - Ce'Monay Newell (31 games) - 2010-11
2. 233 - Shawnte' Goff (33 games) - 2015-16
3. 206 - Idil Turk (33 games) - 2018-19
4. 201 - Shawnte' Goff (32 games) - 2016-17
5. 191 - Bianca Torre (30 games) - 2009-10
191 - Bianca Torre (31 games) - 2010-11
7. 181 - Iyana Dorsey (28 games) - 2022-23
8. 179 - Sara Bershers (29 games) - 2021-22
9. 177 - Idil Turk (33 games) - 2016-17
10. 162 - Quynne Huggins (30 games) - 2017-18
3-point FG percentage (minimum 5 made)
1. .448 - LaQuita Garner (13-29) - 2012-13
2. .427 - Amara Graham (35-82) - 2019-20
3. .417 - Amara Graham (30-72) - 2018-19
4. .404 - Arianna Sturdivant (19-47) - 2021-22
5. .385 - Stephanie Onyeje (10-26) - 2014-15
6. .382 - Bianca Torre (73-191) - 2010-11
7. .382 - Halie Jones (29-76) - 2019-20
8. .380 - Ce'Monay Newell (108-284) - 2010-11
.380 - Shawnte' Goff (54-142) - 2013-14
10. .377 - Mele Kailahi (49-130) - 2022-23
Free throws made
1. 147 - Iyana Dorsey (28 games) - 2022-23
2. 132 - Bianca Torre (31 games) - 2010-11
3. 120 - Kade Hackerott (29 games) - 2023-24
4. 113 - Shawnte' Goff (32 games) - 2016-17
5. 109 - Shawnte' Goff (33 games) - 2015-16
6. 103 - Kade Hackerott (27 games) - 2024-25
7. 101 - Iyana Dorsey (21 games) - 2023-24
8. 100 - Shawnte' Goff (33 games) - 2014-15
9. 93 - Donna Jackson (31 games) - 2010-11
10. 89 - Megan Johnson (30 games) - 2017-18
Free throws attempted
1. 172 - Iyana Dorsey (28 games) - 2022-23
2. 168 - Bianca Torre (31 games) - 2010-11
3. 164 - Kade Hackerott (29 games) - 2023-24
4. 161 - Shawnte' Goff (32 games) - 2016-17
5. 145 - Shawnte' Goff (33 games) - 2015-16
6. 139 - Donna Jackson (31 games) - 2010-11
7. 138 - Kade Hackerott (27 games) - 2024-25
8. 135 - Madison Northcutt (33 games) - 2018-19
9. 133 - Shawnte' Goff (33 games) - 2014-15
10. 129 - Megan Johnson (30 games) - 2017-18
Free throw percentage (minimum 5 made)
1. 1.000 - Iva Belosevic (8-8) - 2020-21
1.000 - Arianna Sturdivant (6-6) - 2021-22
1.000 - Cassandra Moody (6-6) - 2011-12
4. .900 - Ashley Watson (9-10) - 2010-11
5. .880 - Idil Turk (22-25) - 2016-17
6. .875 - Ashton McCorry (7-8) - 2022-23
7. .867 - Nichele Hyman (26-30) - 2018-19
8. .859 - Sara Bershers (85-99) - 2021-22
9. .855 - Iyana Dorsey (147-172) - 2022-23
10. .849 - Iyana Dorsey (101-119) - 2023-24
Rebounds
1. 329 - Charlotte O'Keefe (120o-209d) - 2024-25
2. 294 - Madison Northcutt (102o-192d) - 2018-19
3. 253 - Aleeya Grigsby (93o-160d) - 2009-10
4. 246 - Hild Kjartansdottir (107o-139d) - 2015-16
5. 239 - Hild Kjartansdottir (82o-157d) - 2016-17
6. 236 - Taylor Muff (57o-179d) - 2021-22
7. 235 - Kade Hackerott (37o-198d) - 2023-24
8. 230 - Brittany Bush (94o-136d) - 2013-14
9. 224 - Brittany Bush (103o-121d) - 2014-15
10. 215 - Rickell Preston (94o-121d) - 2015-16
Rebounding average (minimum 5 games)
1. 12.2 - Charlotte O'Keefe (27 games) - 2024-25
2. 10.5 - Mary Savoy (11 games) - 2015-16
3. 8.9 - Madison Northcutt (33 games) - 2018-19
4. 8.4 - Aleeya Grigsby (30 games) - 2009-10
5. 8.1 - Kade Hackerott (29 games) - 2023-24
6. 7.9 - Brittany Bush (29 games) - 2013-14
7. 7.6 - Cassandra Moody (27 games) - 2012-13
8. 7.5 - Deborah Ogayemi (24 games) - 2022-23
9. 7.5 - Hild Kjartansdottir (33 games) - 2015-16
10. 7.4 - Joyea Marshall (28 games) - 2012-13
Defensive rebounds
1. 209 - Charlotte O'Keefe (120o-209d) - 2024-25
2. 198 - Kade Hackerott (37o-198d) - 2023-24
3. 192 - Madison Northcutt (102o-192d) - 2018-19
4. 179 - Taylor Muff (57o-179d) - 2021-22
5. 160 - Aleeya Grigsby (93o-160d) - 2009-10
6. 157 - Hild Kjartansdottir (82o-157d) - 2016-17
7. 153 - Shawnte' Goff (12o-153d) - 2016-17
8. 146 - Joyea Marshall (60o-146d) - 2012-13
9. 143 - Rose Esther Jean (62o-143d) - 2009-10
143 - Cassandra Moody (62o-143d) - 2012-13
Defense rebound avg (minimum 5 games)
1. 7.7 - Charlotte O'Keefe (27 games) - 2024-25
2. 6.8 - Kade Hackerott (29 games) - 2023-24
3. 6.4 - Mary Savoy (11 games) - 2015-16
4. 5.9 - Jordan Agustus (18 games) - 2019-20
5. 5.8 - Madison Northcutt (33 games) - 2018-19
6. 5.7 - Sara Bershers (14 games) - 2020-21
7. 5.4 - Taylor Muff (33 games) - 2021-22
8. 5.3 - Aleeya Grigsby (30 games) - 2009-10
9. 5.3 - Cassandra Moody (27 games) - 2012-13
10. 5.3 - Kade Hackerott (27 games) - 2024-25
Offensive rebounds
1. 120 - Charlotte O'Keefe (120o-209d) - 2024-25
2. 107 - Hild Kjartansdottir (107o-139d) - 2015-16
3. 103 - Brittany Bush (103o-121d) - 2014-15
4. 102 - Madison Northcutt (102o-192d) - 2018-19
5. 94 - Brittany Bush (94o-136d) - 2013-14
94 - Rickell Preston (94o-121d) - 2015-16
7. 93 - Aleeya Grigsby (93o-160d) - 2009-10
8. 90 - Adanna Opara (90o-97d) - 2010-11
9. 86 - Donna Jackson (86o-121d) - 2010-11
10. 82 - Hild Kjartansdottir (82o-157d) - 2016-17
Offense rebound avg (minimum 5 games)
1. 4.4 - Charlotte O'Keefe (27 games) - 2024-25
2. 4.1 - Mary Savoy (11 games) - 2015-16
3. 3.3 - Deborah Ogayemi (24 games) - 2022-23
4. 3.2 - Hild Kjartansdottir (33 games) - 2015-16
5. 3.2 - Brittany Bush (29 games) - 2013-14
6. 3.1 - Adanna Opara (29 games) - 2010-11
7. 3.1 - Aleeya Grigsby (30 games) - 2009-10
8. 3.1 - Madison Northcutt (33 games) - 2018-19
9. 3.0 - Adanna Opara (26 games) - 2011-12
10. 3.0 - Brittany Bush (34 games) - 2014-15
Assists
1. 194 - Erin Lewis - 2010-11
2. 131 - T'Ondria Nolen - 2014-15
3. 128 - Bianca Torre - 2009-10
4. 108 - Amara Graham - 2018-19
108 - Bianca Torre - 2010-11
6. 106 - Shawnte' Goff - 2015-16
7. 99 - Marah Guzman - 2009-10
99 - Erin Lewis - 2011-12
9. 97 - KaeLynn Boyd - 2012-13
10. 94 - KaCee Kyle - 2021-22
Assists average (minimum 5 games)
1. 6.3 - Erin Lewis (31 games) - 2010-11
2. 4.3 - Bianca Torre (30 games) - 2009-10
3. 3.9 - Jena' Williams (20 games) - 2020-21
4. 3.9 - T'Ondria Nolen (34 games) - 2014-15
5. 3.5 - Bianca Torre (31 games) - 2010-11
6. 3.5 - KaeLynn Boyd (28 games) - 2012-13
7. 3.4 - Erin Lewis (29 games) - 2011-12
8. 3.3 - Tierra Trotter (27 games) - 2024-25
9. 3.3 - Marah Guzman (30 games) - 2009-10
10. 3.3 - Amara Graham (33 games) - 2018-19
Blocked shots
1. 59 - Rose Esther Jean - 2009-10
2. 45 - Brittany Bush - 2014-15
3. 40 - Cassandra Moody - 2012-13
40 - Sara Bershers - 2021-22
40 - Brittany Bush - 2013-14
6. 38 - Anushka Maldonado - 2015-16
7. 37 - Mary Savoy - 2016-17
8. 33 - Jordan Agustus - 2019-20
33 - Charlotte O'Keefe - 2023-24
33 - Charlotte O'Keefe - 2024-25
Blocked shots average (minimum 5 games)
1. 2.0 - Rose Esther Jean (30 games) - 2009-10
2. 1.8 - Jordan Agustus (18 games) - 2019-20
3. 1.8 - Mary Savoy (21 games) - 2016-17
4. 1.5 - Cassandra Moody (27 games) - 2012-13
5. 1.5 - Mary Savoy (11 games) - 2015-16
6. 1.4 - Sara Bershers (14 games) - 2020-21
7. 1.4 - Sara Bershers (29 games) - 2021-22
1.4 - Brittany Bush (29 games) - 2013-14
9. 1.3 - Brittany Bush (34 games) - 2014-15
10. 1.3 - Anushka Maldonado (30 games) - 2015-16
Steals
1. 63 - Bianca Torre - 2011-12
2. 62 - Bianca Torre - 2010-11
62 - Bianca Torre - 2009-10
62 - Rickell Preston - 2015-16
5. 59 - Rose Esther Jean - 2009-10
59 - T'Ondria Nolen - 2014-15
7. 58 - Trelynn Tyler - 2019-20
8. 57 - Shawnte' Goff - 2014-15
9. 56 - Shawnte' Goff - 2016-17
10. 55 - Rickell Preston - 2014-15
Steals average (minimum 5 games)
1. 2.5 - Mary Savoy (11 games) - 2015-16
2. 2.3 - Bianca Torre (27 games) - 2011-12
3. 2.3 - Trelynn Tyler (25 games) - 2019-20
4. 2.1 - Mary Savoy (21 games) - 2016-17
5. 2.1 - Bianca Torre (30 games) - 2009-10
6. 2.0 - Bianca Torre (31 games) - 2010-11
7. 2.0 - Rose Esther Jean (30 games) - 2009-10
8. 1.9 - Rickell Preston (33 games) - 2015-16
9. 1.9 - Donna Jackson (29 games) - 2011-12
10. 1.8 - Shawnte' Goff (32 games) - 2016-17
Games played
1. 34 - Hild Kjartansdottir - 2014-15
34 - Cha'zaye Wright - 2014-15
34 - T'Ondria Nolen - 2014-15
34 - Brittany Bush - 2014-15
34 - Tonisha Walker - 2014-15
6. 33 - Rickell Preston - 2015-16
33 - Nichele Hyman - 2015-16
33 - KaCee Kyle - 2021-22
33 - Shawnte' Goff - 2014-15
33 - Troi Swain - 2014-15
33 - Rickell Preston - 2014-15
33 - Amara Graham - 2018-19
33 - Shawnte' Goff - 2015-16
33 - Hild Kjartansdottir - 2015-16
33 - Hild Kjartansdottir - 2016-17
33 - Megan Johnson - 2016-17
33 - Idil Turk - 2018-19
33 - Megan Johnson - 2018-19
33 - Taylor Muff - 2021-22
33 - Krisynthia Sampson - 2018-19
33 - Makaela Mosley - 2018-19
33 - Idil Turk - 2016-17
33 - Laura Van Tilburg - 2016-17
33 - Madison Northcutt - 2018-19
Games started
1. 34 - Brittany Bush - 2014-15
2. 33 - T'Ondria Nolen - 2014-15
33 - Shawnte' Goff - 2015-16
33 - Hild Kjartansdottir - 2015-16
33 - Taylor Muff - 2021-22
33 - Rickell Preston - 2015-16
33 - Hild Kjartansdottir - 2016-17
8. 32 - Shawnte' Goff - 2016-17
32 - Madison Northcutt - 2018-19
32 - Amara Graham - 2018-19
Minutes
1. 1158 - Shawnte' Goff - 2015-16
2. 1106 - Taylor Muff - 2021-22
3. 1100 - Shawnte' Goff - 2016-17
4. 1088 - Bianca Torre - 2010-11
5. 1065 - Rickell Preston - 2015-16
6. 1038 - Shawnte' Goff - 2014-15
7. 1033 - Erin Lewis - 2010-11
8. 1027 - T'Ondria Nolen - 2014-15
9. 1010 - Aleeya Grigsby - 2009-10
10. 1000 - Hild Kjartansdottir - 2015-16
Minutes average
1. 38.1 - Amara Graham (20 games) - 2020-21
2. 35.7 - Jena' Williams (20 games) - 2020-21
3. 35.1 - Bianca Torre (31 games) - 2010-11
4. 35.1 - Shawnte' Goff (33 games) - 2015-16
5. 34.4 - Shawnte' Goff (32 games) - 2016-17
6. 33.7 - Aleeya Grigsby (30 games) - 2009-10
7. 33.7 - Kade Hackerott (29 games) - 2023-24
8. 33.5 - Taylor Muff (33 games) - 2021-22
9. 33.3 - Erin Lewis (31 games) - 2010-11
10. 32.3 - Rickell Preston (33 games) - 2015-16
Year-by-Year Leaders
POINTS
Year Player Pts Avg
2009-10 Bianca Torre........ 407 13.6
2010-11 Bianca Torre........ 525 16.9
2011-12 Bianca Torre........ 294 10.9
2012-13 Joyea Marshall...... 241 8.6
2013-14 Goff, Shawnte'...... 387 13.3
2014-15 Goff, Shawnte'...... 491 14.9
2015-16 Goff, Shawnte'...... 512 15.5
2016-17 Goff, Shawnte'...... 522 16.3
2017-18 Huggins,Quynne...... 307 10.2
2018-19 Turk, Idil.......... 343 10.4
2019-20 Tyler, Trelynn...... 326 13.0
2020-21 Dorsey, Iyana....... 344 13.8
2021-22 Muff, Taylor........ 454 13.8
2022-23 Dorsey, Iyana....... 447 16.0
2023-24 Hackerott,Kade...... 344 11.9
2024-25 Kade Hackerott...... 350 13.0
TOTAL REBOUNDS
Year Player Reb Avg
2009-10 Aleeya Grigsby...... 253 8.4
2010-11 Donna Jackson....... 207 6.7
2011-12 Adanna Opara........ 171 6.6
2012-13 Joyea Marshall...... 206 7.4
2013-14 Bush, Brittany...... 230 7.9
2014-15 Bush, Brittany...... 224 6.6
2015-16 Kjartansdottir, Hild 246 7.5
2016-17 Kjartansdottir, Hild 239 7.2
2017-18 Sampson,Krisynthia.. 183 6.1
2018-19 Northcutt, Madison.. 294 8.9
2019-20 Buerge, Desirea..... 159 5.3
2020-21 Graham, Amara....... 105 5.3
2021-22 Muff, Taylor........ 236 7.2
2022-23 O'Keefe, Charlotte.. 204 7.3
2023-24 Hackerott,Kade...... 235 8.1
2024-25 Charlotte O'Keefe... 329 12.2
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
2009-10 Aleeya Grigsby...... .540 129-239
2010-11 Ashley Watson....... .500 25-50
2011-12 Adanna Opara........ .465 87-187
2012-13 Rickell Preston..... .484 15-31
2013-14 Clark, Khiani....... .444 12-27
2014-15 Bush, Brittany...... .402 143-356
2015-16 Van Tilburg, Laura.. .457 16-35
2016-17 Van Tilburg, Laura.. .553 42-76
2017-18 Gueye,Marie-Fatou... .618 21-34
2018-19 Soysal, Burcu....... .538 63-117
2019-20 Agustus, Jordan..... .526 82-156
2020-21 Martino, Jessica.... .561 32-57
2021-22 Martino, Jessica.... .491 28-57
2022-23 Ogayemi, Deborah.... .450 86-191
2023-24 O'Keefe,Charlotte... .429 93-217
2024-25 Charlotte O'Keefe... .422 109-258
3-POINT FG PERCENTAGE
Year Player Pct 3FG-ATT
2009-10 Marah Guzman........ .371 13-35
2010-11 Bianca Torre........ .382 73-191
2011-12 Bianca Torre........ .340 53-156
2012-13 LaQuita Garner...... .448 13-29
2013-14 Goff, Shawnte'...... .380 54-142
2014-15 Onyeje, Stephanie... .385 10-26
2015-16 Maldonado, Anushka.. .339 38-112
2016-17 Villarreal, Angela.. .366 15-41
2017-18 Azubell,Daniela..... .333 11-33
2018-19 Graham, Amara....... .417 30-72
2019-20 Graham, Amara....... .427 35-82
2020-21 Graham, Amara....... .366 37-101
2021-22 Sturdivant, Arianna. .404 19-47
2022-23 Kailahi, Mele....... .377 49-130
2023-24 Kailahi,Mele........ .375 18-48
2024-25 Kade Hackerott...... .362 25-69
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
2009-10 Maria Ben Erlingsdot .848 28-33
2010-11 Ashley Watson....... .900 9-10
2011-12 Cassandra Moody..... 1.000 6-6
2012-13 KaeLynn Boyd........ .688 53-77
2013-14 Goff, Shawnte'...... .778 63-81
2014-15 Onyeje, Stephanie... .818 18-22
2015-16 Havili, Lile........ .846 11-13
2016-17 Turk, Idil.......... .880 22-25
2017-18 Van Tilburg,Laura... .794 50-63
2018-19 Soysal, Burcu....... .917 22-24
2019-20 Graham, Amara....... .818 81-99
2020-21 Belosevic, Iva...... 1.000 8-8
2021-22 Sturdivant, Arianna. 1.000 6-6
2022-23 McCorry, Ashton..... .875 7-8
2023-24 Dorsey,Iyana........ .849 101-119
2024-25 Gianna Angiolet..... .800 12-15
ASSISTS
Year Player Ast Avg
2009-10 Bianca Torre........ 128 4.3
2010-11 Erin Lewis.......... 194 6.3
2011-12 Erin Lewis.......... 99 3.4
2012-13 KaeLynn Boyd........ 97 3.5
2013-14 Boyd, KaeLynn....... 75 3.0
2014-15 Nolen, T'Ondria..... 131 3.9
2015-16 Goff, Shawnte'...... 106 3.2
2016-17 Goff, Shawnte'...... 93 2.9
2017-18 Tapia,Valeria....... 79 3.0
2018-19 Graham, Amara....... 108 3.3
2019-20 Graham, Amara....... 88 3.1
2020-21 Williams, Jena'..... 78 3.9
2021-22 Kyle, KaCee......... 94 2.8
2022-23 Williams, Jena'..... 90 3.0
2023-24 Hackerott,Kade...... 81 2.8
2024-25 Tierra Trotter...... 90 3.3
BLOCKED SHOTS
Year Player Blk Avg
2009-10 Rose Esther Jean.... 59 2.0
2010-11 Adanna Opara........ 23 0.8
2011-12 Adanna Opara........ 32 1.2
2012-13 Cassandra Moody..... 40 1.5
2013-14 Bush, Brittany...... 40 1.4
2014-15 Bush, Brittany...... 45 1.3
2015-16 Maldonado, Anushka.. 38 1.3
2016-17 Savoy, Mary......... 37 1.8
2017-18 Van Tilburg,Laura... 31 1.1
2018-19 Northcutt, Madison.. 32 1.0
2019-20 Agustus, Jordan..... 33 1.8
2020-21 Bershers, Sara...... 20 1.4
2021-22 Bershers, Sara...... 40 1.4
2022-23 Sango, Zariah....... 26 0.9
2023-24 O'Keefe,Charlotte... 33 1.1
2024-25 Charlotte O'Keefe... 33 1.2
STEALS
Year Player Stl Avg
2009-10 Bianca Torre........ 62 2.1
2010-11 Bianca Torre........ 62 2.0
2011-12 Bianca Torre........ 63 2.3
2012-13 KaeLynn Boyd........ 43 1.5
2013-14 Boyd, KaeLynn....... 33 1.3
2014-15 Nolen, T'Ondria..... 59 1.7
2015-16 Preston, Rickell.... 62 1.9
2016-17 Goff, Shawnte'...... 56 1.8
2017-18 Johnson,Megan....... 39 1.3
2018-19 Johnson, Megan...... 34 1.0
2019-20 Tyler, Trelynn...... 58 2.3
2020-21 Dorsey, Iyana....... 47 1.9
2021-22 Dorsey, Iyana....... 41 1.6
2022-23 Jones, Halie........ 31 1.0
2023-24 Dorsey,Iyana........ 31 1.5
2024-25 Kade Hackerott...... 30 1.1
TEAM SEASON RECORDS
Points
1. 2181 (34 games) - 2014-15
2. 2098 (33 games) - 2018-19
3. 2091 (31 games) - 2010-11
4. 2086 (33 games) - 2016-17
5. 2077 (33 games) - 2015-16
6. 2021 (30 games) - 2019-20
7. 2009 (33 games) - 2021-22
8. 1933 (30 games) - 2013-14
9. 1868 (30 games) - 2022-23
10. 1855 (30 games) - 2017-18
Scoring average
1. 67.5 (31 games) - 2010-11
2. 67.4 (30 games) - 2019-20
3. 64.4 (30 games) - 2013-14
4. 64.1 (34 games) - 2014-15
5. 63.6 (33 games) - 2018-19
6. 63.2 (33 games) - 2016-17
7. 62.9 (33 games) - 2015-16
8. 62.5 (20 games) - 2020-21
9. 62.3 (30 games) - 2022-23
10. 61.8 (30 games) - 2017-18
Field goals made
1. 767 (34 games) - 2014-15
2. 734 (31 games) - 2010-11
3. 731 (33 games) - 2016-17
4. 730 (33 games) - 2015-16
5. 729 (30 games) - 2019-20
729 (33 games) - 2021-22
7. 719 (33 games) - 2018-19
8. 668 (30 games) - 2009-10
9. 658 (30 games) - 2013-14
10. 656 (30 games) - 2017-18
Field goals attempted
1. 2199 (34 games) - 2014-15
2. 2088 (33 games) - 2015-16
3. 2055 (33 games) - 2016-17
4. 1905 (33 games) - 2018-19
5. 1900 (33 games) - 2021-22
6. 1896 (31 games) - 2010-11
7. 1883 (30 games) - 2013-14
8. 1847 (30 games) - 2019-20
9. 1820 (30 games) - 2022-23
10. 1770 (30 games) - 2017-18
Field goal percentage
1. .395 (729-1847) - 2019-20
2. .387 (734-1896) - 2010-11
3. .384 (729-1900) - 2021-22
4. .380 (668-1756) - 2009-10
5. .380 (628-1651) - 2012-13
6. .378 (443-1171) - 2020-21
7. .377 (719-1905) - 2018-19
8. .371 (656-1770) - 2017-18
9. .368 (586-1592) - 2024-25
10. .357 (619-1734) - 2011-12
3-point field goals made
1. 245 (33 games) - 2021-22
2. 226 (31 games) - 2010-11
3. 224 (33 games) - 2018-19
4. 217 (30 games) - 2013-14
217 (30 games) - 2022-23
6. 211 (33 games) - 2016-17
7. 209 (33 games) - 2015-16
209 (30 games) - 2019-20
9. 206 (34 games) - 2014-15
10. 195 (27 games) - 2024-25
3-point field goals attempted
1. 820 (33 games) - 2021-22
2. 777 (33 games) - 2015-16
3. 761 (30 games) - 2022-23
4. 757 (33 games) - 2016-17
5. 747 (30 games) - 2013-14
6. 720 (33 games) - 2018-19
7. 714 (34 games) - 2014-15
8. 700 (29 games) - 2023-24
9. 683 (30 games) - 2019-20
10. 666 (27 games) - 2024-25
3-point FG percentage
1. .363 (226-622) - 2010-11
2. .333 (158-475) - 2012-13
3. .311 (224-720) - 2018-19
4. .306 (209-683) - 2019-20
5. .299 (245-820) - 2021-22
6. .293 (114-389) - 2011-12
7. .293 (195-666) - 2024-25
8. .290 (217-747) - 2013-14
9. .289 (206-714) - 2014-15
10. .285 (217-761) - 2022-23
Free throws made
1. 441 (34 games) - 2014-15
2. 436 (33 games) - 2018-19
3. 413 (33 games) - 2016-17
4. 408 (33 games) - 2015-16
5. 400 (30 games) - 2013-14
6. 397 (31 games) - 2010-11
7. 393 (30 games) - 2022-23
8. 383 (29 games) - 2023-24
9. 376 (30 games) - 2017-18
10. 365 (30 games) - 2009-10
Free throws attempted
1. 654 (34 games) - 2014-15
2. 652 (33 games) - 2018-19
3. 604 (33 games) - 2016-17
4. 590 (30 games) - 2013-14
5. 575 (31 games) - 2010-11
6. 564 (33 games) - 2015-16
7. 539 (30 games) - 2009-10
8. 538 (30 games) - 2022-23
9. 534 (30 games) - 2017-18
10. 522 (29 games) - 2023-24
Free throw percentage
1. .734 (383-522) - 2023-24
2. .730 (393-538) - 2022-23
3. .723 (408-564) - 2015-16
4. .710 (292-411) - 2024-25
5. .704 (376-534) - 2017-18
6. .700 (306-437) - 2021-22
7. .690 (397-575) - 2010-11
8. .684 (413-604) - 2016-17
9. .679 (354-521) - 2019-20
10. .678 (400-590) - 2013-14
Rebounds
1. 1370 (505o-865d) - 2015-16
2. 1350 (542o-808d) - 2014-15
3. 1311 (463o-848d) - 2016-17
4. 1273 (436o-837d) - 2018-19
5. 1218 (375o-843d) - 2021-22
6. 1179 (454o-725d) - 2017-18
7. 1168 (419o-749d) - 2022-23
8. 1163 (425o-738d) - 2013-14
9. 1152 (423o-729d) - 2011-12
10. 1121 (378o-743d) - 2019-20
Rebounding average
1. 41.5 (33 games) - 2015-16
2. 39.7 (33 games) - 2016-17
3. 39.7 (34 games) - 2014-15
4. 39.6 (28 games) - 2012-13
5. 39.5 (27 games) - 2024-25
6. 39.3 (30 games) - 2017-18
7. 38.9 (30 games) - 2022-23
8. 38.8 (30 games) - 2013-14
9. 38.7 (20 games) - 2020-21
10. 38.6 (33 games) - 2018-19
Defensive rebounds
1. 865 (505o-865d) - 2015-16
2. 848 (463o-848d) - 2016-17
3. 843 (375o-843d) - 2021-22
4. 837 (436o-837d) - 2018-19
5. 808 (542o-808d) - 2014-15
6. 754 (354o-754d) - 2012-13
7. 749 (419o-749d) - 2022-23
8. 743 (378o-743d) - 2019-20
9. 738 (425o-738d) - 2013-14
10. 734 (333o-734d) - 2024-25
Defense rebound avg
1. 27.2 (27 games) - 2024-25
2. 27.2 (20 games) - 2020-21
3. 26.9 (28 games) - 2012-13
4. 26.2 (33 games) - 2015-16
5. 25.7 (33 games) - 2016-17
6. 25.5 (33 games) - 2021-22
7. 25.4 (33 games) - 2018-19
8. 25.0 (30 games) - 2022-23
9. 24.8 (29 games) - 2023-24
10. 24.8 (30 games) - 2019-20
Offensive rebounds
1. 542 (542o-808d) - 2014-15
2. 505 (505o-865d) - 2015-16
3. 463 (463o-848d) - 2016-17
4. 454 (454o-725d) - 2017-18
5. 436 (436o-837d) - 2018-19
6. 425 (425o-738d) - 2013-14
7. 423 (423o-729d) - 2011-12
8. 419 (419o-749d) - 2022-23
9. 378 (378o-743d) - 2019-20
10. 375 (375o-843d) - 2021-22
Offense rebound avg
1. 15.9 (34 games) - 2014-15
2. 15.3 (33 games) - 2015-16
3. 15.1 (30 games) - 2017-18
4. 14.2 (30 games) - 2013-14
5. 14.1 (30 games) - 2011-12
6. 14.0 (33 games) - 2016-17
