#10 Zapata, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2018 TEXAS SOUTHERN.......... 4-1 * 1 0 2 2 .500 2 1.000 0 0-0
Aug 19, 2018 ORAL ROBERTS............ 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Aug 24, 2018 at Abilene Christian.... 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Aug 26, 2018 at UTEP................. 3-2 * * 1 0 2 2 .500 1 .750 0 0-0
Aug 30, 2018 at Miami................ 2-1 * 1 1 3 3 .429 2 .714 1 0-0
Sep 02, 2018 at Corpus Christi....... 2-2 * 0 0 0 7 .214 0 .357 0 0-0
Sep 07, 2018 MCNEESE STATE........... 2-1 * * 2 0 4 6 .250 4 .450 1 0-0
Sep 14, 2018 at Texas................ 1-2 * * 0 0 0 3 .217 1 .435 0 0-0
Sep 16, 2018 at Baylor............... 0-2 * * 0 0 0 2 .200 0 .400 0 0-0
Sep 23, 2018 OMAHA................... 1-0 * * 1 0 2 3 .214 1 .393 1 0-0
Sep 28, 2018 UMKC.................... 0-3 * * 0 0 0 5 .182 2 .394 0 0-0
Sep 30, 2018 UTAH VALLEY............. 3-1 * * 1 0 2 5 .184 2 .395 1 0-0
10/5/2018 at Grand Canyon......... 3-0 * * 2 0 4 6 .205 3 .409 1 0-0
Oct 07, 2018 at CSU Bakersfield...... 3-1 * * 1 0 2 5 .204 3 .429 0 0-0
Oct 14, 2018 SEATTLE U............... 0-0 * * 0 0 0 10 .169 3 .407 0 0-0
Oct 19, 2018 at Chicago State........ 2-0 * * 0 0 0 2 .164 1 .410 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 1-0 * * 0 0 0 2 .159 1 .413 0 0-0
Oct 27, 2018 at New Mexico State..... 3-2 * 1 0 2 8 .155 4 .423 0 0-0
Oct 31, 2018 vs CSU Bakersfield...... 0-0 * 0 0 0 3 .149 2 .432 0 0-0
Nov 02, 2018 vs Seattle U............ 0-2 * * 0 0 0 3 .143 0 .416 0 0-0
Totals............................... 30-22 20-14 11 1 23 77 .143 32 .416 5 0-0
Games played: 20
Shots per game: 3.85
Goals per game: 0.55
Assists per game: 0.05
Points per game: 1.15