#14 Bonney, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2018 TEXAS SOUTHERN.......... 4-1 * * 1 0 2 2 .500 1 .500 1 0-0
Aug 19, 2018 ORAL ROBERTS............ 0-1 * * 0 0 0 1 .333 1 .667 0 0-0
Aug 24, 2018 at Abilene Christian.... 0-1 * * 0 0 0 2 .200 1 .600 0 0-0
Aug 26, 2018 at UTEP................. 3-2 * 2 0 4 4 .333 4 .778 1 1-1
Aug 30, 2018 at Miami................ 2-1 * * 0 0 0 2 .273 1 .727 0 0-0
Sep 02, 2018 at Corpus Christi....... 2-2 * 1 0 2 2 .308 1 .692 0 0-0
Sep 07, 2018 MCNEESE STATE........... 2-1 * 0 1 1 2 .267 2 .733 0 0-0
Sep 14, 2018 at Texas................ 1-2 * * 0 0 0 0 .267 0 .733 0 0-0
Sep 16, 2018 at Baylor............... 0-2 * * 0 0 0 1 .250 1 .750 0 0-0
Sep 20, 2018 TEXAS LUTHERAN.......... 3-1 * 1 0 2 5 .238 1 .619 1 1-1
Sep 23, 2018 OMAHA................... 1-0 * 0 0 0 3 .208 0 .542 0 0-0
Sep 28, 2018 UMKC.................... 0-3 * * 0 0 0 2 .192 1 .538 0 0-0
Sep 30, 2018 UTAH VALLEY............. 3-1 * 1 0 2 1 .222 1 .556 0 1-1
10/5/2018 at Grand Canyon......... 3-0 * 0 0 0 0 .222 0 .556 0 0-0
Oct 07, 2018 at CSU Bakersfield...... 3-1 * 0 0 0 3 .200 1 .533 0 0-0
Oct 14, 2018 SEATTLE U............... 0-0 * 0 0 0 3 .182 1 .515 0 0-0
Oct 19, 2018 at Chicago State........ 2-0 * * 1 1 3 7 .175 4 .525 1 1-1
Oct 21, 2018 CALIFORNIA BAPTIST...... 1-0 * 0 0 0 1 .171 0 .512 0 0-0
Oct 27, 2018 at New Mexico State..... 3-2 * * 0 0 0 6 .149 4 .532 0 0-0
Oct 31, 2018 vs CSU Bakersfield...... 0-0 * * 0 0 0 0 .149 0 .532 0 0-0
Nov 02, 2018 vs Seattle U............ 0-2 * * 0 0 0 2 .143 0 .510 0 0-0
Totals............................... 33-23 21-11 7 2 16 49 .143 25 .510 4 4-4
Games played: 21
Shots per game: 2.33
Goals per game: 0.33
Assists per game: 0.10
Points per game: 0.76