# 4 MacLean, Jada
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2018 TEXAS SOUTHERN.......... 4-1 * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 19, 2018 ORAL ROBERTS............ 0-1 * * 0 0 0 1 .500 0 .500 0 0-0
Aug 24, 2018 at Abilene Christian.... 0-1 * * 0 0 0 4 .167 2 .500 0 0-0
Aug 26, 2018 at UTEP................. 3-2 * 0 0 0 0 .167 0 .500 0 0-0
Aug 30, 2018 at Miami................ 2-1 * * 0 0 0 1 .143 1 .571 0 0-0
Sep 02, 2018 at Corpus Christi....... 2-2 * * 0 0 0 0 .143 0 .571 0 0-0
Sep 07, 2018 MCNEESE STATE........... 2-1 * * 0 0 0 1 .125 1 .625 0 0-0
Sep 14, 2018 at Texas................ 1-2 * 0 0 0 0 .125 0 .625 0 0-0
Sep 16, 2018 at Baylor............... 0-2 * 0 0 0 0 .125 0 .625 0 0-0
Sep 20, 2018 TEXAS LUTHERAN.......... 3-1 * * 0 0 0 8 .062 4 .562 0 0-0
Sep 23, 2018 OMAHA................... 1-0 * 0 1 1 1 .059 0 .529 0 0-0
Sep 28, 2018 UMKC.................... 0-3 * 0 0 0 2 .053 1 .526 0 0-0
Sep 30, 2018 UTAH VALLEY............. 3-1 * * 0 0 0 3 .045 2 .545 0 0-0
10/5/2018 at Grand Canyon......... 3-0 * * 0 0 0 1 .043 0 .522 0 0-0
Oct 07, 2018 at CSU Bakersfield...... 3-1 * * 1 0 2 2 .080 2 .560 1 0-0
Oct 14, 2018 SEATTLE U............... 0-0 * * 0 0 0 2 .074 0 .519 0 0-0
Oct 19, 2018 at Chicago State........ 2-0 * 1 0 2 3 .100 2 .533 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 1-0 * 1 0 2 3 .121 2 .545 1 0-0
Oct 27, 2018 at New Mexico State..... 3-2 * * 0 0 0 1 .118 1 .559 0 0-0
Oct 31, 2018 vs CSU Bakersfield...... 0-0 * * 0 0 0 2 .111 0 .528 0 0-0
Nov 02, 2018 vs Seattle U............ 0-2 * * 0 0 0 0 .111 0 .528 0 0-0
Totals............................... 33-23 21-13 4 1 9 36 .111 19 .528 2 0-0
Games played: 21
Shots per game: 1.71
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43