# 5 Stokely, Katherine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2018 TEXAS SOUTHERN.......... 4-1 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 19, 2018 ORAL ROBERTS............ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 24, 2018 at Abilene Christian.... 0-1 * * 0 0 0 1 .000 1 .250 0 0-0
Aug 26, 2018 at UTEP................. 3-2 * * 0 1 1 0 .000 0 .250 0 0-0
Aug 30, 2018 at Miami................ 2-1 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 02, 2018 at Corpus Christi....... 2-2 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 14, 2018 at Texas................ 1-2 * 0 0 0 0 .000 0 .250 0 0-0
Sep 16, 2018 at Baylor............... 0-2 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 20, 2018 TEXAS LUTHERAN.......... 3-1 * * 0 1 1 0 .000 0 .250 0 0-0
Sep 23, 2018 OMAHA................... 1-0 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 28, 2018 UMKC.................... 0-3 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 30, 2018 UTAH VALLEY............. 3-1 * * 0 1 1 1 .000 1 .500 0 0-0
10/5/2018 at Grand Canyon......... 3-0 * * 0 0 0 2 .000 1 .500 0 0-0
Oct 07, 2018 at CSU Bakersfield...... 3-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2018 SEATTLE U............... 0-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 19, 2018 at Chicago State........ 2-0 * * 0 0 0 1 .000 1 .556 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 1-0 * * 0 0 0 0 .000 0 .556 0 0-0
Oct 27, 2018 at New Mexico State..... 3-2 * * 0 0 0 1 .000 1 .600 0 0-0
Oct 31, 2018 vs CSU Bakersfield...... 0-0 * * 0 0 0 2 .000 1 .583 0 0-0
Nov 02, 2018 vs Seattle U............ 0-2 * * 0 0 0 0 .000 0 .583 0 0-0
Totals............................... 31-22 20-19 0 3 3 12 .000 7 .583 0 0-0
Games played: 20
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15