# 9 Ansah, Diana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 17, 2018 TEXAS SOUTHERN.......... 4-1 * * 0 1 1 1 .000 0 .000 0 0-0
Aug 19, 2018 ORAL ROBERTS............ 0-1 * * 0 0 0 2 .000 2 .667 0 0-0
Aug 24, 2018 at Abilene Christian.... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Aug 26, 2018 at UTEP................. 3-2 * * 0 0 0 2 .000 0 .333 0 0-0
Aug 30, 2018 at Miami................ 2-1 * * 1 0 2 1 .143 1 .429 0 0-0
Sep 02, 2018 at Corpus Christi....... 2-2 * * 0 0 0 1 .125 0 .375 0 0-0
Sep 07, 2018 MCNEESE STATE........... 2-1 * * 0 0 0 1 .111 0 .333 0 0-0
Sep 14, 2018 at Texas................ 1-2 * * 0 0 0 0 .111 0 .333 0 0-0
Sep 16, 2018 at Baylor............... 0-2 * * 0 0 0 2 .091 0 .273 0 0-0
Sep 20, 2018 TEXAS LUTHERAN.......... 3-1 * 0 0 0 3 .071 1 .286 0 0-0
Sep 23, 2018 OMAHA................... 1-0 * * 0 0 0 3 .059 2 .353 0 0-0
Sep 28, 2018 UMKC.................... 0-3 * * 0 0 0 4 .048 4 .476 0 0-0
Sep 30, 2018 UTAH VALLEY............. 3-1 * * 0 0 0 4 .040 2 .480 0 0-0
10/5/2018 at Grand Canyon......... 3-0 * * 1 1 3 2 .074 1 .481 0 0-0
Oct 07, 2018 at CSU Bakersfield...... 3-1 * * 0 0 0 2 .069 0 .448 0 0-0
Oct 14, 2018 SEATTLE U............... 0-0 * * 0 0 0 2 .065 0 .419 0 0-0
Oct 19, 2018 at Chicago State........ 2-0 * * 0 0 0 2 .061 1 .424 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 1-0 * * 0 0 0 1 .059 0 .412 0 0-0
Oct 27, 2018 at New Mexico State..... 3-2 * * 0 0 0 1 .057 0 .400 0 0-0
Oct 31, 2018 vs CSU Bakersfield...... 0-0 * * 0 0 0 1 .056 0 .389 0 0-0
Nov 02, 2018 vs Seattle U............ 0-2 * * 0 0 0 2 .053 0 .368 0 0-0
Totals............................... 33-23 21-20 2 2 6 38 .053 14 .368 0 0-0
Games played: 21
Shots per game: 1.81
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29