UT Rio Grande Valley
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
UT Rio Grande Valley Overall Team Statistics (as of Nov 08, 2019)
All games
Overall: 9-8-3 Conf: 3-4-1 Home: 7-3-1 Away: 2-5-1 Neut: 0-0-1
TEAM STATISTICS UTRGV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-306 25-224
Goals scored per game.. 1.35 1.25
Shot pct............... .088 .112
Shots on goal-Attempts. 133-306 104-224
SOG pct................ .435 .464
Shots/Game............. 15.3 11.2
Assists................ 15 24
CORNER KICKS............. 89 73
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Yellow cards........... 9 15
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3098 3170
Dates/Avg Per Date..... 11/282 8/396
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 12 15 0 0 0 - 27
Opponents........... 13 12 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 157 143 4 2 0 - 306
Opponents........... 95 120 6 3 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 25 49 3 2 0 - 79
Opponents........... 50 54 2 0 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 40 45 1 3 0 - 89
Opponents........... 30 38 2 3 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 57 64 1 5 0 - 127
Opponents........... 90 101 3 2 0 - 196
Overall Individual Statistics
The Automated ScoreBook For Soccer
UT Rio Grande Valley Overall Individual Statistics (as of Nov 08, 2019)
All games
Overall: 9-8-3 Conf: 3-4-1 Home: 7-3-1 Away: 2-5-1 Neut: 0-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Zapata, Emily 19-16 8 2 18 69 .116 33 .478 4 0-0
14 Bonney, Sarah 20-18 4 2 10 37 .108 14 .378 1 0-0
9 Ansah, Diana 20-19 1 0 2 32 .031 13 .406 1 0-0
21 Steiner, Gina 20-19 1 3 5 28 .036 13 .464 0 0-0
6 Torslov, Anna 20-19 3 2 8 23 .130 11 .478 0 0-0
12 Barkey, Anna 19-10 0 0 0 21 .000 6 .286 0 0-0
13 Knox, Shentatious 19-11 2 2 6 19 .105 9 .474 0 0-0
15 Chitman, Maya 19-5 1 1 3 19 .053 5 .263 1 0-0
8 Seppala, Elina 20-18 0 2 2 17 .000 7 .412 0 0-0
5 Stokely, Katherine 16-9 3 0 6 9 .333 7 .778 1 1-1
17 Marinaro, Isabella 9-1 2 1 5 8 .250 3 .375 0 0-0
26 Zapata, Jacqueline 7-1 1 0 2 5 .200 3 .600 0 0-0
4 Garza, Marcy 10-1 0 0 0 5 .000 0 .000 0 0-0
20 Rivera, Kryssie 18-5 0 0 0 3 .000 2 .667 0 0-0
11 Lozano, Amanda 9-2 1 0 2 3 .333 1 .333 1 0-0
3 Carrell, Delaney 18-10 0 0 0 2 .000 2 1.000 0 0-0
22 Kalmbach, Lea 20-18 0 0 0 2 .000 1 .500 0 0-0
7 Watson, Kaitie 3-0 0 0 0 1 .000 1 1.000 0 0-0
28 Hepker, Matilyn 20-16 0 0 0 1 .000 1 1.000 0 0-0
27 Szemik, Kinga 19-18 0 0 0 1 .000 1 1.000 0 0-0
2 Balachorek, Melissa 6-2 0 0 0 1 .000 0 .000 0 0-0
1 Lunardi, Maile 4-2 0 0 0 0 .000 0 .000 0 0-0
24 Munoz, Miranda 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 27 15 69 306 .088 133 .435 9 1-1
Opponents........... 20 25 24 74 224 .112 104 .464 8 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Lunardi, Maile 4-0 225:00 0 0.00 3 1.000 1 0 0 1/2
27 Szemik, Kinga 19-0 1635:00 25 1.38 75 .750 8 8 3 6/2
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 2/0
Total............... 20 1860:00 25 1.21 79 .760 9 8 3 9
Opponents........... 20 1860:00 27 1.31 106 .797 3 5 0 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 12 15 0 0 0 - 27
Opponents........... 13 12 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 157 143 4 2 0 - 306
Opponents........... 95 120 6 3 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 25 49 3 2 0 - 79
Opponents........... 50 54 2 0 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 40 45 1 3 0 - 89
Opponents........... 30 38 2 3 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 57 64 1 5 0 - 127
Opponents........... 90 101 3 2 0 - 196
ATTENDANCE SUMMARY UTRGV OPP
---------------------------------------------------
Total.................... 3098 3170
Dates/Avg Per Date....... 11/282 8/396
Neutral Site #/Avg....... 1/0
Category Leaders
The Automated ScoreBook For Soccer
UT Rio Grande Valley Category Leaders (as of Nov 08, 2019)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Zapata, Emily 19 8 2 18 69
14 Bonney, Sarah 20 4 2 10 37
6 Torslov, Anna 20 3 2 8 23
5 Stokely, Katherine 16 3 0 6 9
13 Knox, Shentatious 19 2 2 6 19
17 Marinaro, Isabella 9 2 1 5 8
21 Steiner, Gina 20 1 3 5 28
15 Chitman, Maya 19 1 1 3 19
9 Ansah, Diana 20 1 0 2 32
26 Zapata, Jacqueline 7 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
10 Zapata, Emily 19 8 2 18 69
14 Bonney, Sarah 20 4 2 10 37
6 Torslov, Anna 20 3 2 8 23
5 Stokely, Katherine 16 3 0 6 9
13 Knox, Shentatious 19 2 2 6 19
17 Marinaro, Isabella 9 2 1 5 8
21 Steiner, Gina 20 1 3 5 28
11 Lozano, Amanda 9 1 0 2 3
15 Chitman, Maya 19 1 1 3 19
9 Ansah, Diana 20 1 0 2 32
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 Steiner, Gina 20 1 3 5 28
6 Torslov, Anna 20 3 2 8 23
8 Seppala, Elina 20 0 2 2 17
10 Zapata, Emily 19 8 2 18 69
13 Knox, Shentatious 19 2 2 6 19
14 Bonney, Sarah 20 4 2 10 37
17 Marinaro, Isabella 9 2 1 5 8
15 Chitman, Maya 19 1 1 3 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Zapata, Emily 19 8 2 69 .116
14 Bonney, Sarah 20 4 2 37 .108
9 Ansah, Diana 20 1 0 32 .031
21 Steiner, Gina 20 1 3 28 .036
6 Torslov, Anna 20 3 2 23 .130
12 Barkey, Anna 19 0 0 21 .000
13 Knox, Shentatious 19 2 2 19 .105
15 Chitman, Maya 19 1 1 19 .053
8 Seppala, Elina 20 0 2 17 .000
5 Stokely, Katherine 16 3 0 9 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Zapata, Emily 19 8 2 69 33 .478
14 Bonney, Sarah 20 4 2 37 14 .378
9 Ansah, Diana 20 1 0 32 13 .406
21 Steiner, Gina 20 1 3 28 13 .464
6 Torslov, Anna 20 3 2 23 11 .478
13 Knox, Shentatious 19 2 2 19 9 .474
8 Seppala, Elina 20 0 2 17 7 .412
5 Stokely, Katherine 16 3 0 9 7 .778
12 Barkey, Anna 19 0 0 21 6 .286
15 Chitman, Maya 19 1 1 19 5 .263
## GAME WINNING GOALS GP GWG
--------------------------------
10 Zapata, Emily 19 4
9 Ansah, Diana 20 1
15 Chitman, Maya 19 1
14 Bonney, Sarah 20 1
11 Lozano, Amanda 9 1
5 Stokely, Katherine 16 1
Soccer Statistics
The Automated ScoreBook For Soccer
UT Rio Grande Valley Soccer Statistics (as of Nov 08, 2019)
All games
Overall: 9-8-3 Conf: 3-4-1 Home: 7-3-1 Away: 2-5-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Zapata, Emily 19-16 8 2 18 69 .116 33 .478 4 0 8-6 3 1 7 27 .111 14 .519 1 0
14 Bonney, Sarah 20-18 4 2 10 37 .108 14 .378 1 0 8-6 0 1 1 11 .000 2 .182 0 0
9 Ansah, Diana 20-19 1 0 2 32 .031 13 .406 1 0 8-8 0 0 0 11 .000 3 .273 0 0
21 Steiner, Gina 20-19 1 3 5 28 .036 13 .464 0 0 8-7 0 2 2 13 .000 6 .462 0 0
6 Torslov, Anna 20-19 3 2 8 23 .130 11 .478 0 0 8-8 1 0 2 9 .111 3 .333 0 0
12 Barkey, Anna 19-10 0 0 0 21 .000 6 .286 0 0 8-3 0 0 0 7 .000 2 .286 0 0
13 Knox, Shentatious 19-11 2 2 6 19 .105 9 .474 0 0 7-5 1 0 2 4 .250 2 .500 0 0
15 Chitman, Maya 19-5 1 1 3 19 .053 5 .263 1 0 8-2 1 0 2 5 .200 2 .400 1 0
8 Seppala, Elina 20-18 0 2 2 17 .000 7 .412 0 0 8-7 0 0 0 5 .000 2 .400 0 0
5 Stokely, Katherine 16-9 3 0 6 9 .333 7 .778 1 1 6-5 2 0 4 2 1.000 2 1.000 1 1
17 Marinaro, Isabella 9-1 2 1 5 8 .250 3 .375 0 0 2-0 0 0 0 1 .000 0 .000 0 0
26 Zapata, Jacqueline 7-1 1 0 2 5 .200 3 .600 0 0 4-1 0 0 0 2 .000 1 .500 0 0
4 Garza, Marcy 10-1 0 0 0 5 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
20 Rivera, Kryssie 18-5 0 0 0 3 .000 2 .667 0 0 7-3 0 0 0 1 .000 1 1.000 0 0
11 Lozano, Amanda 9-2 1 0 2 3 .333 1 .333 1 0 2-1 0 0 0 0 .000 0 .000 0 0
3 Carrell, Delaney 18-10 0 0 0 2 .000 2 1.000 0 0 8-5 0 0 0 0 .000 0 .000 0 0
22 Kalmbach, Lea 20-18 0 0 0 2 .000 1 .500 0 0 8-7 0 0 0 1 .000 1 1.000 0 0
28 Hepker, Matilyn 20-16 0 0 0 1 .000 1 1.000 0 0 8-6 0 0 0 0 .000 0 .000 0 0
27 Szemik, Kinga 19-18 0 0 0 1 .000 1 1.000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
7 Watson, Kaitie 3-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Balachorek, Melissa 6-2 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Lunardi, Maile 4-2 0 0 0 0 .000 0 .000 0 0 -
24 Munoz, Miranda 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 27 15 69 306 .088 133 .435 9 1 8 8 4 20 99 .081 41 .414 3 1
Opponents........... 20 25 24 74 224 .112 104 .464 8 2 8 12 12 36 109 .110 48 .440 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Lunardi, Maile 4-0 225:00 0 0.00 3 1.000 1 0 0 1 -
27 Szemik, Kinga 19-0 1635:00 25 1.38 75 .750 8 8 3 6 8-0 740:00 12 1.46 35 .745 3 4 1 3
Total............... 20 1860:00 25 1.21 79 .760 9 8 3 9 8 740:00 12 1.46 36 .750 3 4 1 3
Opponents........... 20 1860:00 27 1.31 106 .797 3 5 0 6 8 740:00 8 0.97 33 .805 1 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Rio Grande Valley 157 143 4 2 0 - 306 UT Rio Grande Valley 50 47 1 1 - 99
Opponents........... 95 120 6 3 0 - 224 Opponents........... 43 59 4 3 - 109
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Rio Grande Valley 12 15 0 0 0 - 27 UT Rio Grande Valley 4 4 0 0 - 8
Opponents........... 13 12 0 0 0 - 25 Opponents........... 8 4 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Rio Grande Valley 25 49 3 2 0 - 79 UT Rio Grande Valley 9 23 2 2 - 36
Opponents........... 50 54 2 0 0 - 106 Opponents........... 16 16 1 0 - 33
ATTENDANCE SUMMARY UTRGV OPP ATTENDANCE SUMMARY UTRGV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3098 3170 Total.................... 631 1191
Dates/Avg Per Date....... 11/282 8/396 Dates/Avg Per Date....... 4/158 4/298
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
UT Rio Grande Valley Combined Team Statistics (as of Nov 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 8- 3) ( 7- 3- 1) ( 2- 5- 1) ( 0- 0- 1)
CONFERENCE.......... ( 3- 4- 1) ( 3- 1- 0) ( 0- 3- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 2) ( 4- 2- 1) ( 2- 2- 0) ( 0- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/22/19 MIAMI (FL) L 0-4 1080
08/24/19 ALABAMA ST. W 6-0 278
08/30/19 at A&M-Corpus Christi W 1-0 -
09/01/19 UTEP T O2 0-0 168
09/06/19 SOUTHERN UTAH W 1-0 190
09/15/19 A&M-CORPUS CHRISTI L 0-1 370
09/20/19 GRAMBLING W 1-0 205
09/22/19 at Texas A&M L 0-5 1979
09/26/19 TEXAS LUTHERAN W 5-0 176
09/29/19 at Southern Ill. W 4-1 -
*10/04/19 at Kansas City T O2 1-1 173
*10/06/19 GRAND CANYON W 1-0 150
*10/12/19 CHICAGO ST. W 2-0 192
*10/18/19 at California Baptist L 0-3 187
*10/20/19 CSU BAKERSFIELD W 1-0 110
*10/24/19 at Utah Valley L 1-3 456
*10/26/19 at Seattle U L 1-2 375
*11/02/19 NEW MEXICO ST. L 1-3 179
11/06/19 vs CSU Bakersfield T O3 1-1 -
11/08/19 at Seattle U L 0-1 -
TEAM STATISTICS UTRGV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-306 25-224
Goals scored per game.. 1.35 1.25
Shot pct............... .088 .112
Shots on goal-Attempts. 133-306 104-224
SOG pct................ .435 .464
Shots/Game............. 15.3 11.2
CORNER KICKS............. 89 73
PENALTY KICKS............ 1-1 2-2
PENALTIES................
Yellow cards........... 9 15
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3098 3170
Dates/Avg Per Date..... 11/282 8/396
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 Zapata, Emily 19 8 2 18 69 .116 33 .478 4 0-0
14 Bonney, Sarah 20 4 2 10 37 .108 14 .378 1 0-0
9 Ansah, Diana 20 1 0 2 32 .031 13 .406 1 0-0
21 Steiner, Gina 20 1 3 5 28 .036 13 .464 0 0-0
6 Torslov, Anna 20 3 2 8 23 .130 11 .478 0 0-0
12 Barkey, Anna 19 0 0 0 21 .000 6 .286 0 0-0
13 Knox, Shentatious 19 2 2 6 19 .105 9 .474 0 0-0
15 Chitman, Maya 19 1 1 3 19 .053 5 .263 1 0-0
8 Seppala, Elina 20 0 2 2 17 .000 7 .412 0 0-0
5 Stokely, Katherine 16 3 0 6 9 .333 7 .778 1 1-1
17 Marinaro, Isabella 9 2 1 5 8 .250 3 .375 0 0-0
26 Zapata, Jacqueline 7 1 0 2 5 .200 3 .600 0 0-0
4 Garza, Marcy 10 0 0 0 5 .000 0 .000 0 0-0
20 Rivera, Kryssie 18 0 0 0 3 .000 2 .667 0 0-0
11 Lozano, Amanda 9 1 0 2 3 .333 1 .333 1 0-0
3 Carrell, Delaney 18 0 0 0 2 .000 2 1.000 0 0-0
22 Kalmbach, Lea 20 0 0 0 2 .000 1 .500 0 0-0
7 Watson, Kaitie 3 0 0 0 1 .000 1 1.000 0 0-0
28 Hepker, Matilyn 20 0 0 0 1 .000 1 1.000 0 0-0
27 Szemik, Kinga 19 0 0 0 1 .000 1 1.000 0 0-0
2 Balachorek, Melissa 6 0 0 0 1 .000 0 .000 0 0-0
1 Lunardi, Maile 4 0 0 0 0 .000 0 .000 0 0-0
24 Munoz, Miranda 2 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 27 15 69 306 .088 133 .435 9 1-1
Opponents........... 20 25 24 74 224 .112 104 .464 8 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Lunardi, Maile 4 225:00 0 0.00 3 1.000 1 0 0 1/2
27 Szemik, Kinga 19 1635:00 25 1.38 75 .750 8 8 3 6/2
Total............... 20 1860:00 25 1.21 79 .760 9 8 3 9
Opponents........... 20 1860:00 27 1.31 106 .797 3 5 0 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 12 15 0 0 0 - 27
Opponents........... 13 12 0 0 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 157 143 4 2 0 - 306
Opponents........... 95 120 6 3 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 25 49 3 2 0 - 79
Opponents........... 50 54 2 0 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 40 45 1 3 0 - 89
Opponents........... 30 38 2 3 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UT Rio Grande Valley 57 64 1 5 0 - 127
Opponents........... 90 101 3 2 0 - 196