SINGLES | ||||||||||||||
Aleksovska, Doris | ||||||||||||||
Belyaeva, Anastasia | ||||||||||||||
Darzyan, Marine | ||||||||||||||
Esparza, Dominique | ||||||||||||||
Ibarra, Dominique | ||||||||||||||
Patnaik, Lasya | ||||||||||||||
Thal, Alicia | ||||||||||||||
Tranberg,Emma Louise | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Esparza, Dominique/Thal, Alicia | |||||||||||
Aleksovska, Doris/Ibarra, Dominique | |||||||||||
Aleksovska, Doris/Esparza, Dominique | |||||||||||
Belyaeva, Anastasia/Thal, Alicia | |||||||||||
Belyaeva, Anastasia/Patnaik, Lasya | |||||||||||
Belyaeva, Anastasia/Ibarra, Dominique | |||||||||||
Aleksovska, Doris/Patnaik, Lasya | |||||||||||
Esparza, Dominique/Patnaik, Lasya | |||||||||||
Belyaeva, Anastasia/Darzyan, Marine | |||||||||||
Thal, Alicia/Tranberg,Emma Louise | |||||||||||
Darzyan, Marine/Ibarra, Dominique | |||||||||||
Esparza, Dominique/Tranberg,Emma Louise | |||||||||||
Aleksovska, Doris/Belyaeva, Anastasia | |||||||||||
Belyaeva, Anastasia/Tranberg,Emma Louise | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Aleksovska, Doris | |||||||||
Belyaeva, Anastasia | |||||||||
Darzyan, Marine | |||||||||
Esparza, Dominique | |||||||||
Ibarra, Dominique | |||||||||
Patnaik, Lasya | |||||||||
Thal, Alicia | |||||||||
Tranberg,Emma Louise | |||||||||
Totals | |||||||||
Percentage |