Aleksovska, Doris |
Belyaeva, Anastasia |
Darzyan, Marine |
Esparza, Dominique |
Ibarra, Dominique |
Patnaik, Lasya |
Thal, Alicia |
Tranberg,Emma Louise |
Aleksovska, Doris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2017 | vs | St. Mary's | Alex Corder | Won 6-2, 6-7, 11-9 | |||
Sep 15-16, 2017 | vs | Angelo State | Maria Delgadillo | Lost 3-6, 6-1, 3-10 | |||
Sep 15-16, 2017 | vs | Trinity | Melanie Dreux | Won 6-4, 6-2 | |||
Oct 28-29, 2017 | vs | Sam Houston | Lusine Chobanyan | Lost 5-7, 3-6 | |||
Oct 28-29, 2017 | vs | UTSA | Sonia Madronal | Lost 4-6, 3-6 | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Andrea Perez | Lost 5-7, 3-6 | |||
1/13/2018 | at | Texas A&M | Dorthea Faa-Hviding | Lost 2-6, 4-6 | |||
Jan 20, 2018 | at | #12 Texas | Fernanda Labrana | - 2-6, 1-4, unfinished | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Jimena Duran-Castell | Won 6-1, 6-0 | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Viviana Ortiz | Won 6-2, 6-4 | ||||
% | Feb 02, 2018 | at | UT Arlington | Lucia Natal | Lost 1-6, 1-6 | ||
% | Feb 04, 2018 | at | TCU | Marie Norris | - 1-6, 1-4, unfinished | ||
% | Feb 10, 2018 | UTSA | Sonia Madronal | Won 6-3, 6-4 | |||
% | Feb 17, 2018 | at | Lamar University | Natalia Molina | Won 6-0, 6-4 | ||
% | Feb 18, 2018 | at | Sam Houston | Mila Milanovic | Lost 3-6, 2-6 | ||
% | Feb 25, 2018 | INCARNATE WORD | Alejandra Landaluce | Won 6-2, 7-5 | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Maria Maldonado | Lost 6-3, 5-7, 2-6 | |||
Mar 09, 2018 | at | Corpus Christi | Louise Trigona | Lost 4-6, 5-7 | |||
% | Mar 12, 2018 | at | Houston | NICOLAOU, Constanden | - 4-6, 1-3, unfinished | ||
3/16/2018 | at | Rice | Priya Niezgoda | Lost 0-6 | |||
Mar 18, 2018 | NEW MEXICO | CHEN, Yue Lin | Lost 4-6, 1-6 | ||||
* | Mar 23, 2018 | UMKC | Vale,Thanushree | Won 6-2, 6-2 | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Buhr, Celina | Lost 3-6, 5-7 | |||
* | Mar 25, 2018 | SEATTLE U | McCollister, Kali | Won 6-0, 6-3 | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Morales, Priscilla | Won 6-1, 6-0 | ||||
* | Apr 06, 2018 | vs | Chicago State | Drazic, Katarina | Lost 0-6, 3-6 | ||
* | Apr 07, 2018 | vs | New Mexico State | Arnaudova, Eli | Won 6-3, 6-3 | ||
4/28/2018 | vs | Grand Canyon | Mokrova, Valentina | Won 6-4, 6-2 | |||
4/29/2018 | vs | UMKC | Vale,Thanushree | Lost 0-6, 6-7 (6-8) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2017 | vs | St. Mary's | Ally Maciel/Alex Corder | Lost 3-8/Ibarra, Dominique | |||
Sep 15-16, 2017 | vs | Angelo State | Zoe Gubbels/Ena Ovcina | Won 8-1/Esparza, Dominique | |||
Sep 15-16, 2017 | vs | Trinity | Lucie Maitrot/Melanie Dreux | Won 8-0/Patnaik, Lasya | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Angela Lorenzo/Andrea Perez | Won 6-4/Ibarra, Dominique | |||
Oct 28-29, 2017 | vs | Sam Houston | Lusine Chobanyan/Sajaja Yamalapalli | Won 6-3/Ibarra, Dominique | |||
Oct 28-29, 2017 | vs | UTSA | Ivana Ilic/Charleen Tiwari | Lost 5-7/Ibarra, Dominique | |||
1/13/2018 | at | Texas A&M | Dorthea Faa-Hviding / Riley McQuaid | - 5-5, unfinished / Belyaeva, Anastasia | |||
Jan 20, 2018 | at | #12 Texas | Marta Perez-Mur / Fernanda Labrana | - 2-5, unfinished / Belyaeva, Anastasia | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Laura Montalvo / Stephanie Baerman | Won 6-4 / Belyaeva, Anastasia | ||||
% | Feb 02, 2018 | at | UT Arlington | Lucia Natal / Almudena Boza | Lost 4-6 / Belyaeva, Anastasia | ||
% | Feb 04, 2018 | at | TCU | Aleksa Cveticanin / Meredith Roberts | - 4-4, unfinished / Belyaeva, Anastasia | ||
% | Feb 10, 2018 | UTSA | Ivana Ilic / Charleen Tiwari | Lost 4-6 / Belyaeva, Anastasia | |||
% | Feb 17, 2018 | at | Lamar University | Amelie Vossgaetter / Kaela Di Giulio | Won 6-4 / Esparza, Dominique | ||
% | Feb 18, 2018 | at | Sam Houston | Fabienne Gettwart / Khee Yen Wee | Won 6-2 / Esparza, Dominique | ||
% | Feb 25, 2018 | INCARNATE WORD | Sara Djurdjevic / Rachel Sadiq | Won 6-1 / Esparza, Dominique | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Louise Trigona / Marina Vicens Miquel | Won 6-2 / Esparza, Dominique | |||
Mar 09, 2018 | at | Corpus Christi | Jelena Dzinic / Carolina Bulatovic | Won 6-2 / Esparza, Dominique | |||
% | Mar 12, 2018 | at | Houston | ALTER, Lauren / MILLS, Alison | Lost 0-6 / Esparza, Dominique | ||
3/16/2018 | at | Rice | Fernanda Astete / Priya Niezgoda | - 1-5, unfinished / Esparza, Dominique | |||
Mar 18, 2018 | NEW MEXICO | MURGETT, Bronte / WONG, Diana | - 3-4, unfinished / Esparza, Dominique | ||||
* | Mar 23, 2018 | UMKC | Ladutska,Aliona / Ball,Grace | Won 6-2 / Esparza, Dominique | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Mokrova, Valentina / Buhr, Celina | Won 6-2 / Esparza, Dominique | |||
* | Mar 25, 2018 | SEATTLE U | Gianan, Hannah / Jung, Kyra | Won 6-2 / Esparza, Dominique | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Cantu-Esparza,Monika / Morales, Priscilla | Won 6-0 / Esparza, Dominique | ||||
* | Apr 06, 2018 | vs | Chicago State | Gamboa, Lorea / Gadacz, Leshia | Won 6-0 / Esparza, Dominique | ||
* | Apr 07, 2018 | vs | New Mexico State | Janssen, Quinty / Rubio, Yadira | Lost 2-6 / Esparza, Dominique | ||
4/28/2018 | vs | Grand Canyon | Buhr, Celina / Infantino, Ludouica | Won 6-4 / Esparza, Dominique | |||
4/29/2018 | vs | UMKC | Ladutska,Aliona / Ball,Grace | Lost 3-6 / Esparza, Dominique |
Belyaeva, Anastasia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2017 | vs | Angelo State | Ena Ovcina | Won 7-5, 2-6, 10-6 | |||
Sep 15-16, 2017 | vs | St. Mary's | Kaylin Kruseman | Lost 6-7, 7-5, 6-10 | |||
Sep 15-16, 2017 | vs | St. Mary's | Tyra Timm | Won 5-7, 6-2, 10-5 | |||
Oct 28-29, 2017 | vs | Sam Houston | Sajaja Yamalapalli | Lost 6-4, 3-6, 0-1 | |||
Oct 28-29, 2017 | vs | UTSA | Laura Cabrera | Lost 2-6, 6-3, 0-1 | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Karla de la Cruz | Won 6-2, 7-6 (4-0), 0-1 | |||
1/13/2018 | at | Texas A&M | Eva Paalma | Lost 0-6, 1-6 | |||
Jan 20, 2018 | at | #12 Texas | Bojana Markovic | Lost 2-6, 0-6 | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Shaddae Findley | Won 6-3, 7-5 | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Julia Rauer | Won 7-5, 6-0 | ||||
% | Feb 02, 2018 | at | UT Arlington | Anna Wichert | Lost 4-6, 4-6 | ||
% | Feb 04, 2018 | at | TCU | Stevie Kennedy | Lost 0-6, 0-6 | ||
% | Feb 10, 2018 | UTSA | Laura Cabrera | Lost 6-7 (1-7), 4-6 | |||
% | Feb 17, 2018 | at | Lamar University | Kaela Di Giulio | Won 6-3, 6-3 | ||
% | Feb 18, 2018 | at | Sam Houston | Carrie Casey | Lost 0-6, 2-6 | ||
% | Feb 25, 2018 | INCARNATE WORD | Sara Djurdjevic | Won 6-3, 3-6, 6-2 | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Louise Trigona | Won 6-3, 6-0 | |||
Mar 09, 2018 | at | Corpus Christi | Carolina Bulatovic | Won 6-4, 7-6 | |||
% | Mar 12, 2018 | at | Houston | MILLS, Alison | - 6-4, 2-4, unfinished | ||
3/16/2018 | at | Rice | Savannah Durkin | - 4-6, 0-1, unfinished | |||
Mar 18, 2018 | NEW MEXICO | QUEVEDO, Danielle | Won 6-3, 6-3 | ||||
* | Mar 23, 2018 | UMKC | Grechkina,Yana | Won 6-4, 6-0 | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Mokrova, Valentina | Won 6-3, 6-4 | |||
* | Mar 25, 2018 | SEATTLE U | Woodman, Kelli | Won 6-0, 6-1 | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Hundsnurscher, Jen | Won 6-0, 6-0 | ||||
* | Apr 06, 2018 | vs | Chicago State | Gadacz, Leshia | Won 6-1, 6-4 | ||
* | Apr 07, 2018 | vs | New Mexico State | Rubio, Yadira | Won 7-5, 6-4 | ||
4/28/2018 | vs | Grand Canyon | Buhr, Celina | Won 6-3, 6-1 | |||
4/29/2018 | vs | UMKC | Grechkina,Yana | - 2-6, 6-4, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2017 | vs | Angelo State | Virginia Becht/Maria Delgadillo | Lost 4-8/Thal, Alicia | |||
Sep 15-16, 2017 | vs | St. Mary's | Kaylin Kruseman/Tyra Timm | Lost 6-8/Patnaik, Lasya | |||
Sep 15-16, 2017 | vs | Trinity | Marie Lutz/Andrea De Leon | Won 8-1/Ibarra, Dominique | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Sonia Chen/Karla de la Cruz | Lost 1-6/Darzyan, Marine | |||
Oct 28-29, 2017 | vs | Sam Houston | Fabienne Gettwart/Khee Yen Wee | Won 6-3/Darzyan, Marine | |||
Oct 28-29, 2017 | vs | UTSA | Laura Cabrera/Sonia Madronal | Won 6-2/Darzyan, Marine | |||
1/13/2018 | at | Texas A&M | Dorthea Faa-Hviding / Riley McQuaid | - 5-5, unfinished / Aleksovska, Doris | |||
Jan 20, 2018 | at | #12 Texas | Marta Perez-Mur / Fernanda Labrana | - 2-5, unfinished / Aleksovska, Doris | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Laura Montalvo / Stephanie Baerman | Won 6-4 / Aleksovska, Doris | ||||
% | Feb 02, 2018 | at | UT Arlington | Lucia Natal / Almudena Boza | Lost 4-6 / Aleksovska, Doris | ||
% | Feb 04, 2018 | at | TCU | Aleksa Cveticanin / Meredith Roberts | - 4-4, unfinished / Aleksovska, Doris | ||
% | Feb 10, 2018 | UTSA | Ivana Ilic / Charleen Tiwari | Lost 4-6 / Aleksovska, Doris | |||
% | Feb 17, 2018 | at | Lamar University | Sanja Jolic / Milena Belianovich | Lost 3-6 / Tranberg,Emma Louise | ||
% | Feb 18, 2018 | at | Sam Houston | Rosalie Gerritsen / Sahaja Yamalapalli | - 4-4, unfinished / Tranberg,Emma Louise | ||
% | Feb 25, 2018 | INCARNATE WORD | Jelena Dordan / Alejandra Tamayo | Lost 1-6 / Tranberg,Emma Louise | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Luna Dormet / Maria Maldonado | - 2-5, unfinished / Patnaik, Lasya | |||
Mar 09, 2018 | at | Corpus Christi | Louise Trigona / Marina Vicens Miquel | Lost 5-7 / Patnaik, Lasya | |||
% | Mar 12, 2018 | at | Houston | MAZZARI, Sveva / NICOLAOU, Constanden | - 2-5, unfinished / Patnaik, Lasya | ||
3/16/2018 | at | Rice | Anna Bowtell / Sofie Moenster | Lost 0-6 / Patnaik, Lasya | |||
Mar 18, 2018 | NEW MEXICO | COPAS, Ruth / MUNDAY, Natasha | Won 6-2 / Patnaik, Lasya | ||||
* | Mar 23, 2018 | UMKC | Fries,Katie / Lathouri,Ioanna | Won 6-2 / Patnaik, Lasya | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Lo Pumo, Martina / Prudhomme, Autum | Lost 3-6 / Patnaik, Lasya | |||
* | Mar 25, 2018 | SEATTLE U | McCollister, Kali / Lily-Ana Kreutzer | Won 6-2 / Patnaik, Lasya | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Ramirez, Tania / Hundsnurscher, Jen | Won 6-0 / Patnaik, Lasya | ||||
* | Apr 06, 2018 | vs | Chicago State | Goncharova,Anastasii / Shepherd, Iesha | Won 7-6 (7-5) / Patnaik, Lasya | ||
* | Apr 07, 2018 | vs | New Mexico State | Arnaudova, Eli / Colvee, Helena | Won 6-0 / Patnaik, Lasya | ||
4/28/2018 | vs | Grand Canyon | Waschuk, Kylie / Prudhomme, Autum | Lost 4-6 / Patnaik, Lasya | |||
4/29/2018 | vs | UMKC | Fries,Katie / Vale,Thanushree | Lost 3-6 / Patnaik, Lasya |
Darzyan, Marine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 28-29, 2017 | vs | Sam Houston | Mila Mialnovich | Lost 1-6, 6-7 (0-7) | |||
Oct 28-29, 2017 | vs | UTSA | Charleen Tiwari | Won 6-1, 6-3 | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Claudia Oravcova | Won 6-0, 6-1 | |||
1/13/2018 | at | Texas A&M | Macarena Olivares | Lost 0-6, 1-6 | |||
Jan 20, 2018 | at | #12 Texas | Petra Granic (32/-) | Lost 0-6, 2-6 | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Neharika Rama | Won 4-6, 6-2, 6-3 | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Vic Romanovskaia | Won 6-1, 6-2 | ||||
% | Feb 02, 2018 | at | UT Arlington | Momoka Horiguchi | - 6-7, 1-0, unfinished | ||
% | Feb 04, 2018 | at | TCU | Donika Bashota | Lost 0-6, 1-6 | ||
% | Feb 10, 2018 | UTSA | Ivana Ilic | Won 6-3, 6-4 | |||
% | Feb 17, 2018 | at | Lamar University | Sanja Jolic | Lost 3-6, 2-6 | ||
% | Feb 18, 2018 | at | Sam Houston | Khee Yen Wee | Lost 2-6, 2-6 | ||
% | Feb 25, 2018 | INCARNATE WORD | Jelena Dordan | Lost 3-6, 6-7 (5-7) | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Luna Dormet | Lost 1-6, 1-6 | |||
Mar 09, 2018 | at | Corpus Christi | Jelena Dzinic | Lost 4-6, 3-6 | |||
% | Mar 12, 2018 | at | Houston | MAZZARI, Sveva | Lost 2-6, 2-6 | ||
3/16/2018 | at | Rice | Wendy Zhang | - 0-6, 3-5, unfinished | |||
Mar 18, 2018 | NEW MEXICO | MURGETT, Bronte | Lost 4-6, 4-6 | ||||
* | Mar 23, 2018 | UMKC | Fries,Katie | Lost 5-7, 2-3, retired | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Rinaldi, Lana | Lost 0-6, 5-7 | |||
* | Mar 25, 2018 | SEATTLE U | Gianan, Hannah | Won 6-3, 6-2 | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Cantu-Esparza,Monika | Won 6-1, 6-1 | ||||
* | Apr 06, 2018 | vs | Chicago State | Goncharova,Anastasii | Won 7-5, 3-6, 7-6 (7-4) | ||
* | Apr 07, 2018 | vs | New Mexico State | Harlas, Lindsay | Lost 6-7 (5-7), 4-6 | ||
4/28/2018 | vs | Grand Canyon | Lo Pumo, Martina | Won 6-4, 7-6 (8-6) | |||
4/29/2018 | vs | UMKC | Johnson,Melinda | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Sonia Chen/Karla de la Cruz | Lost 1-6/Belyaeva, Anastasia | |||
Oct 28-29, 2017 | vs | Sam Houston | Fabienne Gettwart/Khee Yen Wee | Won 6-3/Belyaeva, Anastasia | |||
Oct 28-29, 2017 | vs | UTSA | Laura Cabrera/Sonia Madronal | Won 6-2/Belyaeva, Anastasia | |||
1/13/2018 | at | Texas A&M | Domenica Gonzalez / Eva Paalma | Lost 3-6 / Ibarra, Dominique | |||
Jan 20, 2018 | at | #12 Texas | Petra Granic / Anna Turati | Lost 2-6 / Ibarra, Dominique | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Vic Romanovskaia / Valerie Ruiz | - 5-4, unfinished / Ibarra, Dominique | ||||
% | Feb 02, 2018 | at | UT Arlington | Agustina Serio / Nanaka Takeuchi | Lost 5-7 / Ibarra, Dominique | ||
% | Feb 04, 2018 | at | TCU | Donika Bashota / Alexis Pereira | Lost 0-6 / Ibarra, Dominique | ||
% | Feb 10, 2018 | UTSA | Kylee Kato / Denisa Ibrahimovic | Won 7-5 / Ibarra, Dominique | |||
% | Feb 17, 2018 | at | Lamar University | Jasmin Buchta / Natalia Molina | Won 6-1 / Ibarra, Dominique | ||
% | Feb 18, 2018 | at | Sam Houston | Carrie Casey / Mila Milanovic | Won 6-3 / Ibarra, Dominique | ||
% | Feb 25, 2018 | INCARNATE WORD | Matea Zemunik / Victoria Kareh | Won 7-5 / Ibarra, Dominique | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Jelena Dzinic / Carolina Bulatovic | Won 6-0 / Ibarra, Dominique | |||
Mar 09, 2018 | at | Corpus Christi | Hortense Boscher / Luna Dormet | Lost 6-7 / Ibarra, Dominique | |||
% | Mar 12, 2018 | at | Houston | DIMITROVA, Tsveta / GLUMAC, Ana | Lost 1-6 / Ibarra, Dominique | ||
3/16/2018 | at | Rice | Lindsey Hodge / Wendy Zhang | Lost 1-6 / Ibarra, Dominique | |||
Mar 18, 2018 | NEW MEXICO | HUANG, Hsiang-Wen / QUEVEDO, Danielle | Won 6-3 / Ibarra, Dominique | ||||
* | Mar 23, 2018 | UMKC | Johnson,Melinda / Grechkina,Yana | Won 6-4 / Ibarra, Dominique | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Rinaldi, Lana / Occhipinti, Emilia | Won 6-2 / Ibarra, Dominique | |||
* | Mar 25, 2018 | SEATTLE U | Lui, Michelle / Woodman, Kelli | Lost 4-6 / Ibarra, Dominique | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Lozano, Chantal / Oliveria, Kely | Won 6-0 / Ibarra, Dominique | ||||
* | Apr 06, 2018 | vs | Chicago State | Drazic, Katarina / Kostyuk, Mariya | Lost 5-7 / Ibarra, Dominique | ||
* | Apr 07, 2018 | vs | New Mexico State | Keijzerwaard,Rebecca / Harlas, Lindsay | Won 6-2 / Ibarra, Dominique | ||
4/28/2018 | vs | Grand Canyon | Rinaldi, Lana / Occhipinti, Emilia | Lost 5-7 / Ibarra, Dominique | |||
4/29/2018 | vs | UMKC | Johnson,Melinda / Grechkina,Yana | Won 6-2 / Ibarra, Dominique |
Esparza, Dominique |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2017 | vs | St. Mary's | Paulina Torres | Lost 1-6, 7-5, 5-10 | |||
Sep 15-16, 2017 | vs | Angelo State | Zoe Gubbels | Won 6-4, 6-4 | |||
Sep 15-16, 2017 | vs | Trinity | Caroline Kutach | Won 6-3, 6-1 | |||
Oct 28-29, 2017 | vs | Sam Houston | Khee Yen Wee | Lost 2-6, 5-7 | |||
Oct 28-29, 2017 | vs | UTSA | Ivana Ilic | Lost 7-5, 2-6, 0-1 | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Sonia Chen | Lost 3-6, 3-6 | |||
1/13/2018 | at | Texas A&M | Domenica Gonzalez | Lost 3-6, 1-6 | |||
Jan 20, 2018 | at | #12 Texas | Bianca Turati (10/-) | Lost 0-6, 0-6 | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Stacy Lackey | Won 6-2, 6-2 | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Thep Philavong | Won 4-6, 6-2, 10-6 | ||||
% | Feb 02, 2018 | at | UT Arlington | Agustina Serio | - 4-6, 3-4, unfinished | ||
% | Feb 04, 2018 | at | TCU | Aleksa Cveticanin (71/-) | Lost 2-6, 0-6 | ||
% | Feb 10, 2018 | UTSA | Denisa Ibrahimovic | Lost 4-6, 6-4, 4-6 | |||
% | Feb 17, 2018 | at | Lamar University | Jasmin Buchta | Lost 1-6, 3-6 | ||
% | Feb 18, 2018 | at | Sam Houston | Fabienne Gettwart | Won 7-5, 2-6, 7-5 | ||
% | Feb 25, 2018 | INCARNATE WORD | Matea Zemunik | Lost 2-6, 1-6 | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Jelena Dzinic | Lost 4-6, 3-6 | |||
Mar 09, 2018 | at | Corpus Christi | Hortense Boscher | Won 7-6, 6-3 | |||
% | Mar 12, 2018 | at | Houston | DIMITROVA, Tsveta | Lost 1-6, 1-6 | ||
3/16/2018 | at | Rice | Lindsey Hodge | Lost 0-6, 1-6 | |||
Mar 18, 2018 | NEW MEXICO | COPAS, Ruth | Won 6-3, 6-3 | ||||
* | Mar 23, 2018 | UMKC | Ladutska,Aliona | Lost 2-6, 6-7 (3-7) | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Lo Pumo, Martina | Won 7-6 (7-4), 6-3 | |||
* | Mar 25, 2018 | SEATTLE U | Lui, Michelle | Won 6-3, 6-3 | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Lozano, Chantal | Won 6-0, 6-0 | ||||
* | Apr 06, 2018 | vs | Chicago State | Kostyuk, Mariya | Lost 6-7 (1-7), 5-7 | ||
* | Apr 07, 2018 | vs | New Mexico State | Keijzerwaard,Rebecca | Lost 4-6, 4-6 | ||
4/28/2018 | vs | Grand Canyon | Rinaldi, Lana | Lost 5-7, 3-6 | |||
4/29/2018 | vs | UMKC | Ladutska,Aliona | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2017 | vs | St. Mary's | Paulina Torres/Hannah Petersen | Lost 7-9/Thal, Alicia | |||
Sep 15-16, 2017 | vs | Angelo State | Zoe Gubbels/Ena Ovcina | Won 8-1/Aleksovska, Doris | |||
Sep 15-16, 2017 | vs | Trinity | Tyra Timm/Cheyanne Duncan | Won 8-5/Thal, Alicia | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Nadia Manion/Claudia Oravcova | Won 6-0/Patnaik, Lasya | |||
Oct 28-29, 2017 | vs | Sam Houston | Carrie Casey/Mila Mialnovich | Won 6-4/Patnaik, Lasya | |||
Oct 28-29, 2017 | vs | UTSA | Denisa Ibrahimovic/Kylee Kato | Lost 6-7 (0-5)/Patnaik, Lasya | |||
1/13/2018 | at | Texas A&M | Iulia Ivascu / Macarena Olivares | Lost 0-6 / Patnaik, Lasya | |||
Jan 20, 2018 | at | #12 Texas | Bianca Turati / Bojana Markovic | Lost 1-6 / Patnaik, Lasya | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Viviana Ortiz / Thep Philavong | Won 6-2 / Tranberg,Emma Louise | ||||
% | Feb 02, 2018 | at | UT Arlington | Anna Wichert / Momoka Horiguchi | - 6-6, unfinished / Tranberg,Emma Louise | ||
% | Feb 04, 2018 | at | TCU | Stevie Kennedy / Marie Norris | Lost 1-6 / Tranberg,Emma Louise | ||
% | Feb 10, 2018 | UTSA | Laura Cabrera / Sonia Madronal | Lost 4-6 / Tranberg,Emma Louise | |||
% | Feb 17, 2018 | at | Lamar University | Amelie Vossgaetter / Kaela Di Giulio | Won 6-4 / Aleksovska, Doris | ||
% | Feb 18, 2018 | at | Sam Houston | Fabienne Gettwart / Khee Yen Wee | Won 6-2 / Aleksovska, Doris | ||
% | Feb 25, 2018 | INCARNATE WORD | Sara Djurdjevic / Rachel Sadiq | Won 6-1 / Aleksovska, Doris | |||
% | Feb 27, 2018 | CORPUS CHRISTI | Louise Trigona / Marina Vicens Miquel | Won 6-2 / Aleksovska, Doris | |||
Mar 09, 2018 | at | Corpus Christi | Jelena Dzinic / Carolina Bulatovic | Won 6-2 / Aleksovska, Doris | |||
% | Mar 12, 2018 | at | Houston | ALTER, Lauren / MILLS, Alison | Lost 0-6 / Aleksovska, Doris | ||
3/16/2018 | at | Rice | Fernanda Astete / Priya Niezgoda | - 1-5, unfinished / Aleksovska, Doris | |||
Mar 18, 2018 | NEW MEXICO | MURGETT, Bronte / WONG, Diana | - 3-4, unfinished / Aleksovska, Doris | ||||
* | Mar 23, 2018 | UMKC | Ladutska,Aliona / Ball,Grace | Won 6-2 / Aleksovska, Doris | |||
* | Mar 24, 2018 | GRAND CANYON UNIVERSITY | Mokrova, Valentina / Buhr, Celina | Won 6-2 / Aleksovska, Doris | |||
* | Mar 25, 2018 | SEATTLE U | Gianan, Hannah / Jung, Kyra | Won 6-2 / Aleksovska, Doris | |||
Mar 30, 2018 | LAREDO COMMUNITY COLLEGE | Cantu-Esparza,Monika / Morales, Priscilla | Won 6-0 / Aleksovska, Doris | ||||
* | Apr 06, 2018 | vs | Chicago State | Gamboa, Lorea / Gadacz, Leshia | Won 6-0 / Aleksovska, Doris | ||
* | Apr 07, 2018 | vs | New Mexico State | Janssen, Quinty / Rubio, Yadira | Lost 2-6 / Aleksovska, Doris | ||
4/28/2018 | vs | Grand Canyon | Buhr, Celina / Infantino, Ludouica | Won 6-4 / Aleksovska, Doris | |||
4/29/2018 | vs | UMKC | Ladutska,Aliona / Ball,Grace | Lost 3-6 / Aleksovska, Doris |
Ibarra, Dominique |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-16, 2017 | vs | St. Mary's | Ally Maciel | Won 6-2, 6-1 | |||
Sep 15-16, 2017 | vs | Trinity | Cheyanne Duncan | Won 6-1, 6-2 | |||
Oct 28-29, 2017 | vs | Sam Houston | Carrie Casey | Won 6-0, 6-0 | |||
Oct 28-29, 2017 | vs | UTSA | Kylee Kato | Won 6-1, 6-3 | |||
Oct 28-29, 2017 | vs | Louisiana Tech | Nadia Manion | Lost 4-6, 6-3, 0-1 | |||
1/13/2018 | at | Texas A&M | Riley McQuaid | Lost 2-6, 2-6 | |||
Jan 20, 2018 | at | #12 Texas | Marta Perez-Mur | - 4-6, 1-1, unfinished | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Constanza Aranguiz | Won 6-3, 6-4 | |||
Jan 28, 2018 | TEX. A&M-KINGSVILLE | Valerie Ruiz | Won 6-2, 6-1 | ||||
% | Feb 02, 2018 | at | UT Arlington | Nanaka Takeuchi | Won 6-4, 6-1 | ||
% | Feb 04, 2018 | at | TCU | Aleksandra Zenovka (59/-) | - 6-3, 1-1, unfinished | ||
