Career Records |
Most Singles Wins, Career |
67 | Ellen Nelissen | 1991-95 | 67-31 | .684 | ||||
66 | Ibarra, Dominique | 2016,2016-19 | 66-28 | .702 | ||||
64 | Leah Viloria | 1988-91 | 64-49 | .566 | ||||
55 | Barbara Barrera | 1988-90 | 55-30 | .647 | ||||
54 | Reegan Greenwood | 2013-16 | 54-39 | .581 | ||||
51 | Mary Jane Mayer | 1987-90 | 51-42 | .548 | ||||
50 | Tania Webster | 1988-91 | 50-48 | .510 | ||||
47 | Silke Buksik | 2005-08 | 47-45 | .511 | ||||
44 | Wanda Beguelin | 2011-14 | 44-51 | .463 | ||||
42 | Celine Merlini | 2001-02 | 42-19 | .689 | ||||
42 | Megan Bedeau | 2007-10 | 42-57 | .424 | ||||
41 | Luisa Cantu | 2007-10 | 41-37 | .526 | ||||
38 | Laura Gonzalez | 1990-93 | 38-49 | .437 | ||||
34 | Gail MacIsaac | 1989-90 | 34-20 | .630 | ||||
34 | Kim Butler | 1989,1992-93 | 34-30 | .531 | ||||
33 | Ana Pena | 2002-05 | 33-48 | .407 | ||||
32 | Julia Cirne-Lima | 2007-08 | 32-23 | .582 | ||||
32 | Doris Aleksovska | 2016-19 | 32-40 | .444 | ||||
29 | Katia Stavroulaki | 2014-15 | 29-20 | .592 | ||||
29 | Chris Reetz | 1986-89 | 29-47 | .382 | ||||
28 | Karen Bowley | 1995-98 | 28-66 | .298 | ||||
27 | Belyaeva, Anastasia | 2016-18 | 27-23 | .540 | ||||
26 | Mariana Ranzahuer | 2014-15 | 26-27 | .491 | ||||
26 | Stephanie Willerding | 2007-09 | 26-49 | .347 | ||||
25 | Jessica Sanchez | 1995-98 | 25-33 | .431 | ||||
25 | Alana Breen | 2001-04 | 25-38 | .397 | ||||
25 | Jessica Brown | 2001-03 | 25-56 | .309 |
Best Singles Record, Career (Min. 15 Wins) |
.815 | Monica Silenzi | 1986-87 | 22-5 | |||
.702 | Ibarra, Dominique | 2016,2016-19 | 66-28 | |||
.696 | Donaho, Tara | 2016,2016-17 | 16-7 | |||
.689 | Celine Merlini | 2001-02 | 42-19 | |||
.684 | Ellen Nelissen | 1991-95 | 67-31 | |||
.647 | Barbara Barrera | 1988-90 | 55-30 | |||
.630 | Gail MacIsaac | 1989-90 | 34-20 | |||
.625 | Patnaik, Lasya | 2017-18 | 15-9 | |||
.592 | Katia Stavroulaki | 2014-15 | 29-20 | |||
.582 | Julia Cirne-Lima | 2007-08 | 32-23 | |||
.581 | Reegan Greenwood | 2013-16 | 54-39 | |||
.566 | Leah Viloria | 1988-91 | 64-49 | |||
.548 | Mary Jane Mayer | 1987-90 | 51-42 | |||
.540 | Belyaeva, Anastasia | 2016-18 | 27-23 | |||
.531 | Kim Butler | 1989,1992-93 | 34-30 | |||
.526 | Luisa Cantu | 2007-10 | 41-37 | |||
.522 | Rachel Rodriguez | 1991-93 | 24-22 | |||
.511 | Silke Buksik | 2005-08 | 47-45 | |||
.510 | Tania Webster | 1988-91 | 50-48 | |||
.500 | Rosa Cantu | 1987-88 | 21-21 | |||
.491 | Mariana Ranzahuer | 2014-15 | 26-27 | |||
.463 | Wanda Beguelin | 2011-14 | 44-51 | |||
.444 | Doris Aleksovska | 2016-19 | 32-40 | |||
.437 | Laura Gonzalez | 1990-93 | 38-49 | |||
.431 | Jessica Sanchez | 1995-98 | 25-33 |
Most Doubles Wins, Career |
56 | Mary Jane Mayer | 1987-90 | 56-37 | .602 | ||||
55 | Ibarra, Dominique | 2016,2016-19 | 55-39 | .585 | ||||
52 | Barbara Barrera | 1988-90 | 52-26 | .667 | ||||
48 | Silke Buksik | 2005-08 | 48-40 | .545 | ||||
47 | Megan Bedeau | 2007-10 | 47-45 | .511 | ||||
45 | Leah Viloria | 1988-91 | 45-47 | .489 | ||||
44 | Tania Webster | 1988-91 | 44-52 | .458 | ||||
40 | Reegan Greenwood | 2013-16 | 40-42 | .488 | ||||
37 | Darzyan, Marine | 2016-19 | 37-22 | .627 | ||||
36 | Doris Aleksovska | 2016-19 | 36-30 | .545 | ||||
36 | Dominique Esparza | 2015-16,2016-18 | 36-46 | .439 | ||||
34 | Chris Reetz | 1986-89 | 34-35 | .493 | ||||
33 | Luisa Cantu | 2007-10 | 33-40 | .452 | ||||
32 | Gail MacIsaac | 1989-90 | 32-15 | .681 | ||||
31 | Gigi Estacio | 1990-93 | 31-34 | .477 | ||||
28 | Julia Cirne-Lima | 2007-08 | 28-26 | .519 | ||||
28 | Stephanie Willerding | 2007-09 | 28-44 | .389 | ||||
28 | Ana Pena | 2002-05 | 28-54 | .341 | ||||
26 | Ellen Nelissen | 1991-95 | 26-36 | .419 | ||||
26 | Wanda Beguelin | 2011-14 | 26-54 | .325 | ||||
25 | Rosa Cantu | 1987-88 | 25-15 | .625 | ||||
25 | Mariana Ranzahuer | 2014-15 | 25-21 | .543 | ||||
25 | Celine Merlini | 2001-02 | 25-24 | .510 | ||||
25 | Elysia Sloan | 2003-06 | 25-52 | .325 | ||||
24 | Katia Stavroulaki | 2014-15 | 24-17 | .585 | ||||
24 | Giana Oliveira | 2007-08 | 24-28 | .462 | ||||
24 | Karen Bowley | 1995-98 | 24-42 | .364 |
Best Doubles Record, Career (Min. 15 Wins) |
.778 | Monica Silenzi | 1986-87 | 21-6 | |||
.681 | Gail MacIsaac | 1989-90 | 32-15 | |||
.667 | Barbara Barrera | 1988-90 | 52-26 | |||
.627 | Darzyan, Marine | 2016-19 | 37-22 | |||
.625 | Rosa Cantu | 1987-88 | 25-15 | |||
.602 | Mary Jane Mayer | 1987-90 | 56-37 | |||
.585 | Katia Stavroulaki | 2014-15 | 24-17 | |||
.585 | Ibarra, Dominique | 2016,2016-19 | 55-39 | |||
.545 | Silke Buksik | 2005-08 | 48-40 | |||
.545 | Doris Aleksovska | 2016-19 | 36-30 | |||
.543 | Mariana Ranzahuer | 2014-15 | 25-21 | |||
.519 | Julia Cirne-Lima | 2007-08 | 28-26 | |||
.516 | Kim Butler | 1989,1992-93 | 16-15 | |||
.514 | Rachel Rodriguez | 1991-93 | 18-17 | |||
.511 | Megan Bedeau | 2007-10 | 47-45 | |||
.510 | Celine Merlini | 2001-02 | 25-24 | |||
.500 | Didi Fatchikova | 2013-14 | 21-21 | |||
.493 | Chris Reetz | 1986-89 | 34-35 | |||
.489 | Leah Viloria | 1988-91 | 45-47 | |||
.488 | Reegan Greenwood | 2013-16 | 40-42 | |||
.477 | Gigi Estacio | 1990-93 | 31-34 | |||
.472 | Maria Fernandez | 1999-01 | 17-19 | |||
.462 | Giana Oliveira | 2007-08 | 24-28 | |||
.458 | Tania Webster | 1988-91 | 44-52 | |||
.452 | Luisa Cantu | 2007-10 | 33-40 |
Season Records |
Most Singles Wins, Season |
25 | Silke Buksik | 2008 | 25-5 | .833 | ||||
25 | Celine Merlini | 2001 | 25-8 | .758 | ||||
23 | Ellen Nelissen | 1995 | 23-5 | .821 | ||||
21 | Gail MacIsaac | 1990 | 21-10 | .677 | ||||
21 | Barbara Barrera | 1990 | 21-11 | .656 | ||||
19 | Ibarra, Dominique | 2017-18 | 19-5 | .792 | ||||
19 | Luisa Cantu | 2008 | 19-6 | .760 | ||||
19 | Ibarra, Dominique | 2018-19 | 19-6 | .760 | ||||
19 | Ellen Nelissen | 1993 | 19-7 | .731 | ||||
19 | Julia Cirne-Lima | 2008 | 19-11 | .633 | ||||
18 | Tania Webster | 1989 | 18-8 | .692 | ||||
18 | Mary Jane Mayer | 1988 | 18-9 | .667 | ||||
18 | Leah Viloria | 1989 | 18-12 | .600 | ||||
18 | Leah Viloria | 1990 | 18-13 | .581 | ||||
18 | Ana Pena | 2002 | 18-13 | .581 | ||||
17 | Barbara Barrera | 1989 | 17-9 | .654 | ||||
17 | Belyaeva, Anastasia | 2017-18 | 17-9 | .654 | ||||
17 | Barbara Barrera | 1988 | 17-10 | .630 | ||||
17 | Celine Merlini | 2002 | 17-11 | .607 | ||||
17 | Katia Stavroulaki | 2015 | 17-15 | .531 | ||||
16 | Reegan Greenwood | 2014 | 16-6 | .727 | ||||
16 | Tania Webster | 1990 | 16-12 | .571 | ||||
16 | Mariana Ranzahuer | 2015 | 16-12 | .571 | ||||
16 | Stephanie Willerding | 2008 | 16-13 | .552 | ||||
15 | Kim Butler | 1989 | 15-5 | .750 | ||||
15 | Patnaik, Lasya | 2017-18 | 15-9 | .625 | ||||
15 | Laura Gonzalez | 1990 | 15-9 | .625 | ||||
15 | Dominique Ibarra | 2016 | 15-9 | .625 | ||||
15 | Reegan Greenwood | 2015 | 15-12 | .556 |
Best Singles Record, Season (Min. 15 Wins) |
.833 | Silke Buksik | 2008 | 25-5 | |||
.821 | Ellen Nelissen | 1995 | 23-5 | |||
.792 | Ibarra, Dominique | 2017-18 | 19-5 | |||
.760 | Luisa Cantu | 2008 | 19-6 | |||
.760 | Ibarra, Dominique | 2018-19 | 19-6 | |||
.758 | Celine Merlini | 2001 | 25-8 | |||
.750 | Kim Butler | 1989 | 15-5 | |||
.731 | Ellen Nelissen | 1993 | 19-7 | |||
.727 | Reegan Greenwood | 2014 | 16-6 | |||
.692 | Tania Webster | 1989 | 18-8 | |||
.677 | Gail MacIsaac | 1990 | 21-10 | |||
.667 | Mary Jane Mayer | 1988 | 18-9 | |||
.656 | Barbara Barrera | 1990 | 21-11 | |||
.654 | Belyaeva, Anastasia | 2017-18 | 17-9 | |||
.654 | Barbara Barrera | 1989 | 17-9 | |||
.633 | Julia Cirne-Lima | 2008 | 19-11 | |||
.630 | Barbara Barrera | 1988 | 17-10 | |||
.625 | Dominique Ibarra | 2016 | 15-9 | |||
.625 | Patnaik, Lasya | 2017-18 | 15-9 | |||
.625 | Laura Gonzalez | 1990 | 15-9 | |||
.607 | Celine Merlini | 2002 | 17-11 | |||
.600 | Leah Viloria | 1989 | 18-12 | |||
.581 | Leah Viloria | 1990 | 18-13 | |||
.581 | Ana Pena | 2002 | 18-13 | |||
.571 | Mariana Ranzahuer | 2015 | 16-12 |
Most Doubles Wins, Season |
21 | Megan Bedeau | 2008 | 21-8 | .724 | ||||
21 | Silke Buksik | 2008 | 21-8 | .724 | ||||
18 | Barbara Barrera | 1990 | 18-11 | .621 | ||||
18 | Mary Jane Mayer | 1990 | 18-11 | .621 | ||||
17 | Gail MacIsaac | 1989 | 17-4 | .810 | ||||
17 | Barbara Barrera | 1989 | 17-4 | .810 | ||||
17 | Ibarra, Dominique | 2018-19 | 17-7 | .708 | ||||
17 | Barbara Barrera | 1988 | 17-11 | .607 | ||||
16 | Aleksovska, Doris | 2017-18 | 16-7 | .696 | ||||
16 | Esparza, Dominique | 2017-18 | 16-9 | .640 | ||||
16 | Luisa Cantu | 2008 | 16-12 | .571 | ||||
16 | Julia Cirne-Lima | 2008 | 16-14 | .533 | ||||
15 | Gail MacIsaac | 1990 | 15-11 | .577 | ||||
15 | Leah Viloria | 1990 | 15-11 | .577 | ||||
15 | Stephanie Willerding | 2008 | 15-13 | .536 | ||||
15 | Tania Webster | 1990 | 15-13 | .536 | ||||
15 | Giana Oliveira | 2008 | 15-15 | .500 | ||||
14 | Mary Jane Mayer | 1987 | 14-2 | .875 | ||||
14 | Monica Silenzi | 1987 | 14-2 | .875 | ||||
14 | Reegan Greenwood | 2014 | 14-7 | .667 | ||||
14 | Mariana Ranzahuer | 2014 | 14-9 | .609 | ||||
14 | Silke Buksik | 2007 | 14-9 | .609 | ||||
14 | Rosa Cantu | 1988 | 14-10 | .583 | ||||
14 | Ibarra, Dominique | 2017-18 | 14-12 | .538 | ||||
14 | Ana Pena | 2002 | 14-17 | .452 |
Best Doubles Record, Season (Min. 15 Wins) |
.810 | Barbara Barrera | 1989 | 17-4 | |||
.810 | Gail MacIsaac | 1989 | 17-4 | |||
.724 | Megan Bedeau | 2008 | 21-8 | |||
.724 | Silke Buksik | 2008 | 21-8 | |||
.708 | Ibarra, Dominique | 2018-19 | 17-7 | |||
.696 | Aleksovska, Doris | 2017-18 | 16-7 | |||
.640 | Esparza, Dominique | 2017-18 | 16-9 | |||
.621 | Barbara Barrera | 1990 | 18-11 | |||
.621 | Mary Jane Mayer | 1990 | 18-11 | |||
.607 | Barbara Barrera | 1988 | 17-11 | |||
.577 | Gail MacIsaac | 1990 | 15-11 | |||
.577 | Leah Viloria | 1990 | 15-11 | |||
.571 | Luisa Cantu | 2008 | 16-12 | |||
.536 | Stephanie Willerding | 2008 | 15-13 | |||
.536 | Tania Webster | 1990 | 15-13 | |||
.533 | Julia Cirne-Lima | 2008 | 16-14 | |||
.500 | Giana Oliveira | 2008 | 15-15 |