SINGLES | ||||||||||||||
Allen, Asia | ||||||||||||||
Bahr, Isabelle | ||||||||||||||
Gracia, Valeria | ||||||||||||||
Karren, Lea | ||||||||||||||
Mamicova, Kristyna | ||||||||||||||
Montero, Valeria | ||||||||||||||
Mora, Anna | ||||||||||||||
Platisa, Ana | ||||||||||||||
Putz, Sandra | ||||||||||||||
Sasaroga, Katarina | ||||||||||||||
Thal, Alicia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bahr, Isabelle/Montero, Valeria | |||||||||||
Putz, Sandra/Sasaroga, Katarina | |||||||||||
Gracia, Valeria/Platisa, Ana | |||||||||||
Mamicova, Kristyna/Platisa, Ana | |||||||||||
Karren, Lea/Putz, Sandra | |||||||||||
Bahr, Isabelle/Sasaroga, Katarina | |||||||||||
Karren, Lea/Montero, Valeria | |||||||||||
Platisa, Ana/Putz, Sandra | |||||||||||
Mamicova, Kristyna/Montero, Valeria | |||||||||||
Karren, Lea/Platisa, Ana | |||||||||||
Montero, Valeria/Putz, Sandra | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bahr, Isabelle | |||||||||
Gracia, Valeria | |||||||||
Karren, Lea | |||||||||
Mamicova, Kristyna | |||||||||
Montero, Valeria | |||||||||
Platisa, Ana | |||||||||
Putz, Sandra | |||||||||
Sasaroga, Katarina | |||||||||
Totals | |||||||||
Percentage |