SINGLES | ||||||||||||||
Bahr, Isabelle | ||||||||||||||
Karren, Lea | ||||||||||||||
Mamicova, Kristyna | ||||||||||||||
Martinez, Barbara | ||||||||||||||
Montero, Valeria | ||||||||||||||
Platisa, Ana | ||||||||||||||
Putz, Sandra | ||||||||||||||
Sasaroga, Katarina | ||||||||||||||
Souza, Marjorie | ||||||||||||||
Thal, Alicia | ||||||||||||||
Wilske, Stefanie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bahr, Isabelle/Souza, Marjorie | |||||||||||
Putz, Sandra/Sasaroga, Katarina | |||||||||||
Karren, Lea/Montero, Valeria | |||||||||||
Platisa, Ana/Thal, Alicia | |||||||||||
Montero, Valeria/Putz, Sandra | |||||||||||
Karren, Lea/Souza, Marjorie | |||||||||||
Montero, Valeria/Platisa, Ana | |||||||||||
Sasaroga, Katarina/Thal, Alicia | |||||||||||
Sasaroga, Katarina/Souza, Marjorie | |||||||||||
Bahr, Isabelle/Mamicova, Kristyna | |||||||||||
Souza, Marjorie/Wilske, Stefanie | |||||||||||
Bahr, Isabelle/Karren, Lea | |||||||||||
Martinez, Barbara/Souza, Marjorie | |||||||||||
Mamicova, Kristyna/Putz, Sandra | |||||||||||
Montero, Valeria/Wilske, Stefanie | |||||||||||
Martinez, Barbara/Sasaroga, Katarina | |||||||||||
Karren, Lea/Martinez, Barbara | |||||||||||
Bahr, Isabelle/Martinez, Barbara | |||||||||||
Platisa, Ana/Putz, Sandra | |||||||||||
Bahr, Isabelle/Sasaroga, Katarina | |||||||||||
Putz, Sandra/Wilske, Stefanie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bahr, Isabelle | |||||||||
Karren, Lea | |||||||||
Mamicova, Kristyna | |||||||||
Martinez, Barbara | |||||||||
Montero, Valeria | |||||||||
Platisa, Ana | |||||||||
Putz, Sandra | |||||||||
Sasaroga, Katarina | |||||||||
Souza, Marjorie | |||||||||
Thal, Alicia | |||||||||
Wilske, Stefanie | |||||||||
Totals | |||||||||
Percentage |